Fixtures/Results Archive
Summer 2014 Division Four
Division Four | Matches | Singles | Doubles | Team | Overall |
---|---|---|---|---|---|
White Horse B | 18 | 70 | 40 | 16 | 126 |
Kings Head B | 18 | 70 | 32 | 23 | 125 |
Admiral Gordon B | 18 | 63 | 34 | 28 | 125 |
Dog & Gun A | 18 | 71 | 36 | 17 | 124 |
Kings Head A | 18 | 56 | 26 | 21 | 103 |
Papermakers A | 18 | 53 | 27 | 21 | 99 |
Royal Paper Mill | 18 | 48 | 26 | 16 | 90 |
Hunton Club | 18 | 45 | 20 | 18 | 83 |
Maidstone Snooker Club | 18 | 44 | 18 | 11 | 73 |
Papermakers B | 18 | 20 | 10 | 9 | 39 |
Highest Out Shot - Trev (Admiral Gordon) 125 |
Home | v | Away | Singles | Doubles | Team | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
23rd April 2014 | Papermakers B | v | Papermakers A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Kings Head A | v | Kings Head B | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | ||
Royal Paper Mill | v | Dog & Gun A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | ||
Admiral Gordon B | v | White Horse B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | Game played 25/06 | |
Hunton Club | v | Maidstone Snooker Club | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | ||
30th April 2014 | Papermakers B | v | Kings Head A | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
Kings Head B | v | Royal Paper Mill | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | ||
Dog & Gun A | v | Admiral Gordon B | 1 . 5 | 2 . 1 | 2 . 0 | 5 . 6 | ||
White Horse B | v | Maidstone Snooker Club | 6 . 0 | 1 . 2 | 2 . 0 | 9 . 2 | ||
Hunton Club | v | Papermakers A | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | ||
7th May 2014 | Papermakers A | v | Kings Head A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Kings Head B | v | Papermakers B | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | ||
Admiral Gordon B | v | Royal Paper Mill | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
Dog & Gun A | v | Maidstone Snooker Club | 6 . 0 | 3 . 0 | 0 . 2 | 9 . 2 | ||
Hunton Club | v | White Horse B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
14th May 2014 | Royal Paper Mill | v | Kings Head A | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
Kings Head B | v | Dog & Gun A | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | ||
Maidstone Snooker Club | v | Admiral Gordon B | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | ||
White Horse B | v | Papermakers A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
Papermakers B | v | Hunton Club | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | ||
21st May 2014 | Papermakers A | v | Kings Head B | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
White Horse B | v | Papermakers B | 6 . 0 | 2 . 1 | 1 . 1 | 9 . 2 | ||
Kings Head A | v | Dog & Gun A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | ||
Hunton Club | v | Admiral Gordon B | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | ||
Royal Paper Mill | v | Maidstone Snooker Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
28th May 2014 | Papermakers A | v | Royal Paper Mill | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Maidstone Snooker Club | v | Kings Head A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
Admiral Gordon B | v | Papermakers B | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | ||
Kings Head B | v | White Horse B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
Dog & Gun A | v | Hunton Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
4th June 2014 | Maidstone Snooker Club | v | Papermakers A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Admiral Gordon B | v | Kings Head A | 1 . 5 | 3 . 0 | 1 . 1 | 5 . 6 | ||
Papermakers B | v | Royal Paper Mill | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | ||
Dog & Gun A | v | White Horse B | 5 . 1 | 3 . 0 | 0 . 2 | 8 . 3 | ||
Kings Head B | v | Hunton Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
11th June 2014 | Papermakers A | v | Dog & Gun A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Maidstone Snooker Club | v | Papermakers B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | ||
Kings Head A | v | White Horse B | 1 . 5 | 1 . 2 | 2 . 0 | 4 . 7 | ||
Admiral Gordon B | v | Kings Head B | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | ||
Royal Paper Mill | v | Hunton Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
18th June 2014 | Papermakers A | v | Admiral Gordon B | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
Dog & Gun A | v | Papermakers B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | ||
Kings Head A | v | Hunton Club | 1 . 5 | 0 . 3 | 2 . 0 | 3 . 8 | ||
Maidstone Snooker Club | v | Kings Head B | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | ||
White Horse B | v | Royal Paper Mill | 5 . 1 | 3 . 0 | 0 . 2 | 8 . 3 | ||
25th June 2014 - Free Week | ||||||||
2nd July 2014 - Singles Knockout Cup | ||||||||
9th July 2014 | Papermakers A | v | Papermakers B | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
Kings Head B | v | Kings Head A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
Dog & Gun A | v | Royal Paper Mill | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | Game played as a double header | |
White Horse B | v | Admiral Gordon B | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | ||
Maidstone Snooker Club | v | Hunton Club | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | ||
16th July 2014 | Kings Head A | v | Papermakers B | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
Royal Paper Mill | v | Kings Head B | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | ||
Admiral Gordon B | v | Dog & Gun A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | ||
Maidstone Snooker Club | v | White Horse B | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | ||
Papermakers A | v | Hunton Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
23rd July 2014 | Kings Head A | v | Papermakers A | 5 . 1 | 3 . 0 | 0 . 2 | 8 . 3 | |
Papermakers B | v | Kings Head B | 0 . 4 | 0 . 2 | 0 . 2 | 0 . 8 | Game cancelled bye papermakers | |
Royal Paper Mill | v | Admiral Gordon B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | ||
Maidstone Snooker Club | v | Dog & Gun A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | ||
White Horse B | v | Hunton Club | 3 . 3 | 3 . 0 | 0 . 2 | 6 . 5 | ||
30th July 2014 - Doubles Knockout Cup | ||||||||
6th August 2014 | Kings Head A | v | Royal Paper Mill | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Dog & Gun A | v | Kings Head B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | ||
Admiral Gordon B | v | Maidstone Snooker Club | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | ||
Papermakers A | v | White Horse B | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | ||
Hunton Club | v | Papermakers B | 5 . 1 | 1 . 2 | 0 . 2 | 6 . 5 | ||
13th August 2014 | Kings Head B | v | Papermakers A | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | Game played 17/09 |
Papermakers B | v | White Horse B | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | ||
Dog & Gun A | v | Kings Head A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | ||
Admiral Gordon B | v | Hunton Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | Cancelled played 24/09 | |
Maidstone Snooker Club | v | Royal Paper Mill | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | ||
20th August 2014 | Royal Paper Mill | v | Papermakers A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Kings Head A | v | Maidstone Snooker Club | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | ||
Papermakers B | v | Admiral Gordon B | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | ||
White Horse B | v | Kings Head B | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | ||
Hunton Club | v | Dog & Gun A | 0 . 6 | 0 . 3 | 1 . 1 | 1 . 10 | ||
27th August 2014 | Papermakers A | v | Maidstone Snooker Club | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Kings Head A | v | Admiral Gordon B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
Royal Paper Mill | v | Papermakers B | 5 . 1 | 2 . 1 | 0 . 2 | 7 . 4 | Game played 17/09 | |
White Horse B | v | Dog & Gun A | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | ||
Hunton Club | v | Kings Head B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | ||
3rd September 2014 | Dog & Gun A | v | Papermakers A | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
Papermakers B | v | Maidstone Snooker Club | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | ||
White Horse B | v | Kings Head A | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | ||
Kings Head B | v | Admiral Gordon B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
Hunton Club | v | Royal Paper Mill | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
10th September 2014 | Admiral Gordon B | v | Papermakers A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Papermakers B | v | Dog & Gun A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | ||
Hunton Club | v | Kings Head A | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | ||
Kings Head B | v | Maidstone Snooker Club | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | ||
Royal Paper Mill | v | White Horse B | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | ||
17th September 2014 - Captain's Knockout Cup | ||||||||
24th September 2014 - Re-arranged Matches / Landlord's Cup | ||||||||
1st October 2014 - Summer League AGM (Venue tbc) | ||||||||
8th October 2014 - Finals & Presentation Night (Venue tbc) |