| | | | | | | | |
1st Jun 2016 | Westborough Club A | v | Bye | | | | | |
1st Jun 2016 | Style & Winch | v | Bull | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
1st Jun 2016 | Tovil Club B | v | MWMC | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
1st Jun 2016 | First & Last A | v | Rising Sun | 2 . 4 | 3 . 0 | 0 . 2 | 5 . 6 | |
1st Jun 2016 | White Horse | v | Victory | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | Game played 19/10 |
8th Jun 2016 | Bull | v | Westborough Club A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
8th Jun 2016 | MWMC | v | Style & Winch | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
8th Jun 2016 | Rising Sun | v | Tovil Club B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
8th Jun 2016 | Victory | v | First & Last A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
8th Jun 2016 | Bye | v | White Horse | | | | | |
15th Jun 2016 | Westborough Club A | v | MWMC | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
15th Jun 2016 | Style & Winch | v | Rising Sun | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
15th Jun 2016 | Tovil Club B | v | Victory | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | Game played 3/8 |
15th Jun 2016 | First & Last A | v | White Horse | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
15th Jun 2016 | Bull | v | Bye | | | | | |
22nd Jun 2016 | Rising Sun | v | Westborough Club A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
22nd Jun 2016 | Victory | v | Style & Winch | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
22nd Jun 2016 | White Horse | v | Tovil Club B | 4 . 2 | 0 . 3 | 2 . 0 | 6 . 5 | |
22nd Jun 2016 | Bye | v | First & Last A | | | | | |
22nd Jun 2016 | MWMC | v | Bull | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
29th Jun 2016 | Westborough Club A | v | Victory | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | Game played 1/6 |
29th Jun 2016 | Style & Winch | v | White Horse | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
29th Jun 2016 | Tovil Club B | v | First & Last A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
29th Jun 2016 | Bull | v | Rising Sun | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | |
29th Jun 2016 | MWMC | v | Bye | | | | | |
6th Jul 2016 | White Horse | v | Westborough Club A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
6th Jul 2016 | First & Last A | v | Style & Winch | 4 . 2 | 3 . 0 | 0 . 2 | 7 . 4 | |
6th Jul 2016 | Bye | v | Tovil Club B | | | | | |
6th Jul 2016 | Victory | v | Bull | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
6th Jul 2016 | Rising Sun | v | MWMC | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
13th Jul 2016 | Westborough Club A | v | First & Last A | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
13th Jul 2016 | Style & Winch | v | Tovil Club B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
13th Jul 2016 | Bull | v | White Horse | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
13th Jul 2016 | MWMC | v | Victory | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
13th Jul 2016 | Rising Sun | v | Bye | | | | | |
20th Jul 2016 | Tovil Club B | v | Westborough Club A | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
20th Jul 2016 | Bye | v | Style & Winch | | | | | |
20th Jul 2016 | First & Last A | v | Bull | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | |
20th Jul 2016 | White Horse | v | MWMC | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
20th Jul 2016 | Victory | v | Rising Sun | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
27th Jul 2016 | Westborough Club A | v | Style & Winch | 5 . 1 | 0 . 3 | 2. 0 | 7 . 4 | |
27th Jul 2016 | Bull | v | Tovil Club B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
27th Jul 2016 | MWMC | v | First & Last A | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
27th Jul 2016 | Rising Sun | v | White Horse | 6 . 0 | 2 . 1 | 2 . 0 | 10 . 1 | |
27th Jul 2016 | Victory | v | Bye | | | | | |
3rd Aug 2016 - Free Week |
10th Aug 2016 - Singles Knockout Cup |
17th Aug 2016 | Bye | v | Westborough Club A | | | | | |
17th Aug 2016 | Bull | v | Style & Winch | 2 . 4 | 2 . 1 | 1 . 1 | 5 , 6 | |
17th Aug 2016 | MWMC | v | Tovil Club B | 5 . 1 | 0 . 3 | 0 . 2 | 5 . 6 | |
17th Aug 2016 | Rising Sun | v | First & Last A | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
17th Aug 2016 | Victory | v | White Horse | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
24th Aug 2016 | Westborough Club A | v | Bull | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | Game played 09/11 |
24th Aug 2016 | Style & Winch | v | MWMC | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
24th Aug 2016 | Tovil Club B | v | Rising Sun | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
24th Aug 2016 | First & Last A | v | Victory | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
24th Aug 2016 | White Horse | v | Bye | | | | | |
31st Aug 2016 | MWMC | v | Westborough Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
31st Aug 2016 | Rising Sun | v | Style & Winch | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
31st Aug 2016 | Victory | v | Tovil Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
31st Aug 2016 | White Horse | v | First & Last A | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
31st Aug 2016 | Bye | v | Bull | | | | | |
7th Sep 2016 | Westborough Club A | v | Rising Sun | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | Game played 26/10 |
7th Sep 2016 | Style & Winch | v | Victory | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
7th Sep 2016 | Tovil Club B | v | White Horse | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
7th Sep 2016 | First & Last A | v | Bye | | | | | |
7th Sep 2016 | Bull | v | MWMC | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
14th Sep 2016 | Victory | v | Westborough Club A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
14th Sep 2016 | White Horse | v | Style & Winch | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
14th Sep 2016 | First & Last A | v | Tovil Club B | 5 . 1 | 1 . 2 | 0 . 2 | 6 . 5 | |
14th Sep 2016 | Rising Sun | v | Bull | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
14th Sep 2016 | Bye | v | MWMC | | | | | |
21st Sep 2016 | Westborough Club A | v | White Horse | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | Game played 24/08 |
21st Sep 2016 | Style & Winch | v | First & Last A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
21st Sep 2016 | Tovil Club B | v | Bye | | | | | |
21st Sep 2016 | Bull | v | Victory | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
21st Sep 2016 | MWMC | v | Rising Sun | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
28th Sep 2016 | First & Last A | v | Westborough Club A | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
28th Sep 2016 | Tovil Club B | v | Style & Winch | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | Tovil breached rule 6 |
28th Sep 2016 | White Horse | v | Bull | 4 . 2 | 0 . 3 | 2 . 0 | 6 . 5 | |
28th Sep 2016 | Victory | v | MWMC | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
28th Sep 2016 | Bye | v | Rising Sun | | | | | |
5th Oct 2016 | Westborough Club A | v | Tovil Club B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
5th Oct 2016 | Style & Winch | v | Bye | | | | | |
5th Oct 2016 | Bull | v | First & Last A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
5th Oct 2016 | MWMC | v | White Horse | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
5th Oct 2016 | Rising Sun | v | Victory | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
12th Oct 2016 | Style & Winch | v | Westborough Club A | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
12th Oct 2016 | Tovil Club B | v | Bull | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
12th Oct 2016 | First & Last A | v | MWMC | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
12th Oct 2016 | White Horse | v | Rising Sun | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
12th Oct 2016 | Bye | v | Victory | | | | | |
19th Oct 2016 - Captains' Knockout Cup |
26th Oct 2016 - Re-arranged Matches / Landlords' Cup |
2nd Nov 2016 - Doubles Knockout Cup |