| | | | | | | | |
23rd May 2018 | First & Last A | v | Tovil Club | 3 .3 | 3 . 0 | 1 . 1 | 7 . 4 | |
23rd May 2018 | Dog & Gun A | v | Bye | | | | | |
23rd May 2018 | East Farleigh Club A | v | Bower Inn | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
23rd May 2018 | Civil Service Club | v | East Farleigh Club B | 4 ./ 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
23rd May 2018 | White Horse A | v | Dog & Gun B | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
30th May 2018 | Bye | v | First & Last A | | | | | |
30th May 2018 | Bower Inn | v | Dog & Gun A | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
30th May 2018 | East Farleigh Club B | v | East Farleigh Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
30th May 2018 | Dog & Gun B | v | Civil Service Club | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
30th May 2018 | Tovil Club | v | White Horse A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
6th Jun 2018 | First & Last A | v | Bower Inn | 2 . 4 | 0 . 3 | 2 . 0 | 4 . 7 | |
6th Jun 2018 | Dog & Gun A | v | East Farleigh Club B | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
6th Jun 2018 | East Farleigh Club A | v | Dog & Gun B | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | |
6th Jun 2018 | Civil Service Club | v | White Horse A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
6th Jun 2018 | Bye | v | Tovil Club | | | | | |
13th Jun 2018 | East Farleigh Club B | v | First & Last A | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
13th Jun 2018 | Dog & Gun B | v | Dog & Gun A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
13th Jun 2018 | White Horse A | v | East Farleigh Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
13th Jun 2018 | Tovil Club | v | Civil Service Club | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
13th Jun 2018 | Bower Inn | v | Bye | | | | | |
20th Jun 2018 | First & Last A | v | Dog & Gun B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
20th Jun 2018 | Dog & Gun A | v | White Horse A | 1 . 5 | 3 . 0 | 1 . 1 | 5 . 6 | |
20th Jun 2018 | East Farleigh Club A | v | Civil Service Club | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
20th Jun 2018 | Bye | v | East Farleigh Club B | | | | | |
20th Jun 2018 | Bower Inn | v | Tovil Club | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
27th Jun 2018 | White Horse A | v | First & Last A | 5 . 1 | 1 . 2 | 0 . 2 | 6 . 5 | |
27th Jun 2018 | Civil Service Club | v | Dog & Gun A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
27th Jun 2018 | Tovil Club | v | East Farleigh Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
27th Jun 2018 | Dog & Gun B | v | Bye | | | | | |
27th Jun 2018 | East Farleigh Club B | v | Bower Inn | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
4th Jul 2018 | First & Last A | v | Civil Service Club | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
4th Jul 2018 | Dog & Gun A | v | East Farleigh Club A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
4th Jul 2018 | Bye | v | White Horse A | | | | | |
4th Jul 2018 | Bower Inn | v | Dog & Gun B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
4th Jul 2018 | East Farleigh Club B | v | Tovil Club | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
11th Jul 2018 | East Farleigh Club A | v | First & Last A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
11th Jul 2018 | Tovil Club | v | Dog & Gun A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
11th Jul 2018 | Civil Service Club | v | Bye | | | | | |
11th Jul 2018 | White Horse A | v | Bower Inn | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
11th Jul 2018 | Dog & Gun B | v | East Farleigh Club B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
18th Jul 2018 | First & Last A | v | Dog & Gun A | 3 . 3 | 0 . 3 | 2 . 0 | 5 . 6 | |
18th Jul 2018 | Bye | v | East Farleigh Club A | | | | | |
18th Jul 2018 | Bower Inn | v | Civil Service Club | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
18th Jul 2018 | East Farleigh Club B | v | White Horse A | 2 . 4 | 0 . 3 | 2 . 0 | 4 . 7 | |
18th Jul 2018 | Dog & Gun B | v | Tovil Club | 3 . 3 | 3 . 0 | 0 . 2 | 6 . 5 | |
25th Jul 2018 - Free Week |
1st Aug 2018 | Tovil Club | v | First & Last A | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | Game played 31/10 |
1st Aug 2018 | Bye | v | Dog & Gun A | | | | | |
1st Aug 2018 | Bower Inn | v | East Farleigh Club A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
1st Aug 2018 | East Farleigh Club B | v | Civil Service Club | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
1st Aug 2018 | Dog & Gun B | v | White Horse A | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
8th Aug 2018 | First & Last A | v | Bye | | | | | |
8th Aug 2018 | Dog & Gun A | v | Bower Inn | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
8th Aug 2018 | East Farleigh Club A | v | East Farleigh Club B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
8th Aug 2018 | Civil Service Club | v | Dog & Gun B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
8th Aug 2018 | White Horse A | v | Tovil Club | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
15th Aug 2018 | Bower Inn | v | First & Last A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
15th Aug 2018 | East Farleigh Club B | v | Dog & Gun A | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
15th Aug 2018 | Dog & Gun B | v | East Farleigh Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
15th Aug 2018 | White Horse A. | v | Civil Service Club | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | Game played 31/10 |
15th Aug 2018 | Tovil Club | v | Bye | | | | | |
22nd Aug 2018 | First & Last A | v | East Farleigh Club B | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
22nd Aug 2018 | Dog & Gun A | v | Dog & Gun B | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
22nd Aug 2018 | East Farleigh Club A | v | White Horse A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
22nd Aug 2018 | Civil Service Club | v | Tovil Club | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
22nd Aug 2018 | Bye | v | Bower Inn | | | | | |
29th Aug 2018 | Dog & Gun B | v | First & Last A | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
29th Aug 2018 | White Horse A | v | Dog & Gun A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
29th Aug 2018 | Civil Service Club | v | East Farleigh Club A | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
29th Aug 2018 | East Farleigh Club B | v | Bye | | | | | |
29th Aug 2018 | Tovil Club | v | Bower Inn | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
5th Sep 2018 | First & Last A | v | White Horse A | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
5th Sep 2018 | Dog & Gun A | v | Civil Service Club | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
5th Sep 2018 | East Farleigh Club A | v | Tovil Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
5th Sep 2018 | Bye | v | Dog & Gun B | | | | | |
5th Sep 2018 | Bower Inn | v | East Farleigh Club B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
12th Sep 2018 | Civil Service Club | v | First & Last A | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
12th Sep 2018 | East Farleigh Club A | v | Dog & Gun A | 6 . 0 | 2 . 1 | 1 . 1 | 9 . 2 | |
12th Sep 2018 | White Horse A | v | Bye | | | | | |
12th Sep 2018 | Dog & Gun B | v | Bower Inn | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | Committee decision in news section |
12th Sep 2018 | Tovil Club | v | East Farleigh Club B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
19th Sep 2018 | First & Last A | v | East Farleigh Club A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
19th Sep 2018 | Dog & Gun A | v | Tovil Club | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
19th Sep 2018 | Bye | v | Civil Service Club | | | | | |
19th Sep 2018 | Bower Inn | v | White Horse A | 0 . 6 | 1 . 2 | 0 . 2 | 1 . 10 | |
19th Sep 2018 | East Farleigh Club B | v | Dog & Gun B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
26th Sep 2018 | Dog & Gun A | v | First & Last A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
26th Sep 2018 | East Farleigh Club A | v | Bye | | | | | |
26th Sep 2018 | Civil Service Club | v | Bower Inn | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
26th Sep 2018 | White Horse A | v | East Farleigh Club B | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
26th Sep 2018 | Tovil Club | v | Dog & Gun B | 6 . 0 | 2 . 1 | 2 . 0 | 10 . 1 | |
3rd Oct 2018 - Games from 11/07 |
10th Oct 2018 - Free Week |
17th Oct 2018 - Doubles Knockout Cup |
24th Oct 2018 - Singles Knockout Cup |
31st Oct 2018 - Captains Cup/Ladies Singles Cup |
7th Nov 2018 - Agm/Presentation Night |