| | | | | | | | |
25th May 2022 | Westborough Club A | v | Good Intent A | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
25th May 2022 | Cherry Tree A | v | Wateringbury Club | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
25th May 2022 | Swan A | v | Aylesford Club | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
25th May 2022 | Victory | v | First & Last | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
1st Jun 2022 | Wateringbury Club | v | Westborough Club A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
1st Jun 2022 | Aylesford Club | v | Cherry Tree A | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
1st Jun 2022 | First & Last | v | Swan A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
1st Jun 2022 | Good Intent A | v | Victory | 0 . 6 | 1 . 2 | 1 . 1 | 2 . 9 | |
8th Jun 2022 | Westborough Club A | v | Aylesford Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
8th Jun 2022 | Cherry Tree A | v | First & Last | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
8th Jun 2022 | Swan A | v | Victory | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
8th Jun 2022 | Wateringbury Club | v | Good Intent A | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
15th Jun 2022 | First & Last | v | Westborough Club A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
15th Jun 2022 | Victory | v | Cherry Tree A | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
15th Jun 2022 | Good Intent A | v | Swan A | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
15th Jun 2022 | Aylesford Club | v | Wateringbury Club | 1 . 5 | 3 . 0 | 2 . 0 | 6 . 5 | |
22nd Jun 2022 | Westborough Club A | v | Victory | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
22nd Jun 2022 | Cherry Tree A | v | Swan A | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
22nd Jun 2022 | Wateringbury Club | v | First & Last | 6 . 0 | 2 . 1 | 2 . 0 | 10 . 1 | |
22nd Jun 2022 | Aylesford Club | v | Good Intent A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
29th Jun 2022 | Swan A | v | Westborough Club A | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
29th Jun 2022 | Good Intent A | v | Cherry Tree A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
29th Jun 2022 | Victory | v | Wateringbury Club | 5 . 1 | 2 . 1 | 0 . 2 | 7 . 4 | |
29th Jun 2022 | First & Last | v | Aylesford Club | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
6th Jul 2022 | Westborough Club A | v | Cherry Tree A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
6th Jul 2022 | Wateringbury Club | v | Swan A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
6th Jul 2022 | Aylesford Club | v | Victory | 0 . 6 | 0 . 3 | 2 . 0 | 2 . 9 | |
6th Jul 2022 | First & Last | v | Good Intent A | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | |
13th Jul 2022 - FREE WEEK |
20th Jul 2022 | Good Intent A | v | Westborough Club A | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | |
20th Jul 2022 | Wateringbury Club | v | Cherry Tree A | 5 . 1 | 0 . 3 | 2 . 0 | 7 . 4 | |
20th Jul 2022 | Aylesford Club | v | Swan A | 1 . 5 | 1 . 2 | 2 . 0 | 4 . 7 | |
20th Jul 2022 | First & Last | v | Victory | 0 . 6 | 1 . 2 | 0 . 2 | 1 . 10 | |
27th Jul 2022 | Westborough Club A | v | Wateringbury Club | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | |
27th Jul 2022 | Cherry Tree A | v | Aylesford Club | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
27th Jul 2022 | Swan A | v | First & Last | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
27th Jul 2022 | Victory | v | Good Intent A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
3rd Aug 2022 | Aylesford Club | v | Westborough Club A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
3rd Aug 2022 | First & Last | v | Cherry Tree A | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
3rd Aug 2022 | Victory | v | Swan A | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
3rd Aug 2022 | Good Intent A | v | Wateringbury Club | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
10th Aug 2022 | Westborough Club A | v | First & Last | 5 ./ 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
10th Aug 2022 | Cherry Tree A | v | Victory | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
10th Aug 2022 | Swan A | v | Good Intent A | 5 . 1 | 12 . 1 | 2 . 0 | 9 . 2 | |
10th Aug 2022 | Wateringbury Club | v | Aylesford Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
17th Aug 2022 | Victory | v | Westborough Club A | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
17th Aug 2022 | Swan A | v | Cherry Tree A | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
17th Aug 2022 | First & Last | v | Wateringbury Club | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
17th Aug 2022 | Good Intent A | v | Aylesford Club | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
24th Aug 2022 | Westborough Club A | v | Swan A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
24th Aug 2022 | Cherry Tree A | v | Good Intent A | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
24th Aug 2022 | Wateringbury Club | v | Victory | 3 . 3 | 0 . 3 | 2 . 0 | 5 . 6 | |
24th Aug 2022 | Aylesford Club | v | First & Last | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
31st Aug 2022 | Cherry Tree A | v | Westborough Club A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
31st Aug 2022 | Swan A | v | Wateringbury Club | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
31st Aug 2022 | Victory | v | Aylesford Club | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
31st Aug 2022 | Good Intent A | v | First & Last | 2 . 4 | 2 . 1 | 2 . 0 | `6 . 5 | |
7th Sep 2022 - FREE WEEK |
14th Sep 2022 - Captains' Cup |
21st Sep 2022 - Charity Night |
28th Sep 2022 - AGM (Venue tbc) |
5th Oct 2022 - Presentation Night (Venue tbc) |