| | | | | | | | |
24th Apr 2024 | Brewer Street Club | v | Aylesford Club | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
Walnut Tree A | v | First & Last | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
Good Intent B | v | Wateringbury Club B | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
Bye | v | Bye | | | | | |
Cherry Tree A | v | Coach House B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
1st May 2024 | First & Last | v | Brewer Street Club | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Wateringbury Club B | v | Walnut Tree A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
Bye | v | Good Intent B | | | | | |
Coach House B | v | Bye | | | | | |
Aylesford Club | v | Cherry Tree A | 0 . 6 | 1 . 2 | 0 . 2 | 1 . 10 | |
8th May 2024 | Brewer Street Club | v | Wateringbury Club B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Walnut Tree A | v | Bye | | | | | |
Good Intent B | v | Coach House B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Bye | v | Cherry Tree A | | | | | |
First & Last | v | Aylesford Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
15th May 2024 | Bye | v | Brewer Street Club | | | | | |
Coach House B | v | Walnut Tree A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Cherry Tree A | v | Good Intent B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Aylesford Club | v | Bye | | | | | |
Wateringbury Club B | v | First & Last | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
22nd May 2024 | Brewer Street Club | v | Coach House B | 5 . 1 | 2 . 1 | 0 . 2 | 7 . 4 | |
Walnut Tree A | v | Cherry Tree A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Good Intent B | v | Bye | | | | | |
First & Last | v | Bye | | | | | |
Wateringbury Club B | v | Aylesford Club | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
29th May 2024 | Cherry Tree A | v | Brewer Street Club | 6 . 0 | 1 . 2 | 1 . 1 | 8 . 3 | |
Bye | v | Walnut Tree A | | | | | |
Aylesford Club | v | Good Intent B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Coach House B | v | First & Last | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
Bye | v | Wateringbury Club B | | | | | |
5th Jun 2024 | Brewer Street Club | v | Bye | | | | | |
Walnut Tree A | v | Good Intent B | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
First & Last | v | Cherry Tree A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
Wateringbury Club B | v | Coach House B | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
Bye | v | Aylesford Club | | | | | |
12th Jun 2024 | Good Intent B | v | Brewer Street Club | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | |
Aylesford Club | v | Walnut Tree A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Bye | v | First & Last | | | | | |
Cherry Tree A | v | Wateringbury Club B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Coach House B | v | Bye | | | | | |
19th Jun 2024 | Brewer Street Club | v | Walnut Tree A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
First & Last | v | Good Intent B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Wateringbury Club B | v | Bye | | | | | |
Bye | v | Cherry Tree A | | | | | |
Coach House B | v | Aylesford Club | 4 . 2 | 0 . 3 | 2 . 0 | 6 . 5 | |
26th Jun 2024 - Free Week |
3rd Jul 2024 - Singles Knockout Cup |
10th Jul 2024 - Free Week (EURO 2024 semi-final) |
17th Jul 2024 | Aylesford Club | v | Brewer Street Club | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
First & Last | v | Walnut Tree A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Wateringbury Club B | v | Good Intent B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Bye | v | Bye | | | | | |
Civil Service Club B | v | Cherry Tree A | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
24th Jul 2024 | Brewer Street Club | v | First & Last | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Walnut Tree A | v | Wateringbury Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Good Intent B | v | Bye | | | | | |
Bye | v | Civil Service Club B | | | | | |
Cherry Tree A | v | Aylesford Club | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
31st Jul 2024 | Wateringbury Club B | v | Brewer Street Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Bye | v | Walnut Tree A | | | | | |
Civil Service Club B | v | Good Intent B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | Committee decision |
Cherry Tree A | v | Bye | | | | | |
Aylesford Club | v | First & Last | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
7th Aug 2024 | Brewer Street Club | v | Bye | | | | | |
Walnut Tree A | v | Civil Service Club B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
Good Intent B | v | Cherry Tree A | 4 . 2 | 0 . 3 | 0 . 2 | 4 . 7 | |
Bye | v | Aylesford Club | | | | | |
First & Last | v | Wateringbury Club B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
14th Aug 2024 | Civil Service Club B | v | Brewer Street Club | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Cherry Tree A | v | Walnut Tree A | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
Bye | v | Good Intent B | | | | | |
Bye | v | First & Last | | | | | |
Aylesford Club | v | Wateringbury Club B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
21st Aug 2024 | Brewer Street Club | v | Cherry Tree A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Walnut Tree A | v | Bye | | | | | |
Good Intent B | v | Aylesford Club | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | Game played 25/9 |
First & Last | v | Civil Service Club B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
Wateringbury Club B | v | Bye | | | | | |
28th Aug 2024 | Bye | v | Brewer Street Club | | | | | |
Good Intent B | v | Walnut Tree A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Cherry Tree A | v | First & Last | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
Civil Service Club B# | v | Wateringbury Club B | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
Aylesford Club | v | Bye | | | | | |
4th Sep 2024 | Brewer Street Club | v | Good Intent B | 3 . 3
| 1 . 2 | 1 . 1 | 5 . 6 | |
Walnut Tree A | v | Aylesford Club | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
First & Last | v | Bye | | | | | |
Wateringbury Club B | v | Cherry Tree A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Bye | v | Civil Service Club B | | | | | |
11th Sep 2024 | Walnut Tree A | v | Brewer Street Club | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
Good Intent B | v | First & Last | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Bye | v | Wateringbury Club B | | | | | |
Cherry Tree A | v | Bye | | | | | |
Aylesford Club | v | Civil Service Club B | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
18th Sep 2024 - Free Week |
25th Sep 2024 - Doubles Knockout Cup |
2nd Oct 2024 - Charity night / Captain's Cup |
9th Oct 2024 - AGM / Presentation |
16th Oct 2024 - Competition |