| | | | | | | | |
29th Nov 2017 | Westborough Club A | v | Style & Winch | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
29th Nov 2017 | Victory A | v | East Farleigh Club A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
29th Nov 2017 | White Horse A | v | Wateringbury Club | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
29th Nov 2017 | MWMC | v | Rising Sun | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
29th Nov 2017 | Cherry Tree A | v | Victory B | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
6th Dec 2017 | East Farleigh Club A | v | Westborough Club A | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
6th Dec 2017 | Wateringbury Club | v | Victory A | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
6th Dec 2017 | Rising Sun | v | White Horse A | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
6th Dec 2017 | Victory B | v | MWMC | 2 ,. 4 | 3 . 0 | 1 . 1 | 6 . 5 | |
6th Dec 2017 | Style & Winch | v | Cherry Tree A | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
13th Dec 2017 | Westborough Club A | v | Wateringbury Club | 6 . 0 | 2 . 1 | 2 . 0 | 10 . 1 | |
13th Dec 2017 | Victory A | v | Rising Sun | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
13th Dec 2017 | White Horse A | v | Victory B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
13th Dec 2017 | MWMC | v | Cherry Tree A | 4 . 2 | 3 . 0 | 0 . 2 | 7 . 4 | |
13th Dec 2017 | East Farleigh Club A | v | Style & Winch | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
20th Dec 2017 | Rising Sun | v | Westborough Club A | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
20th Dec 2017 | Victory B | v | Victory A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
20th Dec 2017 | Cherry Tree A | v | White Horse A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
20th Dec 2017 | Style & Winch | v | MWMC | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
20th Dec 2017 | Wateringbury Club | v | East Farleigh Club A | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
3rd Jan 2018 - 1st Round Team Knockout Cup |
10th Jan 2018 | Westborough Club A | v | Victory B | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
10th Jan 2018 | Victory A | v | Cherry Tree A | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
10th Jan 2018 | White Horse A | v | MWMC | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
10th Jan 2018 | East Farleigh Club A | v | Rising Sun | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
10th Jan 2018 | Wateringbury Club | v | Style & Winch | 4 . 2 | 3 . 0 | 0 . 2 | 7 . 4 | |
17th Jan 2018 | Cherry Tree A | v | Westborough Club A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
17th Jan 2018 | MWMC | v | Victory A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
17th Jan 2018 | Style & Winch | v | White Horse A | 2 . 4 | 3 . 0 | 0 . 2 | 5 . 6 | |
17th Jan 2018 | Victory B | v | East Farleigh Club A | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
17th Jan 2018 | Rising Sun | v | Wateringbury Club | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
24th Jan 2018 | Westborough Club A | v | MWMC | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
24th Jan 2018 | Victory A | v | White Horse A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
24th Jan 2018 | East Farleigh Club A | v | Cherry Tree A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
24th Jan 2018 | Wateringbury Club | v | Victory B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
24th Jan 2018 | Rising Sun | v | Style & Winch | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
31st Jan 2018 | White Horse A | v | Westborough Club A | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
31st Jan 2018 | Style & Winch | v | Victory A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
31st Jan 2018 | MWMC | v | East Farleigh Club A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
31st Jan 2018 | Cherry Tree A | v | Wateringbury Club | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
31st Jan 2018 | Victory B | v | Rising Sun | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
7th Feb 2018 - 2nd Round Team Knockout Cup/1st Round Consolation Cup |
14th Feb 2018 | Westborough Club A | v | Victory A | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
14th Feb 2018 | East Farleigh Club A | v | White Horse A | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
14th Feb 2018 | Wateringbury Club | v | MWMC | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
14th Feb 2018 | Rising Sun | v | Cherry Tree A | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
14th Feb 2018 | Victory B | v | Style & Winch | 0 . 6 | 1 . 2 | 2 . 0 | 3 . 8 | |
21st Feb 2018 | Style & Winch | v | Westborough Club A | 3 . 3
| 2 . 1 | 2 . 0 | 7 . 4 | |
21st Feb 2018 | East Farleigh Club A | v | Victory A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
21st Feb 2018 | Wateringbury Club | v | White Horse A | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
21st Feb 2018 | Rising Sun | v | MWMC | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
21st Feb 2018 | Victory B | v | Cherry Tree A | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
28th Feb 2018 | Westborough Club A | v | East Farleigh Club A | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | |
28th Feb 2018 | Victory A | v | Wateringbury Club | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
28th Feb 2018 | White Horse A | v | Rising Sun | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
28th Feb 2018 | MWMC | v | Victory B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
28th Feb 2018 | Cherry Tree A | v | Style & Winch | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | Game cancelled |
7th Mar 2018 | Wateringbury Club | v | Westborough Club A | 1 . 5 | 2 . 1 | 2 . 0 | 5 . 6 | |
7th Mar 2018 | Rising Sun | v | Victory A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
7th Mar 2018 | Victory B | v | White Horse A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
7th Mar 2018 | Cherry Tree A | v | MWMC | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
7th Mar 2018 | Style & Winch | v | East Farleigh Club A | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
14th Mar 2018 | Westborough Club A | v | Rising Sun | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
14th Mar 2018 | Victory A | v | Victory B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
14th Mar 2018 | White Horse A | v | Cherry Tree A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
14th Mar 2018 | MWMC | v | Style & Winch | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
14th Mar 2018 | East Farleigh Club A | v | Wateringbury Club | 5 . 1 | 1 . 2 | 0 . 2 | 6 . 5 | |
21st Mar 2018 - 3rd Round Team Knockout Cup/2nd Round Consolation Cup |
28th Mar 2018 | Victory B | v | Westborough Club A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
28th Mar 2018 | Cherry Tree A | v | Victory A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
28th Mar 2018 | MWMC | v | White Horse A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
28th Mar 2018 | Rising Sun | v | East Farleigh Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
28th Mar 2018 | Style & Winch | v | Wateringbury Club | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
4th Apr 2018 | Westborough Club A | v | Cherry Tree A | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
4th Apr 2018 | Victory A | v | MWMC | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
4th Apr 2018 | White Horse A | v | Style & Winch | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
4th Apr 2018 | East Farleigh Club A | v | Victory B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
4th Apr 2018 | Wateringbury Club | v | Rising Sun | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | |
11th Apr 2018 | MWMC | v | Westborough Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
11th Apr 2018 | White Horse A | v | Victory A | 1 . 5 | 2 . 1 | 2 . 0 | 5 . 6 | |
11th Apr 2018 | Cherry Tree A | v | East Farleigh Club A | 4 . 2 | 3 . 0 | 0 . 2 | 7 . 4 | |
11th Apr 2018 | Victory B | v | Wateringbury Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
11th Apr 2018 | Style & Winch | v | Rising Sun | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
18th Apr 2018 | Westborough Club A | v | White Horse A | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
18th Apr 2018 | Victory A | v | Style & Winch | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
18th Apr 2018 | East Farleigh Club A | v | MWMC | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
18th Apr 2018 | Wateringbury Club | v | Cherry Tree A | 2 . 4 | 3 . 0 | 0 . 2 | 5 . 6 | |
18th Apr 2018 | Rising Sun | v | Victory B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
25th Apr 2018 | Victory A | v | Westborough Club A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
25th Apr 2018 | White Horse A | v | East Farleigh Club A | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
25th Apr 2018 | MWMC | v | Wateringbury Club | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
25th Apr 2018 | Cherry Tree A | v | Rising Sun | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
25th Apr 2018 | Style & Winch | v | Victory B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |