Fixtures/Results Archive
Winter 2019/20 Division Four
Please note that due to the government’s Coronavirus (COVID-19) regulations it was not possible to complete fixtures after 23rd March 2020.
Division Four | Matches | Singles | Doubles | Triples | Overall |
---|---|---|---|---|---|
White Horse A | 13 | 46 | 30 | 19 | 95 |
Windmill | 14 | 47 | 23 | 17 | 87 |
Coach House | 13 | 45 | 20 | 19 | 84 |
White Horse B | 13 | 44 | 23 | 16 | 83 |
Eagle | 13 | 44 | 24 | 12 | 80 |
Cherry Tree B | 13 | 40 | 18 | 12 | 70 |
Maidstone Snooker Club | 14 | 35 | 14 | 13 | 62 |
Hunton Club | 14 | 34 | 18 | 9 | 61 |
Railway B | 13 | 25 | 10 | 3 | 38 |
Highest Out Shot - Jeff (Coach House) 140 |
Home | v | Away | Singles | Doubles | Team | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
30th Oct 2019 | Windmill | v | Railway B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | Played as Double Header |
White Horse A | v | Hunton Club | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | ||
Eagle | v | Maidstone Snooker Club | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | ||
Bye | v | Cherry Tree B | ||||||
Coach House | v | White Horse B | 5 . 1 | 2 . 1 | 0 . 2 | 7 . 4 | ||
6th Nov 2019 | Hunton Club | v | Windmill | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Maidstone Snooker Club | v | White Horse A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | ||
Cherry Tree B | v | Eagle | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | ||
White Horse B | v | Bye | ||||||
Railway B | v | Coach House | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | ||
13th Nov 2019 | Windmill | v | Maidstone Snooker Club | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
White Horse A | v | Cherry Tree B | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | ||
Eagle | v | White Horse B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
Bye | v | Coach House | ||||||
Hunton Club | v | Railway B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
20th Nov 2019 | Cherry Tree B | v | Windmill | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
White Horse B | v | White Horse A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | ||
Coach House | v | Eagle | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | ||
Railway B | v | Bye | ||||||
Maidstone Snooker Club | v | Hunton Club | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | ||
27th Nov 2019 | Windmill | v | White Horse B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
White Horse A | v | Coach House | 4 . 2 | 3 . 0 | 0 . 2 | 7 . 4 | ||
Eagle | v | Bye | ||||||
Hunton Club | v | Cherry Tree B | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | ||
Maidstone Snooker Club | v | Railway B | 2 . 4 | 3 . 0 | 1 . 1 | 6 . 5 | ||
4th Dec 2019 - 1st Round Team Knockout Cup | ||||||||
11th Dec 2019 | Coach House | v | Windmill | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
Bye | v | White Horse A | ||||||
Railway B | v | Eagle | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | ||
White Horse B | v | Hunton Club | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | ||
Cherry Tree B | v | Maidstone Snooker Club | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | ||
18th Dec 2019 | Windmill | v | Bye | |||||
White Horse A | v | Eagle | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
Hunton Club | v | Coach House | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | ||
Maidstone Snooker Club | v | White Horse B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
Cherry Tree B | v | Railway B | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | Game cancelled | |
8th Jan 2020 | Eagle | v | Windmill | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Railway B | v | White Horse A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | ||
Bye | v | Hunton Club | ||||||
Coach House | v | Maidstone Snooker Club | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | ||
White Horse B | v | Cherry Tree B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
15th Jan 2020 - 2nd Round Team Knockout Cup/1st Round Consolation Cup | ||||||||
22nd Jan 2020 | Windmill | v | White Horse A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Hunton Club | v | Eagle | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | ||
Maidstone Snooker Club | v | Bye | ||||||
Cherry Tree B | v | Coach House | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
White Horse B | v | Railway B | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | ||
29th Jan 2020 | Railway B | v | Windmill | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | Played as Double Header |
Hunton Club | v | White Horse A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | ||
Maidstone Snooker Club | v | Eagle | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | ||
Cherry Tree B | v | Bye | ||||||
White Horse B | v | Coach House | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | ||
5th Feb 2020 | Windmill | v | Hunton Club | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
White Horse A | v | Maidstone Snooker Club | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | ||
Eagle | v | Cherry Tree B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
Bye | v | White Horse B | ||||||
Coach House | v | Railway B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
12th Feb 2020 | Maidstone Snooker Club | v | Windmill | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Cherry Tree B | v | White Horse A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | ||
White Horse B | v | Eagle | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | ||
Coach House | v | Bye | ||||||
Railway B | v | Hunton Club | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | ||
19th Feb 2020 | Windmill | v | Cherry Tree B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
White Horse A | v | White Horse B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | ||
Eagle | v | Coach House | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | ||
Bye | v | Railway B | ||||||
Hunton Club | v | Maidstone Snooker Club | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | ||
26th Feb 2020 - 3rd Round Team Knockout Cup/2nd Round Consolation Cup | ||||||||
4th Mar 2020 | White Horse B | v | Windmill | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Coach House | v | White Horse A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | ||
Bye | v | Eagle | ||||||
Cherry Tree B | v | Hunton Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
Railway B | v | Maidstone Snooker Club | 3 . 3 | 3 . 0 | 0 . 2 | 6 . 5 | ||
11th Mar 2020 | Windmill | v | Coach House | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
White Horse A | v | Bye | ||||||
Eagle | v | Railway B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | ||
Hunton Club | v | White Horse B | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | ||
Maidstone Snooker Club | v | Cherry Tree B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | ||
18th Mar 2020 | Bye | v | Windmill | |||||
Eagle | v | White Horse A | ||||||
Coach House | v | Hunton Club | ||||||
White Horse B | v | Maidstone Snooker Club | ||||||
Railway B | v | Cherry Tree B | ||||||
25th Mar 2020 | Windmill | v | Eagle | |||||
White Horse A | v | Railway B | ||||||
Hunton Club | v | Bye | ||||||
Maidstone Snooker Club | v | Coach House | ||||||
Cherry Tree B | v | White Horse B | ||||||
1st Apr 2020 | White Horse A | v | Windmill | |||||
Eagle | v | Hunton Club | ||||||
Bye | v | Maidstone Snooker Club | ||||||
Coach House | v | Cherry Tree B | ||||||
Railway B | v | White Horse B | ||||||
8th Apr 2020 - Charity Night | ||||||||
15th Apr 2020 - AGM / Finals / Presentation |