Fixtures/Results Archive
Winter 2019/20 Division Two
Please note that due to the government’s Coronavirus (COVID-19) regulations it was not possible to complete fixtures after 23rd March 2020.
Division Two | Matches | Singles | Doubles | Triples | Overall |
---|---|---|---|---|---|
Coach House B | 14 | 66 | 32 | 22 | 120 |
First & Last | 14 | 46 | 26 | 13 | 85 |
Tovil Club | 13 | 46 | 20 | 17 | 83 |
Civil Service Club | 14 | 46 | 20 | 13 | 79 |
Wateringbury Club | 13 | 34 | 17 | 14 | 65 |
Red Bull | 13 | 35 | 19 | 9 | 63 |
Royal Albion A | 13 | 37 | 12 | 11 | 60 |
Bower Inn | 13 | 26 | 14 | 14 | 54 |
East Farleigh Club B | 13 | 24 | 21 | 6 | 51 |
Highest Out Shot - Gav (Bower Inn) 148 |
Home | v | Away | Singles | Doubles | Team | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
30th Oct 2019 | Wateringbury Club | v | Bye | |||||
Tovil Club | v | Coach House B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | ||
Bower Inn | v | Red Bull | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | ||
East Farleigh Club B | v | Civil Service Club | 0 . 6 | 1 . 2 | 0 . 2 | 1 . 10 | ||
Royal Albion A | v | First & Last | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
6th Nov 2019 | Tovil Club | v | Wateringbury Club | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Coach House B | v | Red Bull | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | ||
Civil Service Club | v | Bower Inn | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | ||
First & Last | v | East Farleigh Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
Bye | v | Royal Albion A | ||||||
13th Nov 2019 | Wateringbury Club | v | Red Bull | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | |
Coach House B | v | Civil Service Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
Bower Inn | v | First & Last | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | ||
East Farleigh Club B | v | Royal Albion A | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | ||
Tovil Club | v | Bye | ||||||
20th Nov 2019 | Civil Service Club | v | Wateringbury Club | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
First & Last | v | Coach House B | 1 . 5 | 2 . 1 | 1 ./ 1 | 4 . 7 | ||
Royal Albion A | v | Bower Inn | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
Bye | v | East Farleigh Club B | ||||||
Red Bull | v | Tovil Club | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
27th Nov 2019 | Wateringbury Club | v | First & Last | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Coach House B | v | Royal Albion A | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
Bower Inn | v | East Farleigh Club B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
Tovil Club | v | Civil Service Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
Red Bull | v | Bye | ||||||
4th Dec 2019 - 1st Round Team Knockout Cup | ||||||||
11th Dec 2019 | Royal Albion A | v | Wateringbury Club | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
East Farleigh Club B | v | Coach House B | 0 . 6 | 1 . 2 | 0 . 2 | 1 . 10 | ||
Bye | v | Bower Inn | ||||||
First & Last | v | Tovil Club | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | ||
Civil Service Club | v | Red Bull | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
18th Dec 2019 | Wateringbury Club | v | East Farleigh Club B | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
Coach House B | v | Bower Inn | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | ||
Tovil Club | v | Royal Albion A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | ||
Red Bull | v | First & Last | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
Civil Service Club | v | Bye | ||||||
8th Jan 2020 | Bower Inn | v | Wateringbury Club | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
Bye | v | Coach House B | ||||||
East Farleigh Club B | v | Tovil Club | 1 . 5 | 3 . 0 | 0 . 2 | 4 . 7 | ||
Royal Albion A | v | Red Bull | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | ||
First & Last | v | Civil Service Club | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | ||
15th Jan 2020 - 2nd Round Team Knockout Cup/1st Round Consolation Cup | ||||||||
22nd Jan 2020 | Coach House B | v | Wateringbury Club | 6 . 0 | 2 . 1 | 2 . 0 | 10 . 1 | |
Tovil Club | v | Bower Inn | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | ||
Red Bull | v | East Farleigh Club B | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | ||
Civil Service Club | v | Royal Albion A | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | ||
First & Last | v | Bye | ||||||
29th Jan 2020 | Bye | v | Wateringbury Club | |||||
Coach House B | v | Tovil Club | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
Red Bull | v | Bower Inn | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
Civil Service Club | v | East Farleigh Club B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | ||
First & Last | v | Royal Albion A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
5th Feb 2020 | Wateringbury Club | v | Tovil Club | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Red Bull | v | Coach House B | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | ||
Bower Inn | v | Civil Service Club | 1 . 5 | 1 . 2 | 2 . 0 | 4 . 7 | ||
East Farleigh Club B | v | First & Last | 0 . 6 | 0 . 3 | 1 . 1 | 1 . 10 | ||
Royal Albion A | v | Bye | ||||||
12th Feb 2020 | Red Bull | v | Wateringbury Club | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
Civil Service Club | v | Coach House B | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | ||
First & Last | v | Bower Inn | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | ||
Royal Albion A | v | East Farleigh Club B | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | ||
Bye | v | Tovil Club | ||||||
19th Feb 2020 | Wateringbury Club | v | Civil Service Club | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Coach House B | v | First & Last | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | ||
Bower Inn | v | Royal Albion A | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | ||
East Farleigh Club B | v | Bye | ||||||
Tovil Club | v | Red Bull | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | ||
26th Feb 2020 - 3rd Round Team Knockout Cup/2nd Round Consolation Cup | ||||||||
4th Mar 2020 | First & Last | v | Wateringbury Club | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Royal Albion A | v | Coach House B | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | ||
East Farleigh Club B | v | Bower Inn | 2 . 4 | 3 . 0 | 0 . 2 | 5 . 6 | ||
Civil Service Club | v | Tovil Club | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | ||
Bye | v | Red Bull | ||||||
11th Mar 2020 | Wateringbury Club | v | Royal Albion A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
Coach House B | v | East Farleigh Club B | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | ||
Bower Inn | v | Bye | ||||||
Tovil Club | v | First & Last | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | ||
Red Bull | v | Civil Service Club | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | ||
18th Mar 2020 | East Farleigh Club B | v | Wateringbury Club | |||||
Bower Inn | v | Coach house B | ||||||
Royal Albion A | v | Tovil Club | ||||||
First & Last | v | Red Bull | ||||||
Bye | v | Civil Service Club | ||||||
25th Mar 2020 | Wateringbury Club | v | Bower Inn | |||||
Coach House B | v | Bye | ||||||
Tovil Club | v | East Farleigh Club B | ||||||
Red Bull | v | Royal Albion A | ||||||
Civil Service Club | v | First & Last | ||||||
1st Apr 2020 | Wateringbury Club | v | Coach House B | |||||
Bower Inn | v | Tovil Club | ||||||
East Farleigh Club B | v | Red Bull | ||||||
Royal Albion A | v | Civil Service Club | ||||||
Bye | v | First & Last | ||||||
8th Apr 2020 - Charity Night | ||||||||
15th Apr 2020 - AGM / Finals / Presentation |