| | | | | | | | |
7th Jun 2017 | East Farleigh Club B | v | Maidstone Snooker Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
7th Jun 2017 | Swan | v | Earls | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
7th Jun 2017 | Papermakers B | v | Bye | | | | | |
7th Jun 2017 | Railway | v | Cherry Tree B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
7th Jun 2017 | Walnut Tree Farleigh | v | Good Intent | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
14th Jun 2017 | Earls | v | East Farleigh Club B | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
14th Jun 2017 | Bye | v | Swan | | | | | |
14th Jun 2017 | Cherry Tree B | v | Papermakers B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
14th Jun 2017 | Good Intent | v | Railway | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
14th Jun 2017 | Maidstone Snooker Club | v | Walnut Tree Farleigh | 2 . 4 | 0 . 3 | 2 . 0 | 4 . 7 | |
21st Jun 2017 | East Farleigh Club B | v | Bye | | | | | |
21st Jun 2017 | Swan | v | Cherry Tree B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
21st Jun 2017 | Papermakers B | v | Good Intent | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
21st Jun 2017 | Railway | v | Walnut Tree Farleigh | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
21st Jun 2017 | Earls | v | Maidstone Snooker Club | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
28th Jun 2017 | Cherry Tree B | v | East Farleigh Club B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
28th Jun 2017 | Good Intent | v | Swan | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
28th Jun 2017 | Walnut Tree Farleigh | v | Papermakers B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
28th Jun 2017 | Maidstone Snooker Club | v | Railway | 1 . 5 | 2 . 1 | 2 . 0 | 5 . 6 | |
28th Jun 2017 | Bye | v | Earls | | | | | |
5th Jul 2017 | East Farleigh Club B | v | Good Intent | 5 . 1 | 0 . 3 | 2 . 0 | 7 . 4 | |
5th Jul 2017 | Swan | v | Walnut Tree Farleigh | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
5th Jul 2017 | Papermakers B | v | Railway | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
5th Jul 2017 | Earls | v | Cherry Tree B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
5th Jul 2017 | Bye | v | Maidstone Snooker Club | | | | | |
12th Jul 2017 | Walnut Tree Farleigh | v | East Farleigh Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
12th Jul 2017 | Railway | v | Swan | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
12th Jul 2017 | Maidstone Snooker Club | v | Papermakers B | 0 . 6 | 1 . 2 | 0 . 2 | 1 . 10 | |
12th Jul 2017 | Good Intent | v | Earls | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
12th Jul 2017 | Cherry Tree B | v | Bye | | | | | |
19th Jul 2017 | East Farleigh Club B | v | Railway | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
19th Jul 2017 | Swan | v | Papermakers B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
19th Jul 2017 | Earls | v | Walnut Tree Farleigh | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
19th Jul 2017 | Bye | v | Good Intent | | | | | |
19th Jul 2017 | Cherry Tree B | v | Maidstone Snooker Club | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
26th Jul 2017 | Papermakers B | v | East Farleigh Club B | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
26th Jul 2017 | Maidstone Snooker Club | v | Swan | 0 . 6 | 1 . 2 | 1 . 1 | 2 . 9 | |
26th Jul 2017 | Railway | v | Earls | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | |
26th Jul 2017 | Walnut Tree Farleigh | v | Bye | | | | | |
26th Jul 2017 | Good Intent | v | Cherry Tree B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
2nd Aug 2017 | East Farleigh Club B | v | Swan | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
2nd Aug 2017 | Earls | v | Papermakers B | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
2nd Aug 2017 | Bye | v | Railway | | | | | |
2nd Aug 2017 | Cherry Tree B | v | Walnut Tree Farleigh | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
2nd Aug 2017 | Good Intent | v | Maidstone Snooker Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
9th Aug 2017 - Free Week |
16th Aug 2017 | Maidstone Snooker Club | v | East Farleigh Club B | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
16th Aug 2017 | Earls | v | Swan | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
16th Aug 2017 | Bye | v | Papermakers B | | | | | |
16th Aug 2017 | Cherry Tree B | v | Railway | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
16th Aug 2017 | Good Intent | v | Walnut Tree Farleigh | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
23rd Aug 2017 | East Farleigh Club B | v | Earls | 5 . 1 | 23 . 1 | 2 . 0 | 9 . 2 | |
23rd Aug 2017 | Swan | v | Bye | | | | | |
23rd Aug 2017 | Papermakers B | v | Cherry Tree B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
23rd Aug 2017 | Railway | v | Good Intent | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
23rd Aug 2017 | Walnut Tree Farleigh | v | Maidstone Snooker Club | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
30th Aug 2017 | Bye | v | East Farleigh Club B | | | | | |
30th Aug 2017 | Cherry Tree B | v | Swan | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
30th Aug 2017 | Good Intent | v | Papermakers B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
30th Aug 2017 | Walnut Tree Farleigh | v | Railway | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
30th Aug 2017 | Maidstone Snooker Club | v | Earls | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
6th Sep 2017 | East Farleigh Club B | v | Cherry Tree B | 2 . 4 | 3 . 0 | 1 . 1 | 6 . 5 | |
6th Sep 2017 | Swan | v | Good Intent | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
6th Sep 2017 | Papermakers B | v | Walnut Tree Farleigh | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
6th Sep 2017 | Railway | v | Maidstone Snooker Club | 4 . 2 | 0 . 3 | 0 . 2 | 4 . 7 | |
6th Sep 2017 | Earls | v | Bye | | | | | |
13th Sep 2017 | Good Intent | v | East Farleigh Club B | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
13th Sep 2017 | Walnut Tree Farleigh | v | Swan | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
13th Sep 2017 | Railway | v | Papermakers B | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
13th Sep 2017 | Cherry Tree B | v | Earls | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
13th Sep 2017 | Maidstone Snooker Club | v | Bye | | | | | |
20th Sep 2017 | East Farleigh Club B | v | Walnut Tree Farleigh | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
20th Sep 2017 | Swan | v | Railway | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
20th Sep 2017 | Papermakers B | v | Maidstone Snooker Club | 6 . 0 | 2 . 1 | 2 . 0 | 10 . 1 | |
20th Sep 2017 | Earls | v | Good Intent | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
20th Sep 2017 | Bye | v | Cherry Tree B | | | | | |
27th Sep 2017 | Railway | v | East Farleigh Club B | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
27th Sep 2017 | Papermakers B | v | Swan | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
27th Sep 2017 | Walnut Tree Farleigh | v | Earls | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
27th Sep 2017 | Good Intent | v | Bye | | | | | |
27th Sep 2017 | Maidstone Snooker Club | v | Cherry Tree B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
4th Oct 2017 | East Farleigh Club B | v | Papermakers B | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
4th Oct 2017 | Swan | v | Maidstone Snooker Club | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
4th Oct 2017 | Earls | v | Railway | 1 . 5 | 0 . 3 | 2 . 0 | 3 . 8 | |
4th Oct 2017 | Bye | v | Walnut Tree Farleigh | | | | | |
4th Oct 2017 | Cherry Tree B | v | Good Intent | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
11th Oct 2017 | Swan | v | East Farleigh Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
11th Oct 2017 | Papermakers B | v | Earls | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
11th Oct 2017 | Railway | v | Bye | | | | | |
11th Oct 2017 | Walnut Tree Farleigh | v | Cherry Tree B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
11th Oct 2017 | Maidstone Snooker Club | v | Good Intent | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
18th Oct 2017 - Re-arranged Matches |
25th Oct 2017 - Singles Knockout Cup |
1st Nov 2017 - Doubles Knockout Cup |