| | | | | | | | |
25th May 2022 | Good Intent B | v | Coach House A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
25th May 2022 | White Horse B | v | Tovil Club A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
25th May 2022 | East Farleigh Club A | v | Walnut Tree | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
25th May 2022 | Eagle B | v | White Horse A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
1st Jun 2022 | Tovil Club A | v | Good Intent B | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
1st Jun 2022 | Walnut Tree | v | White Horse B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
1st Jun 2022 | White Horse A | v | East Farleigh Club A | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
1st Jun 2022 | Coach House A | v | Eagle B | 6 . 0 | 1 . 2 | 2 . 0 | 9 . 2 | |
8th Jun 2022 | Good Intent B | v | Walnut Tree | 5 . 1 | 2 . 1 | 0 . 2 | 7 . 4 | |
8th Jun 2022 | White Horse B | v | White Horse A | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
8th Jun 2022 | East Farleigh Club A | v | Eagle B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
8th Jun 2022 | Tovil Club A | v | Coach House A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
15th Jun 2022 | White Horse A | v | Good Intent B | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | |
15th Jun 2022 | Eagle B | v | White Horse B | 1 . 5 | 0 . 3 | 1 . 2 | 2 . 9 | |
15th Jun 2022 | Coach House A | v | East Farleigh Club A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
15th Jun 2022 | Walnut Tree | v | Tovil Club A | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
22nd Jun 2022 | Good Intent B | v | Eagle B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
22nd Jun 2022 | White Horse B | v | East Farleigh Club A | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
22nd Jun 2022 | Tovil Club A | v | White Horse A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6+ | |
22nd Jun 2022 | Walnut Tree | v | Coach House A | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
29th Jun 2022 | East Farleigh Club A | v | Good Intent B | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | |
29th Jun 2022 | Coach House A | v | White Horse B | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
29th Jun 2022 | Eagle B | v | Tovil Club A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
29th Jun 2022 | White Horse A | v | Walnut Tree | 5 . 1 | 1 . 2 | 0 . 2 | 6 . 5 | |
6th Jul 2022 | Good Intent B | v | White Horse B | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
6th Jul 2022 | Tovil Club A | v | East Farleigh Club A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
6th Jul 2022 | Walnut Tree | v | Eagle B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
6th Jul 2022 | White Horse A | v | Coach House A | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
13th Jul 2022 - FREE WEEK |
20th Jul 2022 | Coach House A | v | Good Intent B | 2 . 4 | 3 . 0 | 0 . 2 | 5 . 6 | |
20th Jul 2022 | Tovil Club A | v | White Horse B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
20th Jul 2022 | Walnut Tree | v | East Farleigh Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
20th Jul 2022 | White Horse A | v | Eagle B | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
27th Jul 2022 | Good Intent B | v | Tovil Club A | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
27th Jul 2022 | White Horse B | v | Walnut Tree | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
27th Jul 2022 | East Farleigh Club A | v | White Horse A | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
27th Jul 2022 | Eagle B | v | Coach House A | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
3rd Aug 2022 | Walnut Tree | v | Good Intent B | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
3rd Aug 2022 | White Horse A | v | White Horse B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
3rd Aug 2022 | Eagle B | v | East Farleigh Club A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
3rd Aug 2022 | Coach House A | v | Tovil Club A | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
10th Aug 2022 | Good Intent B | v | White Horse A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
10th Aug 2022 | White Horse B | v | Eagle B | 6 . 0 | 1 . 2 | 0 . 2 | 7 . 4 | |
10th Aug 2022 | East Farleigh Club A | v | Coach House A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
10th Aug 2022 | Tovil Club A | v | Walnut Tree | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
17th Aug 2022 | Eagle B | v | Good Intent B | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
17th Aug 2022 | East Farleigh Club A | v | White Horse B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
17th Aug 2022 | White Horse A | v | Tovil Club A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
17th Aug 2022 | Coach House A | v | Walnut Tree | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
24th Aug 2022 | Good Intent B | v | East Farleigh Club A | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | |
24th Aug 2022 | White Horse B | v | Coach House A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
24th Aug 2022 | Tovil Club A | v | Eagle B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
24th Aug 2022 | Walnut Tree | v | White Horse A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
31st Aug 2022 | White Horse B | v | Good Intent B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
31st Aug 2022 | East Farleigh Club A | v | Tovil Club A | 6 . 0 | 2 . 1 | 1 . 1 | 9 . 2 | |
31st Aug 2022 | Eagle B | v | Walnut Tree | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
31st Aug 2022 | Coach House A | v | White Horse A | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
7th Sep 2022 - FREE WEEK |
14th Sep 2022 - Captains' Cup |
21st Sep 2022 - Charity Night |
28th Sep 2022 - AGM (Venue tbc) |
5th Oct 2022 - Presentation Night (Venue tbc) |