Competitions
Singles League Table
| Team | Won | Drawn | Lost | Points |
| Westborough Club A | | | | |
| Westborough Club B | | | | |
| White Horse A | | | | |
| White Horse B | | | | |
| Duke of Marlborough A | | | | |
| Duke of Marlborough B | | | | |
| Civil Service Club A | | | | |
| Civil Service Club B | | | | |
| Cherry Tree A | | | | |
| Cherry Tree B | | | | |
| First & Last A | | | | |
| First & Last B | | | | |
| East Farleigh Club A | | | | |
| East Farleigh Club B | | | | |
| Good Intent A | | | | |
| Good Intent B | | | | |
| Eagle A | | | | |
| Eagle B | | | | |
| Swan A | | | | |
| Swan B | | | | |
| Walnut Tree A | | | | |
| Walnut Tree B | | | | |
| Tovil Club A | | | | |
| Tovil Club B | | | | |
| Boughton Bees | | | | |
| Boughton Club | | | | |
| MWMC A | | | | |
| MWMC B | | | | |
| East Farleigh Club C | | | | |
| Victory | | | | |
| Teston Club | | | | |
| Railway | | | | |
| Aylesford Club | | | | |
| Drakes | | | | |
| Bearsted Club | | | | |
| Papermakers | | | | |
| Royal Albion | | | | |
| Coach House | | | | |
| Grange Moor Hotel | | | | |
| Bull - East Farleigh | | | | |
Singles League Fixtures
| Home | v | Away |
| | | |
| Week 1 - 3rd Dec 2025 | Westborough Club A | v | Good Intent A |
| Cherry Tree B | v | Swan A |
| Eagle A | v | East Farleigh Club A |
| Boughton Bees | v | Aylesford Club |
| Bearsted Club | v | MWMC A |
| White Horse A | v | Boughton Club |
| First & Last B | v | Teston Club |
| Swan B | v | First & Last A |
| MWMC B | v | Walnut Tree B |
| Royal Albion | v | Civil Service Club A |
| Duke of Marlborough A | v | Victory |
| East Farleigh Club B | v | Tovil Club B |
| Walnut Tree A | v | Eagle B |
| East Farleigh Club C | v | Westborough Club B |
| Coach House | v | Cherry Tree A |
| Civil Service Club B | v | Duke of Marlborough B |
| Good Intent B | v | Papermakers |
| Tovil Club A | v | Grange Moor Hotel |
| Railway | v | White Horse B |
| Bull - East Farleigh | v | Drakes |
| | | |
| Week 2 - 21st Jan 2026 | Westborough Club B | v | Bull - East Farleigh |
| Cherry Tree A | v | Good Intent B |
| Eagle B | v | Swan B |
| Boughton Club | v | East Farleigh Club C |
| Aylesford Club | v | Westborough Club A |
| White Horse B | v | Royal Albion |
| First & Last A | v | Coach House |
| Swan A | v | First & Last B |
| MWMC A | v | Walnut Tree A |
| Drakes | v | East Farleigh Club B |
| Duke of Marlborough B | v | White Horse A |
| East Farleigh Club A | v | Tovil Club A |
| Walnut Tree B | v | Civil Service Club B |
| Victory | v | Cherry Tree B |
| Papermakers | v | Bearsted Club |
| Civil Service Club A | v | Eagle A |
| Good Intent A | v | MWMC B |
| Tovil Club B | v | Railway |
| Teston Club | v | Boughton Bees |
| Grange Moor Hotel | v | Duke of Marlborough A |
| | | |
| Week 3 - 11th Mar 2026 | Westborough Club B | v | Coach House |
| Cherry Tree A | v | Cherry Tree B |
| Eagle B | v | Grange Moor Hotel |
| Boughton Club | v | Duke of Marlborough B |
| Railway | v | MWMC B |
| White Horse B | v | Bull - East Farleigh |
| First & Last B | v | Eagle A |
| Swan A | v | Boughton Bees |
| MWMC A | v | Papermakers |
| Drakes | v | First & Last A |
| Duke of Marlborough A | v | Tovil Club B |
| East Farleigh Club A | v | Walnut Tree A |
| Walnut Tree B | v | Aylesford Club |
| East Farleigh Club C | v | East Farleigh Club B |
| Bearsted Club | v | Swan B |
| Civil Service Club B | v | Westborough Club A |
| Good Intent B | v | Civil Service Club A |
| Tovil Club A | v | Victory |
| Teston Club | v | White Horse A |
| Royal Albion | v | Good Intent A |
| | | |
| Week 4 - 1st Apr 2026 | Westborough Club A | v | Royal Albion |
| Cherry Tree B | v | Duke of Marlborough A |
| Eagle A | v | Tovil Club A |
| Boughton Bees | v | Railway |
| Papermakers | v | Walnut Tree B |
| White Horse A | v | Drakes |
| First & Last A | v | Swan A |
| Swan B | v | First & Last B |
| MWMC B | v | East Farleigh Club A |
| Coach House | v | Civil Service Club B |
| Duke of Marlborough B | v | Eagle B |
| East Farleigh Club B | v | MWMC A |
| Walnut Tree A | v | East Farleigh Club C |
| Victory | v | Good Intent B |
| Grange Moor Hotel | v | Boughton Club |
| Civil Service Club A | v | Westborough Club B |
| Good Intent A | v | Bearsted Club |
| Tovil Club B | v | White Horse B |
| Aylesford Club | v | Cherry Tree A |
| Bull - East Farleigh | v | Teston Club |
| | | |
| Week 5 - 29th Apr 2026 | Westborough Club A | v | Boughton Bees |
| Cherry Tree B | v | First & Last A |
| Swan A | v | Grange Moor Hotel |
| MWMC A | v | East Farleigh Club A |
| Bearsted Club | v | East Farleigh Club B |
| White Horse A | v | Eagle B |
| First & Last B | v | Civil Service Club B |
| Walnut Tree B | v | Good Intent A |
| East Farleigh Club C | v | Teston Club |
| Papermakers | v | MWMC B |
| Duke of Marlborough A | v | Swan B |
| Good Intent B | v | Walnut Tree A |
| Tovil Club A | v | White Horse B |
| Victory | v | Cherry Tree A |
| Royal Albion | v | Duke of Marlborough B |
| Civil Service Club A | v | Railway |
| Eagle A | v | Drakes |
| Boughton Club | v | Bull - East Farleigh |
| Aylesford Club | v | Westborough Club B |
| Coach House | v | Tovil Club B |
Back to the top