League Tables
Division One Matches Singles Doubles Triples Overall
Victory 8 30 13 11 54
Wateringbury Club 8 28 14 9 51
Civil Service Club B 8 26 11 11 48
Westborough Club A 7 24 12 8 44
East Farleigh Club B 8 24 15 3 42
Duke of Marlborough A 7 19 12 9 40
Boughton Club 9 23 8 5 36
White Horse A 6 18 10 7 35
Cherry Tree A 7 18 10 6 34
Coach House 7 18 9 7 34
Highest Out Shot: Olly (East Farleigh Club) 160
Division Two Matches Singles Doubles Triples Overall
Teston Club 9 35 16 12 63
First & Last A 8 27 17 12 56
East Farleigh Club C 9 30 14 9 53
Cherry Tree B 8 27 14 10 51
Maidstone Working Men's Club 8 25 13 12 50
Railway 9 26 11 8 45
Civil Service Club A 8 22 12 8 42
Good Intent B 7 18 9 5 32
Swan A 8 20 7 4 31
Eagle B 8 16 10 2 28
Highest Out Shot: Rats (Cherry Tree) 153
Division Three Matches Singles Doubles Triples Overall
Westborough Club B 8 25 17 9 51
Aylesford Club 8 32 11 6 49
Walnut Tree A 8 29 12 7 48
Good Intent A 6 21 13 10 44
Bearsted Club 8 16 12 8 36
Tovil Club B 7 19 12 5 36
Drakes 8 20 6 9 35
White Horse B 7 19 8 7 34
Tovil Club A 6 17 8 5 30
Highest Out Shot: Alan (Tovil Club A) 157
Division Four Matches Singles Doubles Triples Overall
Duke of Marlborough B 8 43 17 12 72
East Farleigh Club A 9 33 18 11 62
Papermakers Arms 9 29 15 10 54
Eagle A 8 25 12 12 49
Royal Albion 9 25 13 9 47
Swan B 9 27 13 6 46
First & Last B 8 24 14 8 46
Walnut Tree B 9 22 15 7 44
Wizejacks 8 18 7 7 32
Grange Moor Hotel 8 12 5 4 21
Highest Out Shot: Andy (Royal Albion) 119