League Tables
Division One Matches Singles Doubles Triples Overall
Westborough Club A 1 5 1 2 8
Duke of Marlborough A 1 4 1 2 7
East Farleigh Club B 1 4 2 1 7
MWMC A 1 3 2 1 6
Cherry Tree A 1 4 1 1 6
First & Last A 1 2 2 1 5
Good Intent A 1 3 1 1 5
White Horse A 1 2 1 1 4
MWMC B 1 2 2 0 4
Victory 1 1 2 0 3
Highest Out Shot:
Division Two Matches Singles Doubles Triples Overall
Duke of Marlborough B 1 5 1 1 7
Aylesford Club A 1 4 2 0 6
Boughton Club 1 4 1 1 6
Railway 1 3 1 2 6
Westborough Club B 1 3 2 0 5
Good Intent B 1 2 2 1 5
Walnut Tree A 1 2 1 2 5
Boughton Bees 1 1 2 1 4
MSSC A
MSSC B
Highest Out Shot: Amos jr (Westborough Club B) 122
Division Three Matches Singles Doubles Triples Overall
First & Last B 1 5 3 2 10
Drakes 1 4 2 2 8
Bearsted Club 1 4 2 2 8
Bull B 1 2 3 2 7
Papermakers Arms 1 3 2 1 6
Walnut Tree B 1 3 1 1 5
Eagle B 1 4 0 0 4
Tovil Club 1 2 1 0 3
White Horse B 1 2 1 0 3
Cherry Tree B 1 1 0 0 1
Highest Out Shot:
Division Four Matches Singles Doubles Triples Overall
Westborough Club C 1 4 2 2 8
Eagle A 1 3 2 1 6
Aylesford Club B 1 4 1 1 6
Old House at Home 1 3 2 1 6
East Farleigh Club A 1 3 1 1 5
Bell Bearsted 1 2 2 1 5
Bull A 1 3 1 1 5
Coach House 1 2 1 0 3
Royal Albion
Highest Out Shot: