League Tables
Division One Matches Singles Doubles Triples Overall
Victory 18 64 24 24 112
White Horse A 17 59 35 18 112
Westborough Club A 17 56 32 21 109
East Farleigh Club B 17 57 28 12 97
Duke of Marlborough A 16 47 27 18 92
Wateringbury Club 17 48 29 14 91
Civil Service Club B 16 50 20 19 89
Cherry Tree A 17 49 22 15 86
Boughton Club 18 45 18 14 77
Coach House 16 30 17 12 59
Highest Out Shot: Olly (East Farleigh Club) 160
Division Two Matches Singles Doubles Triples Overall
First & Last A 18 69 32 28 129
Maidstone Working Men's Club 18 65 34 24 123
Teston Club 16 59 27 18 104
East Farleigh Club C 17 54 28 20 102
Railway 18 55 26 16 97
Civil Service Club A 17 53 24 16 93
Cherry Tree B 17 44 25 22 91
Good Intent B 17 42 21 12 75
Eagle B 17 41 20 7 68
Swan A 17 34 21 9 64
Highest Out Shot: Rats (Cherry Tree) 153
Division Three Matches Singles Doubles Triples Overall
Westborough Club B 16 54 34 15 103
Good Intent A 14 52 28 22 102
Aylesford Club 16 61 21 16 98
Walnut Tree A 16 56 22 19 87
Tovil Club B 16 44 26 12 82
Tovil Club A 14 40 21 13 74
Drakes 15 39 14 16 69
Bearsted Club 16 33 22 14 69
White Horse B 15 35 19 11 65
Highest Out Shot: Alan (Tovil Club A) 157
Division Four Matches Singles Doubles Triples Overall
Duke of Marlborough B 17 82 40 28 150
Papermakers Arms 18 55 29 20 104
First & Last B 18 51 32 18 101
East Farleigh Club A 15 51 31 18 100
Eagle A 18 53 24 19 96
Walnut Tree B 18 51 24 19 94
Swan B 17 50 22 15 87
Royal Albion 17 46 22 15 83
Wizejacks 17 42 18 10 70
Grange Moor Hotel 17 34 16 10 60
Highest Out Shot: Bob (First & Last) 125