League Tables
Division One Matches Singles Doubles Triples Overall
East Farleigh Club B 17 77 30 25 132
White Horse A 17 60 29 13 102
MWMC A 16 52 26 15 93
Westborough Club A 16 50 25 17 92
First & Last A 17 45 27 19 91
Cherry Tree A 16 48 22 15 85
Victory 17 42 22 19 83
MWMC B 16 36 26 19 81
Duke of Marlborough A 17 43 23 14 80
Good Intent A 15 39 16 8 63
Highest Out Shot Max (First & Last A) 152
Division Two Matches Singles Doubles Triples Overall
Boughton Club 18 61 36 18 115
Duke of Marlborough B 17 55 32 22 109
Aylesford Club A 17 61 28 20 108
Railway 17 51 26 22 99
Boughton Bees 17 55 21 22 98
Good Intent B 17 52 24 18 94
Westborough Club B 17 46 28 14 88
Walnut Tree A 17 45 26 13 84
MSSC A 18 45 23 8 76
MSSC B 17 45 16 14 75
Highest Out Shot: Liam (Boughton Club) 156
Division Three Matches Singles Doubles Triples Overall
Eagle B 17 81 36 24 141
Bull B 17 53 27 25 105
Cherry Tree B 17 50 30 23 103
First & Last B 17 56 27 16 99
Bearsted Club 17 55 26 15 96
Walnut Tree B 17 57 24 13 94
Drakes 17 44 27 16 87
Tovil Club 17 44 19 22 85
Papermakers Arms 17 40 24 9 73
White Horse B 17 30 16 6 52
Highest Out Shot: Brough (Eagle) 143
Division Four Matches Singles Doubles Triples Overall
Bull A 15 60 29# 12# 101
Westborough Club C 16 53 26 17 96
Eagle A 16 49 20 17 86
Aylesford Club B 16 45 24# 15# 84
Coach House 15 46 21 15 82
Royal Albion 16 51 15 16 82
East Farleigh Club A 15 40 25 16 81
Bell Bearsted 16 39 25 15 79
Old House at Home 15 38 25 14 77
Highest Out Shot: Greg (Eagle) 158