Fixtures/Results
Division Four – Fixtures/Results
Home | v | Away | Singles | Doubles | Triples | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
30th Oct 2024 | Eagle A | v | Walnut Tree B | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
Bull | v | Bye | ||||||
Wise Jacks | v | Tovil Club A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | ||
Papermakers | v | Good Intent A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | ||
First & Last B | v | White Horse B | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | ||
6th Nov 2024 | Bye | v | Eagle A | |||||
Tovil Club A | v | Bull | ||||||
Good Intent A | v | Wise Jacks | ||||||
White Horse B | v | Papermakers | ||||||
Walnut Tree B | v | First & Last B | ||||||
13th Nov 2024 | Eagle A | v | Tovil Club A | |||||
Bull | v | Good Intent A | ||||||
Wise Jacks | v | White Horse B | ||||||
Papermakers | v | First & Last B | ||||||
Bye | v | Walnut Tree B | ||||||
20th Nov 2024 | Good Intent A | v | Eagle A | |||||
White Horse B | v | Bull | ||||||
First & Last B | v | Wise Jacks | ||||||
Walnut Tree B | v | Papermakers | ||||||
Tovil Club A | v | Bye | ||||||
27th Nov 2024 | Eagle A | v | White Horse B | |||||
Bull | v | First & Last B | ||||||
Wise Jacks | v | Papermakers | ||||||
Bye | v | Good Intent A | ||||||
Tovil Club A | v | Walnut Tree B | ||||||
4th Dec 2024 - 1st Round Team Knockout Cup | ||||||||
11th Dec 2024 | First & Last B | v | Eagle A | |||||
Papermakers | v | Bull | ||||||
Walnut Tree B | v | Wise Jacks | ||||||
White Horse B | v | Bye | ||||||
Good Intent A | v | Tovil Club A | ||||||
18th Dec 2024 | Eagle A | v | Papermakers | |||||
Bull | v | Wise Jacks | ||||||
Bye | v | First & Last B | ||||||
Tovil Club A | v | White Horse B | ||||||
Good Intent A | v | Walnut Tree B | ||||||
8th Jan 2025 | Wise Jacks | v | Eagle A | |||||
Walnut Tree B | v | Bull | ||||||
Papermakers | v | Bye | ||||||
First & Last B | v | Tovil Club A | ||||||
White Horse B | v | Good Intent A | ||||||
15th Jan 2025 | Eagle A | v | Bull | |||||
Bye | v | Wise Jacks | ||||||
Tovil Club A | v | Papermakers | ||||||
Good Intent A | v | First & Last B | ||||||
White Horse B | v | Walnut Tree B | ||||||
22nd Jan 2025 - 2nd Round Team Knockout Cup - 1st Round Consolation Cup | ||||||||
29th Jan 2025 - FREE WEEK | ||||||||
5th Feb 2025 | Walnut Tree B | v | Eagle A | |||||
Bye | v | Bull | ||||||
Tovil Club A | v | Wise Jacks | ||||||
Good Intent A | v | Papermakers | ||||||
White Horse B | v | First & Last B | ||||||
12th Feb 2025 | Eagle A | v | Bye | |||||
Bull | v | Tovil Club A | ||||||
Wise Jacks | v | Good Intent A | ||||||
Papermakers | v | White Horse B | ||||||
First & Last B | v | Walnut Tree B | ||||||
19th Feb 2025 | Tovil Club A | v | Eagle A | |||||
Good Intent A | v | Bull | ||||||
White Horse B | v | Wise Jacks | ||||||
First & Last B | v | Papermakers | ||||||
Walnut Tree B | v | Bye | ||||||
26th Feb 2025 | Eagle A | v | Good Intent A | |||||
Bull | v | White Horse B | ||||||
Wise Jacks | v | First & Last B | ||||||
Papermakers | v | Walnut Tree B | ||||||
Bye | v | Tovil Club A | ||||||
5th Mar 2025 - 3rd Round Team Knockout Cup - 2nd Round Consolation Cup | ||||||||
12th Mar 2025 | White Horse B | v | Eagle A | |||||
First & Last B | v | Bull | ||||||
Papermakers | v | Wise Jacks | ||||||
Good Intent A | v | Bye | ||||||
Walnut Tree B | v | Tovil Club A | ||||||
19th Mar 2025 | Eagle A | v | First & Last B | |||||
Bull | v | Papermakers | ||||||
Wise Jacks | v | Walnut Tree B | ||||||
Bye | v | White Horse B | ||||||
Tovil Club A | v | Good Intent A | ||||||
26th Mar 2025 | Papermakers | v | Eagle A | |||||
Wise Jacks | v | Bull | ||||||
First & Last B | v | Bye | ||||||
White Horse B | v | Tovil Club A | ||||||
Walnut Tree B | v | Good Intent A | ||||||
2nd Apr 2025 | Eagle A | v | Wise Jacks | |||||
Bull | v | Walnut Tree B | ||||||
Bye | v | Papermakers | ||||||
Tovil Club A | v | First & Last B | ||||||
Good Intent A | v | White Horse B | ||||||
9th Apr 2025 | Bull | v | Eagle A | |||||
Wise Jacks | v | Bye | ||||||
Papermakers | v | Tovil Club A | ||||||
First & Last B | v | Good Intent A | ||||||
Walnut Tree B | v | White Horse B | ||||||
16th Apr 2025 - Free Week | ||||||||
23rd Apr 2025 - AGM | ||||||||
30th Apr 2025 - Competition | ||||||||
7th May 2025 - Presentation / Finals |