Fixtures/Results
Division One – Fixtures/Results
Home | v | Away | Singles | Doubles | Team | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
19th Apr 2023 | Wateringbury Club A | v | Bye | |||||
19th Apr 2023 | Westborough Club A | v | Bye | |||||
19th Apr 2023 | Victory | v | Tovil Club A | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
19th Apr 2023 | Swan A | v | Walnut Tree A | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
19th Apr 2023 | Cherry Tree A | v | White Horse A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
26th Apr 2023 | Bye | v | Wateringbury Club A | |||||
26th Apr 2023 | Tovil Club A | v | Westborough Club A | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
26th Apr 2023 | Walnut Tree A | v | Victory | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
26th Apr 2023 | White Horse A | v | Swan A | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
26th Apr 2023 | Bye | v | Cherry Tree A | |||||
3rd May 2023 | Wateringbury Club A | v | Tovil Club A | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
3rd May 2023 | Westborough Club A | v | Walnut Tree A | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
3rd May 2023 | Victory | v | White Horse A | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
3rd May 2023 | Swan A | v | Cherry Tree A | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
3rd May 2023 | Bye | v | Bye | |||||
10th May 2023 | Walnut Tree A | v | Wateringbury Club A | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
10th May 2023 | White Horse A | v | Westborough Club A | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
10th May 2023 | Cherry Tree A# | v | Victory | Game cancelled | ||||
10th May 2023 | Bye | v | Swan A | |||||
10th May 2023 | Tovil Club A | v | Bye | |||||
17th May 2023 | Wateringbury Club A | v | White Horse A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
17th May 2023 | Westborough Club A | v | Cherry Tree A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
17th May 2023 | Victory | v | Swan A | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
17th May 2023 | Bye | v | Walnut Tree A | |||||
17th May 2023 | Tovil Club A | v | Bye | |||||
24th May 2023 | Cherry Tree A | v | Wateringbury Club A | 3 . 3 | 0 . 3 | 2 . 0 | 5 . 6 | |
24th May 2023 | Swan A | v | Westborough Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
24th May 2023 | Bye | v | Victory | |||||
24th May 2023 | White Horse A | v | Bye | |||||
24th May 2023 | Walnut Tree A | v | Tovil Club A | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
31st May 2023 | Wateringbury Club A | v | Swan A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
31st May 2023 | Westborough Club A | v | Victory | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
31st May 2023 | Bye | v | Cherry Tree A | |||||
31st May 2023 | Tovil Club A | v | White Horse A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
31st May 2023 | Walnut Tree A | v | Bye | |||||
7th Jun 2023 | Victory | v | Wateringbury Club A# | Game cancelled | ||||
7th Jun 2023 | Bye | v | Westborough Club A | |||||
7th Jun 2023 | Swan A | v | Bye | |||||
7th Jun 2023 | Cherry Tree A | v | Tovil Club A# | Game cancelled | ||||
7th Jun 2023 | White Horse A | v | Walnut Tree A | |||||
14th Jun 2023 | Wateringbury Club A | v | Westborough Club A | |||||
14th Jun 2023 | Bye | v | Victory | |||||
14th Jun 2023 | Tovil Club A | v | Swan A | |||||
14th Jun 2023 | Walnut Tree A | v | Cherry Tree A | |||||
14th Jun 2023 | White Horse A | v | Bye | |||||
21st Jun 2023 - Free Week | ||||||||
28th Jun 2023 - Singles Knockout Cup | ||||||||
5th Jul 2023 | Bye | v | Wateringbury Club A | |||||
5th Jul 2023 | Bye | v | Westborough Club A | |||||
5th Jul 2023 | Tovil Club A | v | Victory | |||||
5th Jul 2023 | Walnut Tree A | v | Swan A | |||||
5th Jul 2023 | White Horse A | v | Cherry Tree A | |||||
12th Jul 2023 | Wateringbury Club A | v | Bye | |||||
12th Jul 2023 | Westborough Club A | v | Tovil Club A | |||||
12th Jul 2023 | Victory | v | Walnut Tree A | |||||
12th Jul 2023 | Swan A | v | White Horse A | |||||
12th Jul 2023 | Cherry Tree A | v | Bye | |||||
19th Jul 2023 | Tovil Club A | v | Wateringbury Club A | |||||
19th Jul 2023 | Walnut Tree A | v | Westborough Club A | |||||
19th Jul 2023 | White Horse A | v | Victory | |||||
19th Jul 2023 | Cherry Tree A | v | Swan A | |||||
19th Jul 2023 | Bye | v | Bye | |||||
26th Jul 2023 | Wateringbury Club A | v | Walnut Tree A | |||||
26th Jul 2023 | Westborough Club A | v | White Horse A | |||||
26th Jul 2023 | Victory | v | Cherry Tree A | |||||
26th Jul 2023 | Swan A | v | Bye | |||||
26th Jul 2023 | Bye | v | Tovil Club A | |||||
2nd Aug 2023 | White Horse A | v | Wateringbury Club A | |||||
2nd Aug 2023 | Cherry Tree A | v | Westborough Club A | |||||
2nd Aug 2023 | Swan A | v | Victory | |||||
2nd Aug 2023 | Walnut Tree A | v | Bye | |||||
2nd Aug 2023 | Bye | v | Tovil Club A | |||||
9th Aug 2023 | Wateringbury Club A | v | Cherry Tree A | |||||
9th Aug 2023 | Westborough Club A | v | Swan A | |||||
9th Aug 2023 | Victory | v | Bye | |||||
9th Aug 2023 | Bye | v | White Horse A | |||||
9th Aug 2023 | Tovil Club A | v | Walnut Tree A | |||||
16th Aug 2023 | Swan A | v | Wateringbury Club A | |||||
16th Aug 2023 | Victory | v | Westborough Club A | |||||
16th Aug 2023 | Cherry Tree A | v | Bye | |||||
16th Aug 2023 | White Horse A | v | Tovil Club A | |||||
16th Aug 2023 | Bye | v | Walnut Tree A | |||||
23rd Aug 2023 | Wateringbury Club A | v | Victory | |||||
23rd Aug 2023 | Westborough Club A | v | Bye | |||||
23rd Aug 2023 | Bye | v | Swan A | |||||
23rd Aug 2023 | Tovil Club A | v | Cherry Tree A | |||||
23rd Aug 2023 | Walnut Tree A | v | White Horse A | |||||
30th Aug 2023 | Westborough Club A | v | Wateringbury Club A | |||||
30th Aug 2023 | Victory | v | Bye | |||||
30th Aug 2023 | Swan A | v | Tovil Club A | |||||
30th Aug 2023 | Cherry Tree A | v | Walnut Tree A | |||||
30th Aug 2023 | Bye | v | White Horse A | |||||
6th Sep 2023 - Free Week | ||||||||
13th Sep 2023 - Doubles Knockout Cup | ||||||||
20th Sep 2023 - Charity night / Captain's Cup | ||||||||
27th Sep 2023 - AGM / Presentation | ||||||||
4th Oct 2023 - Competition | ||||||||
11th Oct 2023 - Start of Winter League |