| | | | | | | | |
| 24th Jun 2026 | Cherry Tree B | v | First & Last B | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
| Eagle B | v | Bull B | 4 . 2 | 0 . 3 | 0 . 2 | 4 . 7 | |
| Drakes | v | White Horse B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
| Walnut Tree B | v | Papermakers Arms | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
| Bearsted Club | v | Tovil Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
| 1st Jul 2026 | Bull B | v | Cherry Tree B# | | | | | Cancelled |
| White Horse B | v | Eagle B | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
| Papermakers Arms | v | Drakes | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
| Tovil Club | v | Walnut Tree B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
| First & Last B | v | Bearsted Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
| 8th Jul 2026 | Cherry Tree B | v | White Horse B | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
| Eagle B | v | Papermakers Arms | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
| Drakes | v | Tovil Club | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
| Walnut Tree B | v | Bearsted Club | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
| Bull B | v | First & Last B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
| 15th Jul 2026 | Papermakers Arms | v | Cherry Tree B | | | | | |
| Tovil Club | v | Eagle B | | | | | |
| Bearsted Club | v | Drakes | | | | | |
| First & Last B | v | Walnut Tree B | | | | | |
| White Horse B | v | Bull B | | | | | |
| 22nd Jul 2026 | Cherry Tree B | v | Tovil Club | 2 . 4 | 0 . 3 | 1 . 1 | 6 . 5 | |
| Eagle B | v | Bearsted Club | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
| Drakes | v | Walnut Tree B | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
| Bull B | v | Papermakers Arms | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
| White Horse B | v | First & Last B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
| 29th Jul 2026 | Bearsted Club | v | Cherry Tree B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
| Walnut Tree B | v | Eagle B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
| First & Last B | v | Drakes# | | | | | Cancelled |
| Tovil Club# | v | Bull B | | | | | Cancelled |
| Papermakers Arms | v | White Horse B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
| 5th Aug 2026 | Cherry Tree B | v | Walnut Tree B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
| Eagle B | v | Drakes | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
| Bull B | v | Bearsted Club | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
| White Horse B | v | Tovil Club | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
| Papermakers Arms | v | First & Last B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
| 12th Aug 2026 | Drakes | v | Cherry Tree B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
| First & Last B | v | Eagle B | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
| Walnut Tree B | v | Bull B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
| Bearsted Club | v | White Horse B | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
| Tovil Club | v | Papermakers Arms | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
| 19th Aug 2026 | Cherry Tree B | v | Eagle B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
| Bull B | v | Drakes | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
| White Horse B | v | Walnut Tree B | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
| Papermakers Arms | v | Bearsted Club | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
| Tovil Club | v | First & Last B | 3 . 3 | 0 . 3 | 2 . 0 | 5 . 6 | |
| 26th Aug 2026 - Free Week |
| 2nd Sep 2026 - Singles Knockout Cup |
| 9th Sep 2026 | First & Last B | v | Cherry Tree B | | | | | |
| Bull B | v | Eagle B | | | | | |
| White Horse B | v | Drakes | | | | | |
| Papermakers Arms | v | Walnut Tree B | | | | | |
| Tovil Club | v | Bearsted Club | | | | | |
| 16th Sep 2026 | Cherry Tree B | v | Bull B | | | | | |
| Eagle B | v | White Horse B | | | | | |
| Drakes | v | Papermakers Arms | | | | | |
| Walnut Tree B | v | Tovil Club | | | | | |
| Bearsted Club | v | First & Last B | | | | | |
| 23rd Sep 2026 | White Horse B | v | Cherry Tree B | | | | | |
| Papermakers Arms | v | Eagle B | | | | | |
| Tovil Club | v | Drakes | | | | | |
| Bearsted Club | v | Walnut Tree B | | | | | |
| First & Last B | v | Bull B | | | | | |
| 30th Sep 2026 | Cherry Tree B | v | Papermakers Arms | | | | | |
| Eagle B | v | Tovil Club | | | | | |
| Drakes | v | Bearsted Club | | | | | |
| Walnut Tree B | v | First & Last B | | | | | |
| Bull B | v | White Horse B | | | | | |
| 7th Oct 2026 | Tovil Club | v | Cherry Tree B | | | | | |
| Bearsted Club | v | Eagle B | | | | | |
| Walnut Tree B | v | Drakes | | | | | |
| Papermakers Arms | v | Bull B | | | | | |
| First & Last B | v | White Horse B | | | | | |
| 14th Oct 2026 | Cherry Tree B | v | Bearsted Club | | | | | |
| Eagle B | v | Walnut Tree B | | | | | |
| Drakes | v | First & Last B | | | | | |
| Bull B | v | Tovil Club | | | | | |
| White Horse B | v | Papermakers Arms | | | | | |
| 21st Oct 2026 | Walnut Tree B | v | Cherry Tree B | | | | | |
| Drakes | v | Eagle B | | | | | |
| Bearsted Club | v | Bull B | | | | | |
| Tovil Club | v | White Horse B | | | | | |
| First & Last B | v | Papermakers Arms | | | | | |
| 28th Oct 2026 | Cherry Tree B | v | Drakes | | | | | |
| Eagle B | v | First & Last B | | | | | |
| Bull B | v | Walnut Tree B | | | | | |
| White Horse B | v | Bearsted Club | | | | | |
| Papermakers Arms | v | Tovil Club | | | | | |
| 4th Nov 2026 | Eagle B | v | Cherry Tree B | | | | | |
| Drakes | v | Bull B | | | | | |
| Walnut Tree B | v | White Horse B | | | | | |
| Bearsted Club | v | Papermakers Arms | | | | | |
| First & Last B | v | Tovil Club | | | | | |
| 11th Nov 2026 - Free Week |
| 18th Nov 2026 - Doubles Knockout Cup |
| 25th Nov 2026 - AGM |
| 2nd Dec 2026 - Presentation / Finals Night |