Fixtures/Results
Division Three – Fixtures/Results
Home | v | Away | Singles | Doubles | Team | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
14th May 2025 | Bye | v | Westborough Club B | |||||
Good Intent A | v | Drakes | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | ||
Walnut Tree A | v | Tovil Club B | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | ||
Tovil Club A | v | Bearsted Club | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | ||
Aylesford Club | v | White Horse B | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | ||
21st May 2025 | Drakes | v | Bye | |||||
Tovil Club B# | v | Good Intent A | ||||||
Bearsted Club | v | Walnut Tree A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
White Horse B | v | Tovil Club A# | ||||||
Westborough Club B | v | Aylesford Club | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | ||
28th May 2025 | Bye | v | Tovil Club B | |||||
Good Intent A | v | Bearsted Club | 6 . 0 | 2 . 1 | 2 . 0 | 10 . 1 | ||
Walnut Tree A | v | White Horse B | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | ||
Tovil Club A | v | Aylesford Club | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
Drakes | v | Westborough Club B | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | ||
4th Jun 2025 | Bearsted Club | v | Bye | |||||
White Horse B | v | Good Intent A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | ||
Aylesford Club | v | Walnut Tree A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
Westborough Club B | v | Tovil Club A | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | ||
Tovil Club B | v | Drakes | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | ||
11th Jun 2025 | Bye | v | White Horse B | |||||
Good Intent A | v | Aylesford Club | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | ||
Walnut Tree A | v | Tovil Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
Drakes | v | Bearsted Club | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | ||
Tovil Club B | v | Westborough Club B | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | ||
18th Jun 2025 | Aylesford Club | v | Bye | |||||
Tovil Club A | v | Good Intent A | Game cancelled | |||||
Westborough Club B | v | Walnut Tree A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
White Horse B | v | Drakes | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | ||
Bearsted Club | v | Tovil Club B | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | ||
25th Jun 2025 | Bye | v | Tovil Club A | |||||
Good Intent A | v | Walnut Tree A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | ||
Drakes | v | Aylesford Club | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | ||
Tovil Club B | v | White Horse B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
Bearsted Club | v | Westborough Club B | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | ||
2nd Jul 2025 | Walnut Tree A | v | Bye | |||||
Westborough Club B | v | Good Intent A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
Tovil Club A | v | Drakes | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
Aylesford Club | v | Tovil Club B | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | ||
White Horse B | v | Bearsted Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
9th Jul 2025 | Bye | v | Good Intent A | |||||
Drakes | v | Walnut Tree A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
Tovil Club B | v | Tovil Club A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | ||
Bearsted Club | v | Aylesford Club | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | ||
White Horse B | v | Westborough Club B | 4 . 2 | 0 . 3 | 0 . 2 | 4 . 7 | ||
16th Jul 2025 - Free Week | ||||||||
23rd Jul 2025 - Singles Knockout Cup | ||||||||
30th Jul 2025 | Westborough Club B | v | Bye | |||||
Drakes | v | Good Intent A | ||||||
Tovil Club B | v | Walnut Tree A | ||||||
Bearsted Club | v | Tovil Club A | ||||||
White Horse B | v | Aylesford Club | ||||||
6th Aug 2025 | Bye | v | Drakes | |||||
Good Intent A | v | Tovil Club B | ||||||
Walnut Tree A | v | Bearsted Club | ||||||
Tovil Club A | v | White Horse B | ||||||
Aylesford Club | v | Westborough Club B | ||||||
13th Aug 2025 | Tovil Club B | v | Bye | |||||
Bearsted Club | v | Good Intent A | ||||||
White Horse B | v | Walnut Tree A | ||||||
Aylesford Club | v | Tovil Club A | ||||||
Westborough Club B | v | Drakes | ||||||
20th Aug 2025 | Bye | v | Bearsted Club | |||||
Good Intent A | v | White Horse B | ||||||
Walnut Tree A | v | Aylesford Club | ||||||
Tovil Club A | v | Westborough Club B | ||||||
Drakes | v | Tovil Club B | ||||||
27th Aug 2025 | White Horse B | v | Bye | |||||
Aylesford Club | v | Good Intent A | ||||||
Tovil Club A | v | Walnut Tree A | ||||||
Bearsted Club | v | Drakes | ||||||
Westborough Club B | v | Tovil Club B | ||||||
3rd Sep 2025 | Bye | v | Aylesford Club | |||||
Good Intent A | v | Tovil Club A | ||||||
Walnut Tree A | v | Westborough Club B | ||||||
Drakes | v | White Horse B | ||||||
Tovil Club B | v | Bearsted Club | ||||||
10th Sep 2025 | Tovil Club A | v | Bye | |||||
Walnut Tree A | v | Good Intent A | ||||||
Aylesford Club | v | Drakes | ||||||
White Horse B | v | Tovil Club B | ||||||
Westborough Club B | v | Bearsted Club | ||||||
17th Sep 2025 | Bye | v | Walnut Tree A | |||||
Good Intent A | v | Westborough Club B | ||||||
Drakes | v | Tovil Club A | ||||||
Tovil Club B | v | Aylesford Club | ||||||
Bearsted Club | v | White Horse B | ||||||
24th Sep 2025 | Good Intent A | v | Bye | |||||
Walnut Tree A | v | Drakes | ||||||
Tovil Club A | v | Tovil Club B | ||||||
Aylesford Club | v | Bearsted Club | ||||||
Westborough Club B | v | White Horse B | ||||||
1st Oct 2025 - Free Week | ||||||||
8th Oct 2025 - Doubles Knockout Cup | ||||||||
15th Oct 2025 - AGM | ||||||||
22nd Oct 2025 - Triples Knockout Cup | ||||||||
29th Oct 2025 - Presentation / Finals Night |