Fixtures/Results
Division Two – Fixtures/Results
Home | v | Away | Singles | Doubles | Team | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
26th Oct 2022 | Good Intent A | v | Good Intent B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
First & Last | v | Tovil Club A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
White Horse B | v | Cherry Tree B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | ||
Tovil Club B | v | Walnut Tree | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | ||
2nd Nov 2022 | Tovil Club A | v | Good Intent A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Cherry Tree B | v | First & Last | 1 ./ 5 | 2 . 1 | 2 . 0 | 5 . 6 | ||
Walnut Tree | v | White Horse B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
Good Intent B | v | Tovil Club B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
9th Nov 2022 | Good Intent A | v | Cherry Tree B | 5 . 1 | 1 . 2 | 0 . 2 | 6 . 5 | |
First & Last | v | Walnut Tree | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
White Horse B | v | Tovil Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
Tovil Club A | v | Good Intent B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
16th Nov 2022 - 1st Round Team Knockout Cup | ||||||||
23rd Nov 2022 | Walnut Tree | v | Good Intent A | 6 . 0 | 1 . 2 | 1 . 1 | 8 . 3 | |
Tovil Club B | v | First & Last | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | ||
Good Intent B# | v | White Horse B | Game to be played 01/03 | |||||
Cherry Tree B | v | Tovil Club A | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | ||
30th Nov 2022 | Good Intent A | v | Tovil Club B | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
First & Last | v | White Horse B# | Game cancelled | |||||
Tovil Club A | v | Walnut Tree | 4 . 2 | 0 . 3 | 0 . 2 | 4 . 7 | ||
Cherry Tree B | v | Good Intent B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
7th Dec 2022 | White Horse B | v | Good Intent A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Good Intent B | v | First & Last | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
Tovil Club B | v | Tovil Club A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | ||
Walnut Tree | v | Cherry Tree B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
14th Dec 2022 | Good Intent A | v | First & Last# | Game to be played 1/3 | ||||
Tovil Club A | v | White Horse B | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | ||
Cherry Tree B | v | Tovil Club B | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | ||
Walnut Tree | v | Good Intent B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
21st Dec 2022 - FREE WEEK | ||||||||
28th Dec 2022 - FREE WEEK | ||||||||
4th Jan 2023 - 2nd Round Team Knockout Cup/1st Round Consolation Cup | ||||||||
11th Jan 2023 | Good Intent B | v | Good Intent A | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
Tovil Club A | v | First & Last | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | ||
Cherry Tree B | v | White Horse B | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | ||
Walnut Tree | v | Tovil Club B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | ||
18th Jan 2023 | Good Intent A | v | Tovil Club A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
First & Last | v | Cherry Tree B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
White Horse B | v | Walnut Tree | 1 . 5 | 1 ., 2 | 1 . 1 | 3 . 8 | ||
Tovil Club B | v | Good Intent B | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | ||
25th Jan 2023 | Cherry Tree B | v | Good Intent A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
Walnut Tree | v | First & Last | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | ||
Tovil Club B | v | White Horse B | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | ||
Good Intent B | v | Tovil Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
1st Feb 2023 | Good Intent A | v | Walnut Tree | |||||
First & Last | v | Tovil Club B | ||||||
White Horse B | v | Good Intent B | ||||||
Tovil Club A | v | Cherry Tree B | ||||||
8th Feb 2023 | Tovil Club B | v | Good Intent A | |||||
White Horse B | v | First & Last | ||||||
Walnut Tree | v | Tovil Club A | ||||||
Good Intent B | v | Cherry Tree B | ||||||
15th Feb 2023 | Good Intent A | v | White Horse B | |||||
First & Last | v | Good Intent B | ||||||
Tovil Club A | v | Tovil Club B | ||||||
Cherry Tree B | v | Walnut Tree | ||||||
22nd Feb 2023 | First & Last | v | Good Intent A | |||||
White Horse B | v | Tovil Club A | ||||||
Tovil Club B | v | Cherry Tree B | ||||||
Good Intent B | v | Walnut Tree | ||||||
1st Mar 2023 - FREE WEEK | ||||||||
8th Mar 2023 - TRIPLES Knockout Cup | ||||||||
15th Mar 2023 - Team Knockout 3rd Round / Consolation Cup 2nd Round | ||||||||
22nd Mar 2023 - Competition: to be arranged |