Fixtures/Results
Division Two – Fixtures/Results
Home | v | Away | Singles | Doubles | Team | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
14th May 2025 | First & Last A | v | Railway | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Eagle B | v | Cherry Tree B | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | ||
Teston Club | v | Maidstone Working Men's Club | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | ||
Civil Service Club A | v | East Farleigh Club C | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | ||
Swan A | v | Good Intent B# | Game Cancelled | |||||
21st May 2025 | Cherry Tree B# | v | First & Last A | Game Cancelled | ||||
Maidstone Working Men's Club# | v | Eagle B | Game Cancelled | |||||
East Farleigh Club C | v | Teston Club | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | ||
Good Intent B | v | Civil Service Club A# | Game Cancelled | |||||
Railway | v | Swan A | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | ||
28th May 2025 | First & Last A | v | Maidstone Working Men's Club | |||||
Eagle B | v | East Farleigh Club C | ||||||
Teston Club | v | Good Intent B | ||||||
Civil Service Club A | v | Swan A | ||||||
Cherry Tree B | v | Railway | ||||||
4th Jun 2025 | East Farleigh Club C | v | First & Last A | |||||
Good Intent B | v | Eagle B | ||||||
Swan A | v | Teston Club | ||||||
Railway | v | Civil Service Club A | ||||||
Maidstone Working Men's Club | v | Cherry Tree B | ||||||
11th Jun 2025 | First & Last A | v | Good Intent B | |||||
Eagle B | v | Swan A | ||||||
Teston Club | v | Civil Service Club A | ||||||
Cherry Tree B | v | East Farleigh Club C | ||||||
Maidstone Working Men's Club | v | Railway | ||||||
18th Jun 2025 | Swan A | v | First & Last A | |||||
Civil Service Club A | v | Eagle B | ||||||
Railway | v | Teston Club | ||||||
Good Intent B | v | Cherry Tree B | ||||||
East Farleigh Club C | v | Maidstone Working Men's Club | ||||||
25th Jun 2025 | First & Last A | v | Civil Service Club A | |||||
Eagle B | v | Teston Club | ||||||
Cherry Tree B | v | Swan A | ||||||
Maidstone Working Men's Club | v | Good Intent B | ||||||
East Farleigh Club C | v | Railway | ||||||
2nd Jul 2025 | Teston Club | v | First & Last A | |||||
Railway | v | Eagle B | ||||||
Civil Service Club A | v | Cherry Tree B | ||||||
Swan A | v | Maidstone Working Men's Club | ||||||
Good Intent B | v | East Farleigh Club C | ||||||
9th Jul 2025 | First & Last A | v | Eagle B | |||||
Cherry Tree B | v | Teston Club | ||||||
Maidstone Working Men's Club | v | Civil Service Club A | ||||||
East Farleigh Club C | v | Swan A | ||||||
Good Intent B | v | Railway | ||||||
16th Jul 2025 - Free Week | ||||||||
23rd Jul 2025 - Singles Knockout Cup | ||||||||
30th Jul 2025 | Railway | v | First & Last A | |||||
Cherry Tree B | v | Eagle B | ||||||
Maidstone Working Men's Club | v | Teston Club | ||||||
East Farleigh Club C | v | Civil Service Club A | ||||||
Good Intent B | v | Swan A | ||||||
6th Aug 2025 | First & Last A | v | Cherry Tree B | |||||
Eagle B | v | Maidstone Working Men's Club | ||||||
Teston Club | v | East Farleigh Club C | ||||||
Civil Service Club A | v | Good Intent B | ||||||
Swan A | v | Railway | ||||||
13th Aug 2025 | Maidstone Working Men's Club | v | First & Last A | |||||
East Farleigh Club C | v | Eagle B | ||||||
Good Intent B | v | Teston Club | ||||||
Swan A | v | Civil Service Club A | ||||||
Railway | v | Cherry Tree B | ||||||
20th Aug 2025 | First & Last A | v | East Farleigh Club C | |||||
Eagle B | v | Good Intent B | ||||||
Teston Club | v | Swan A | ||||||
Civil Service Club A | v | Railway | ||||||
Cherry Tree B | v | Maidstone Working Men's Club | ||||||
27th Aug 2025 | Good Intent B | v | First & Last A | |||||
Swan A | v | Eagle B | ||||||
Civil Service Club A | v | Teston Club | ||||||
East Farleigh Club C | v | Cherry Tree B | ||||||
Railway | v | Maidstone Working Men's Club | ||||||
3rd Sep 2025 | First & Last A | v | Swan A | |||||
Eagle B | v | Civil Service Club A | ||||||
Teston Club | v | Railway | ||||||
Cherry Tree B | v | Good Intent B | ||||||
Maidstone Working Men's Club | v | East Farleigh Club C | ||||||
10th Sep 2025 | Civil Service Club A | v | First & Last A | |||||
Teston Club | v | Eagle B | ||||||
Swan A | v | Cherry Tree B | ||||||
Good Intent B | v | Maidstone Working Men's Club | ||||||
Railway | v | East Farleigh Club C | ||||||
17th Sep 2025 | First & Last A | v | Teston Club | |||||
Eagle B | v | Railway | ||||||
Cherry Tree B | v | Civil Service Club A | ||||||
Maidstone Working Men's Club | v | Swan A | ||||||
East Farleigh Club C | v | Good Intent B | ||||||
24th Sep 2025 | Eagle B | v | First & Last A | |||||
Teston Club | v | Cherry Tree B | ||||||
Civil Service Club A | v | Maidstone Working Men's Club | ||||||
Swan A | v | East Farleigh Club C | ||||||
Railway | v | Good Intent B | ||||||
1st Oct 2025 - Free Week | ||||||||
8th Oct 2025 - Doubles Knockout Cup | ||||||||
15th Oct 2025 - AGM | ||||||||
22nd Oct 2025 - Triples Knockout Cup | ||||||||
29th Oct 2025 - Presentation / Finals Night |