League Tables
Division One Matches Singles Doubles Triples Overall
Duke of Marlborough A 4 13 7 5 25
First & Last A 4 14 8 3 25
Victory 4 16 5 4 25
Westborough Club A 4 13 5 5 23
White Horse A 3 10 5 5 20
Boughton Bees 5 10 5 4 19
Civil Service Club B 4 8 7 4 19
East Farleigh Club B 3 10 6 3 19
Cherry Tree A 4 11 5 2 18
MWMC A 3 9 4 3 16
Highest Out Shot: Ash (Cherry Tree) 126
Division Two Matches Singles Doubles Triples Overall
Good Intent A 5 20 9 9 38
Boughton Club 5 18 13 5 36
East Farleigh Club C 5 17 8 6 31
Teston Club 5 15 7 5 27
Westborough Club B 5 16 6 4 26
MWMC B 4 14 7 3 24
Railway 5 11 7 5 23
Good Intent B 5 12 4 3 19
Cherry Tree B 4 10 5 4 19
Civil Service Club A 5 10 5 3 18
Highest Out Shot: Harry (Westborough) 108
Division Three Matches Singles Doubles Triples Overall
Duke of Marlborough B 5 21 8 5 34
Eagle B 5 17 7 6 30
Papermakers 5 16 7 5 28
Aylesford Club 4 16 8 3 27
Walnut Tree A 4 11 9 4 24
Swan A 4 13 5 3 21
Tovil Club A 4 11 5 5 21
Drakes 5 10 6 5 21
East Farleigh Club A 4 5 5 4 14
Tovil Club B 0 0 0 0 0
Highest Out Shot: Sean (Duke) 130
Division Four Matches Singles Doubles Triples Overall
Bearsted Club 5 20 10 5 35
Coach House 5 19 8 7 34
First & Last B 5 19 7 7 33
White Horse B 5 14 13 5 32
Walnut Tree B 5 16 6 5 27
Grange Moor Hotel 4 14 5 3 22
Bull - East Farleigh 5 10 5 6 21
Royal Albion 5 10 8 3 21
Eagle A 4 9 6 5 20
Old House at Home 5 13 5 1 19
Highest Out Shot: Bold (Walnut Tree) 100