League Tables
Division One Matches Singles Doubles Triples Overall
Duke of Marlborough A 4 13 7 5 25
First & Last A 3 11 7 2 20
White Horse A 3 10 5 5 20
Victory 3 12 4 3 19
Boughton Bees 4 9 5 3 17
Westborough Club A 3 8 4 4 16
Civil Service Club B 3 7 5 3 15
Cherry Tree A 3 9 3 1 13
East Farleigh Club B 2 5 3 2 10
MWMC A 2 6 2 2 10
Highest Out Shot: Ash (Cherry Tree) 126
Division Two Matches Singles Doubles Triples Overall
Good Intent A 4 17 7 7 31
Boughton Club 4 15 10 4 29
East Farleigh Club C 4 13 7 4 24
Westborough Club B 4 13 5 4 22
Teston Club 4 12 5 3 20
MWMC B 3 11 6 3 20
Railway 4 9 6 3 18
Good Intent B 4 9 4 2 15
Civil Service Club A 4 8 3 3 14
Cherry Tree B 3 6 3 4 13
Highest Out Shot: Harry (Westborough) 108
Division Three Matches Singles Doubles Triples Overall
Duke of Marlborough B 4 15 6 3 24
Eagle B 4 13 6 5 24
Papermakers 4 14 6 3 23
Aylesford Club 3 12 6 3 21
Swan A 4 13 5 3 21
Walnut Tree A 3 9 7 3 19
Tovil Club A 3 8 4 4 16
Drakes 4 7 4 4 15
East Farleigh Club A 3 5 4 4 13
Tovil Club B 0 0 0 0 0
Highest Out Shot: Sean (Duke) 130
Division Four Matches Singles Doubles Triples Overall
Coach House 4 16 7 6 29
Bearsted Club 4 17 8 4 29
First & Last B 4 16 6 7 29
White Horse B 4 10 10 4 24
Grange Moor Hotel 4 14 5 3 22
Eagle A 4 9 6 5 20
Walnut Tree B 4 13 4 3 20
Old House at Home 4 11 5 0 16
Bull - East Farleigh 4 7 4 5 16
Royal Albion 4 7 6 2 15
Highest Out Shot: Bold (Walnut Tree) 100