| | | | | | | | |
7th Jun 2017 | Bower Bombers | v | Westborough Club B | 0 . 6 | 0 . 3 | 2 . 0 | 2 . 9 | |
7th Jun 2017 | Bull | v | Papermakers A | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
7th Jun 2017 | Hunton Club | v | Eagle | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
7th Jun 2017 | Bye | v | Bye | | | | | |
7th Jun 2017 | Kings Head | v | White Horse B | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
14th Jun 2017 | Papermakers A | v | Bower Bombers | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
14th Jun 2017 | Eagle | v | Bull | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
14th Jun 2017 | Bye | v | Hunton Club | | | | | |
14th Jun 2017 | White Horse B | v | Bye | | | | | |
14th Jun 2017 | Westborough Club B | v | Kings Head | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
21st Jun 2017 | Bower Bombers | v | Eagle | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
21st Jun 2017 | Bull | v | Bye | | | | | |
21st Jun 2017 | Hunton Club | v | White Horse B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
21st Jun 2017 | Bye | v | Kings Head | | | | | |
21st Jun 2017 | Papermakers A | v | Westborough Club B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
28th Jun 2017 | Bye | v | Bower Bombers | | | | | |
28th Jun 2017 | White Horse B | v | Bull | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
28th Jun 2017 | Kings Head | v | Hunton Club | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
28th Jun 2017 | Westborough Club B | v | Bye | | | | | |
28th Jun 2017 | Eagle | v | Papermakers A | 0 . 6 | 1 . 2 | 2 . 0 | 3 . 8 | |
5th Jul 2017 | Bower Bombers | v | White Horse B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
5th Jul 2017 | Bull | v | Kings Head | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
5th Jul 2017 | Hunton Club | v | Bye | | | | | |
5th Jul 2017 | Papermakers A | v | Bye | | | | | |
5th Jul 2017 | Eagle | v | Westborough Club B | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
12th Jul 2017 | Kings Head | v | Bower Bombers | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
12th Jul 2017 | Bye | v | Bull | | | | | |
12th Jul 2017 | Westborough Club B | v | Hunton Club | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
12th Jul 2017 | White Horse B | v | Papermakers A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
12th Jul 2017 | Bye | v | Eagle | | | | | |
19th Jul 2017 | Bower Bombers | v | Bye | | | | | |
19th Jul 2017 | Bull | v | Hunton Club | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
19th Jul 2017 | Papermakers A | v | Kings Head | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
19th Jul 2017 | Eagle | v | White Horse B | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
19th Jul 2017 | Bye | v | Westborough Club B | | | | | |
26th Jul 2017 | Hunton Club | v | Bower Bombers | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
26th Jul 2017 | Westborough Club B | v | Bull | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
26th Jul 2017 | Bye | v | Papermakers A | | | | | |
26th Jul 2017 | Kings Head | v | Eagle | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
26th Jul 2017 | White Horse B | v | Bye | | | | | |
2nd Aug 2017 | Bower Bombers | v | Bull | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
2nd Aug 2017 | Papermakers A | v | Hunton Club | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
2nd Aug 2017 | Eagle | v | Bye | | | | | |
2nd Aug 2017 | Bye | v | Kings Head | | | | | |
2nd Aug 2017 | White Horse B | v | Westborough Club B | 2 . 4 | 2 . 0 | 0 . 2 | 4 . 7 | |
9th Aug 2017 - FREE WEEK |
16th Aug 2017 | Westborough Club B | v | Bower Bombers | 1 . 5 | 1 . 2 | 2 . 0 | 4 . 7 | |
16th Aug 2017 | Papermakers A | v | Bull | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
16th Aug 2017 | Eagle | v | Hunton Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
16th Aug 2017 | Bye | v | Bye | | | | | |
16th Aug 2017 | White Horse B | v | Kings Head | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
23rd Aug 2017 | Bower Bombers | v | Papermakers A | 1 . 5 | 1 . 2 | 2 . 0 | 4 . 7 | |
23rd Aug 2017 | Bull | v | Eagle | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
23rd Aug 2017 | Hunton Club | v | Bye | | | | | |
23rd Aug 2017 | Bye | v | White Horse B | | | | | |
23rd Aug 2017 | Kings Head | v | Westborough Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
30th Aug 2017 | Eagle | v | Bower Bombers | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
30th Aug 2017 | Bye | v | Bull | | | | | |
30th Aug 2017 | White Horse B | v | Hunton Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
30th Aug 2017 | Kings Head | v | Bye | | | | | |
30th Aug 2017 | Westborough Club B | v | Papermakers A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
6th Sep 2017 | Bower Bombers | v | Bye | | | | | |
6th Sep 2017 | Bull | v | White Horse B | 2 . 4 | 3 . 0 | 0 . 2 | 5 . 6 | |
6th Sep 2017 | Hunton Club | v | Kings Head | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
6th Sep 2017 | Bye | v | Westborough Club B | | | | | |
6th Sep 2017 | Papermakers A | v | Eagle | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
13th Sep 2017 | White Horse B | v | Bower Bombers | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
13th Sep 2017 | Kings Head | v | Bull | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
13th Sep 2017 | Bye | v | Hunton Club | | | | | |
13th Sep 2017 | Bye | v | Papermakers A | | | | | |
13th Sep 2017 | Westborough Club B | v | Eagle | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
20th Sep 2017 | Bower Bombers | v | Kings Head | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
20th Sep 2017 | Bull | v | Bye | | | | | |
20th Sep 2017 | Hunton Club | v | Westborough Club B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
20th Sep 2017 | Papermakers A | v | White Horse B | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
20th Sep 2017 | Eagle | v | Bye | | | | | |
27th Sep 2017 | Bye | v | Bower Bombers | | | | | |
27th Sep 2017 | Hunton Club | v | Bull | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
27th Sep 2017 | Kings Head | v | Papermakers A | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
27th Sep 2017 | White Horse B | v | Eagle | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
27th Sep 2017 | Westborough Club B | v | Bye | | | | | |
4th Oct 2017 | Bower Bombers | v | Hunton Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
4th Oct 2017 | Bull | v | Westborough Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
4th Oct 2017 | Papermakers A | v | Bye | | | | | |
4th Oct 2017 | Eagle | v | Kings Head | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
4th Oct 2017 | Bye | v | White Horse B | | | | | |
11th Oct 2017 | Bull | v | Bower Bombers | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
11th Oct 2017 | Hunton Club | v | Papermakers A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
11th Oct 2017 | Bye | v | Eagle | | | | | |
11th Oct 2017 | Kings Head | v | Bye | | | | | |
11th Oct 2017 | Westborough Club B | v | White Horse B | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
18th Oct 2017 - Re-arranged Matches |
25th Oct 2017 - Singles Knockout Cup |
1st Nov 2017 - Doubles Knockout Cup |