| | | | | | | | |
24th Apr 2024 | Westborough Club A | v | East Farleigh Club B | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
Coach House A | v | Bye | | | | | |
Victory | v | Duke of Marlborough | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
Wateringbury Club A | v | Bye | | | | | |
Boughton Club | v | White Horse A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
1st May 2024 | Bye | v | Westborough Club A | | | | | |
Duke of Marlborough | v | Coach House A | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
Bye | v | Victory | | | | | |
White Horse A | v | Wateringbury Club A | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
East Farleigh Club B | v | Boughton Club | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
8th May 2024 | Westborough Club A | v | Duke of Marlborough | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Coach House A | v | Bye | | | | | |
Victory | v | White Horse A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Wateringbury Club A | v | Boughton Club | 3 . 3 | 3 . 0 | 0 . 2 | 6 . 5 | |
Bye | v | East Farleigh Club B | | | | | |
15th May 2024 | Bye | v | Westborough Club A | | | | | |
White Horse A | v | Coach House A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Boughton Club | v | Victory | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
East Farleigh Club B | v | Wateringbury Club A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Duke of Marlborough | v | Bye | | | | | |
22nd May 2024 | Westborough Club A | v | White Horse A | 3 . 3
| 2 . 1 | 2 . 0 | 7 . 4 | |
Coach House A | v | Boughton Club | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Victory | v | Wateringbury Club A | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
Bye | v | Bye | | | | | |
Duke of Marlborough | v | East Farleigh Club B | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
29th May 2024 | Boughton Club | v | Westborough Club A | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
Wateringbury Club A | v | Coach House A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
East Farleigh Club B | v | Victory | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
White Horse A | v | Bye | | | | | |
Bye | v | Duke of Marlborough | | | | | |
5th Jun 2024 | Westborough Club A | v | Wateringbury Club A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Coach House A | v | Victory | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
Bye | v | Boughton Club | | | | | |
Duke of Marlborough | v | White Horse A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Bye | v | East Farleigh Club B | | | | | |
12th Jun 2024 | Victory | v | Westborough Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
East Farleigh Club B | v | Coach House A | 6 . 0 | 2 . 1 | 2 . 0 | 10 . 1 | |
Wateringbury Club A | v | Bye | | | | | |
Boughton Club | v | Duke of Marlborough | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
White Horse A | v | Bye | | | | | |
19th Jun 2024 | Westborough Club A | v | Coach House A | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
Bye | v | Victory | | | | | |
Duke of Marlborough | v | Wateringbury Club A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Bye | v | Boughton Club | | | | | |
White Horse A | v | East Farleigh Club B | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
26th Jun 2024 - Free Week |
3rd Jul 2024 - Singles Knockout Cup |
10th Jul 2024 - Free Week (EURO 2024 semi-final) |
17th Jul 2024 | East Farleigh Club B | v | Westborough Club A | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
Bye | v | Coach House A | | | | | |
Duke of Marlborough | v | Victory | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | |
Bye | v | Wateringbury Club A | | | | | |
White Horse A | v | Boughton Club | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
24th Jul 2024 | Westborough Club A | v | Bye | | | | | |
Coach House A | v | Duke of Marlborough | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
Victory | v | Bye | | | | | |
Wateringbury Club A | v | White Horse A | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
Boughton Club | v | East Farleigh Club B | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
31st Jul 2024 | Duke of Marlborough | v | Westborough Club A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Bye | v | Coach House A | | | | | |
White Horse A | v | Victory | 3 . 3 | 0 . 3 | 2 . 0 | 5 . 6 | |
Boughton Club | v | Wateringbury Club A | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
East Farleigh Club B | v | Bye | | | | | |
7th Aug 2024 | Westborough Club A | v | Bye | | | | | |
Coach House A | v | White Horse A | 0 . 6 | 1 . 2 | 1 . 1 | 2 . 9 | |
Victory | v | Boughton Club | 4 . 2 | 2 . 1 | 2 . 0 | 7 . 4 | |
Wateringbury Club A | v | East Farleigh Club B | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
Bye | v | Duke of Marlborough | | | | | |
14th Aug 2024 | White Horse A | v | Westborough Club A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Boughton Club | v | Coach House A | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
Wateringbury Club A | v | Victory | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Bye | v | Bye | | | | | |
East Farleigh Club B | v | Duke of Marlborough | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
21st Aug 2024 | Westborough Club A | v | Boughton Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Coach House A# | v | Wateringbury Club A | | | | | Void game |
Victory | v | East Farleigh Club B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Bye | v | White Horse A | | | | | |
Duke of Marlborough | v | Bye | | | | | |
28th Aug 2024 | Wateringbury Club A | v | Westborough Club A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Victory | v | Coach House A | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
Boughton Club | v | Bye | | | | | |
White Horse A | v | Duke of Marlborough | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
East Farleigh Club B | v | Bye | | | | | |
4th Sep 2024 | Westborough Club A | v | Victory | 1 . 5 | 3 . 0 | 0 . 2 | 4 . 7 | |
Coach House A | v | East Farleigh Club B | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
Bye | v | Wateringbury Club A | | | | | |
Duke of Marlborough | v | Boughton Club | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Bye | v | White Horse A | | | | | |
11th Sep 2024 | Coach House A | v | Westborough Club A | 0 . 6 | 2 . 1 | 1 . 1 | 3 . 8 | |
Victory | v | Bye | | | | | |
Wateringbury Club A | v | Duke of Marlborough | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Boughton Club | v | Bye | | | | | |
East Farleigh Club B | v | White Horse A | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
18th Sep 2024 - Free Week |
25th Sep 2024 - Doubles Knockout Cup |
2nd Oct 2024 - Charity night / Captain's Cup |
9th Oct 2024 - AGM / Presentation |
16th Oct 2024 - Competition |