Fixtures/Results Archive
Winter 2011/12 Division Four
Division Four | Matches | team | singles | doubles | Overall |
---|---|---|---|---|---|
British Queen | 15 | 55 | 29 | 32 | 116 |
First & Last B | 15 | 48 | 33 | 22 | 103 |
The Good Intent | 15 | 42 | 32 | 26 | 100 |
East Farleigh WMC | 15 | 49 | 23 | 28 | 100 |
Westborough WMC | 15 | 34 | 15 | 20 | 69 |
Victory B | 14 | 25 | 15 | 15 | 55 |
Rileys | 14 | 23 | 12 | 16 | 51 |
Style & Winch | 13 | 12 | 7 | 7 | 26 |
Eagle B | 8 | 10 | 8 | 8 | 26 |
Highest Out Shot - Roo (first and last B )106 |
Home | v | Away | team | singles | doubles | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
28th September 2011 | Eagle B | v | Style & Winch | 3 . 2 | 2 . 1 | 2 . 1 | 7 . 4 | |
First & Last B | v | Victory B | 3 . 2 | 3 . 0 | 0 . 3 | 6 . 5 | ||
Westborough WMC | v | East Farleigh WMC | 3 . 2 | 1 . 2 | 3 . 0 | 7 . 4 | ||
British Queen | v | Rileys | 4 . 1 | 2 . 1 | 3 . 0 | 9 . 2 | ||
Bye | v | Good Intent | ||||||
5th October 2011 | Eagle B | v | First & Last B | 0 . 5 | 0 . 3 | 0 . 3 | 0 . 11 | |
Victory B | v | Westborough WMC | 4 . 1 | 1 . 2 | 1 . 2 | 6 . 5 | ||
East Farleigh WMC | v | British Queen | 1 . 4 | 1 . 2 | 2 . 1 | 4 . 7 | ||
Rileys | v | Good Intent | 0 . 5 | 0 . 3 | 0 . 3 | 0 . 11 | ||
Bye | v | Style & Winch | ||||||
12th October 2011 | Style & Winch | v | First & Last B | 1 . 4 | 0 . 3 | 0 . 3 | 1 . 10 | |
Victory B | v | Eagle B | 4 . 1 | 2 . 1 | 2 . 1 | 8 . 3 | ||
British Queen | v | Westborough WMC | 2 . 3 | 2 . 1 | 2 . 1 | 6 . 5 | ||
East Farleigh WMC | v | Good Intent | 1 . 4 | 1 . 2 | 2 . 1 | 4 . 7 | ||
Bye | v | Rileys | ||||||
19th October 2011 - 1st Round Team Knockout Cup | ||||||||
26th October 2011 | Westborough WMC | v | First & Last B | 2 . 3 | 0 . 3 | 1 . 2 | 3 . 8 | |
Victory B | v | East Farleigh WMC | 1 . 4 | 1 . 2 | 1 . 2 | 3 . 8 | ||
Good Intent | v | British Queen | 3 . 2 | 2 . 1 | 1 . 2 | 6 . 5 | ||
Rileys | v | Style & Winch | 3 . 2 | 0 . 3 | 2 . 1 | 5 . 6 | Rileys breached rule 9 | |
Eagle B | v | Bye | ||||||
2nd November 2011 | Style & Winch | v | Victory B | 1 . 4 | 1 . 2 | 0 . 3 | 2 . 9 | |
Rileys | v | Eagle B | 3 . 2 | 1 . 2 | 1 . 2 | 5 . 6 | ||
First & Last B | v | East Farleigh WMC | 4 . 1 | 1 . 2 | 0 . 3 | 5 . 6 | ||
Bye | v | British Queen | ||||||
Westborough WMC | v | Good Intent | 3 . 1 | 0 . 2 | 1 . 1 | 4 . 4 | westborough wmc breached rule 6 | |
9th November 2011 | Style & Winch | v | Westborough WMC | 1 . 4 | 1 . 2 | 1 . 2 | 3 . 8 | |
Good Intent | v | First & Last B | 4 . 1 | 1 . 2 | 1 . 2 | 6 . 5 | ||
British Queen | v | Eagle B | 4 . 1 | 3 . 0 | 3 . 0 | 10 . 1 | ||
Victory B | v | Rileys | 4 . 1 | 3 . 0 | 1 . 2 | 8 . 3 | ||
East Farleigh WMC | v | Bye | ||||||
16th November 2011 - 2nd Round Team Knockout Cup | ||||||||
23rd November | Good Intent | v | Style & Winch | 2.2 | 2.0 | 1.1 | 5.3 | Good Intent breached rule 6 |
British Queen | v | First & Last B | 4.1 | 1.2 | 3.0 | 8.3 | ||
Eagle B | v | Westborough WMC | 1.4 | 1.2 | 1.2 | 3.8 | ||
East Farleigh WMC | v | Rileys | 5.0 | 1.2 | 3.0 | 9.2 | ||
Victory B | v | Bye | ||||||
30th November 2011 - 1st Round Consolation Cup | ||||||||
7th December 2011 | Style & Winch | v | East Farleigh WMC | 1 . 4 | 0 . 3 | 0 . 3 | 1 . 10 | |
Good Intent | v | Eagle B | 4 . 1 | 2 . 1 | 2 . 1 | 8 . 3 | ||
First & Last B | v | Rileys | 5 . 0 | 1 . 2 | 2 . 1 | 8 . 3 | ||
British Queen | v | Victory B | 3 . 2 | 0 . 3 | 1 . 2 | 4 . 7 | ||
Westborough WMC | v | Bye | ||||||
14th December 2011 | Style & Winch | v | British Queen | 1 . 4 | 0 . 3 | 2 . 1 | 3 . 8 | |
East Farleigh WMC | v | Eagle B | 4 . 1 | 2 . 1 | 2 . 1 | 8 . 3 | ||
First & Last B | v | Bye | ||||||
Good Intent | v | Victory B | 3 . 2 | 3 . 0 | 2 . 1 | 8 . 3 | ||
Rileys | v | Westborough WMC | 4 . 1 | 2 . 1 | 2 . 1 | 8 . 3 | ||
21st December 2011 - 3rd Round Team Knockout Cup & 2nd Round Consolation Cup | ||||||||
4th January 2012 | Style & Winch | v | Bye | |||||
Victory B | v | First & Last B | 2 . 3 | 0 . 3 | 1 . 2 | 3 . 8 | ||
East Farleigh WMC | v | Westborough WMC | 5 . 0 | 3 . 0 | 2 . 1 | 10 . 1 | ||
Rileys | v | British Queen | 1 . 4 | 0 . 3 | 0 . 3 | 1 . 10 | - 3 points Rileys fpr breach rule 6. Late result |
|
Good Intent | v | Bye | ||||||
11th January 2012 | First & Last B | v | Bye | |||||
Westborough WMC | v | Victory B | 4 . 1 | 0 . 3 | 2 . 1 | 6 . 5 | ||
British Queen | v | East Farleigh WMC | 3 . 2 | 2 . 1 | 1 . 2 | 6 . 5 | ||
Good Intent | v | Rileys | 4 . 1 | 2 . 1 | 2 . 1 | 8 . 3 | ||
Style & Winch | v | Bye | ||||||
18th January 2012 | First & Last B | v | Style & Winch | 5 . 0 | 3 . 0 | 2 . 1 | 10 . 1 | |
Bye | v | Victory B | ||||||
Westborough WMC | v | British Queen | 1 . 4 | 0 . 3 | 1 . 2 | 2 . 9 | ||
Good Intent | v | East Farleigh WMC | 0 . 5 | 3 . 0 | 2 . 1 | 5 . 6 | ||
Rileys | v | Bye | ||||||
25th January 2012 - Quarter Finals Team Knockout Cup & Quarter Finals Consolation Cup | ||||||||
1st February 2012 | First & Last B | v | Westborough WMC | 3 . 2 | 2 . 1 | 2 . 1 | 7 . 4 | |
East Farleigh WMC | v | Victory B | 4 . 1 | 1 . 2 | 1 . 2 | 6 . 5 | East Farleigh WMC 3 points deducted for late result. | |
British Queen | v | Good Intent | 4 . 1 | 0 . 3 | 2 . 1 | 6 . 5 | ||
Style & Winch | v | Rileys | 3 . 2 | 1 . 2 | 1 . 2 | 5 . 6 | ||
Bye | v | Bye | ||||||
8th February 2012 | Victory B | v | Style & Winch | 2 . 1 | 1 . 0 | 0 . 1 | 3 . 2 | -6 points for Victory late result. 2 weeks running. |
Bye | v | Rileys | ||||||
East Farleigh WMC | v | First & Last B | 3 . 2 | 1 . 2 | 2 . 1 | 6 . 5 | ||
British Queen | v | Bye | ||||||
Good Intent | v | Westborough WMC | 2 . 3 | 3 . 0 | 3 . 0 | 8 . 3 | ||
15th February 2012 | Westborough WMC | v | Style & Winch | 4 . 1 | 3 . 0 | 2 . 1 | 9 . 2 | |
First & Last B | v | Good Intent | 3 . 2 | 2 . 1 | 1 . 2 | 6 . 5 | ||
Bye | v | British Queen | ||||||
Rileys | v | Victory B | 4 . 0 | 2 . 0 | 2 . 0 | 8 . 0 | 8 points awarded to Rileys for no show from Victory, and -3 points for Victory not informing of cancellation. | |
Bye | v | East Farleigh WMC | ||||||
22nd February 2012 - Semi Finals Team Knockout Cup & Semi Finals Consolation Cup | ||||||||
29th February 2012 | Style & Winch | v | Good Intent | 0 . 4 | 0 . 2 | 0 . 2 | 0 . 8 | 8 points awarded to Good Intent and -3 points Style and Winch for late cancellation. |
First & Last B | v | British Queen | 2 . 3 | 1 . 2 | 1 . 2 | 4 . 7 | ||
Westborough WMC | v | Bye | ||||||
Rileys | v | East Farleigh WMC | 0 . 5 | 1 . 2 | 2 . 1 | 3 . 8 | ||
Bye | v | Victory B | ||||||
7th March 2012 | East Farleigh WMC | v | Style & Winch | 4 . 1 | 2 . 1 | 3 . 0 | 9 . 2 | |
Bye | v | Good Intent | ||||||
Rileys | v | First & Last B | 1 . 4 | 1 . 2 | 2 . 1 | 4 . 7 | ||
Victory B | v | British Queen | 0 . 5 | 0 . 3 | 0 . 3 | 0 . 11 | Vic to lose 3 points. | |
Bye | v | Westborough WMC | ||||||
14th March 2012 | British Queen | v | Style & Winch | 5 . 0 | 2 . 1 | 3 . 0 | 10 . 1 | |
Bye | v | East Farleigh WMC | ||||||
Bye | v | First & Last B | ||||||
Victory B | v | Good Intent | 2 . 3 | 2 . 1 | 1 . 2 | 5 . 6 | ||
Westborough WMC | v | Rileys | 0 . 5 | 3 . 0 | 1 . 2 | 4 . 7 | Awaiting result from WBC. WBC to lose 3 points. | |
21st March 2012 - Re-arranged Matches |