Fixtures/Results Archive
Winter 2011/12 Division Three
Division Three | Matches | team | singles | doubles | Overall |
---|---|---|---|---|---|
Bird In Hand | 15 | 52 | 30 | 27 | 109 |
Maidstone WMC | 15 | 50 | 27 | 21 | 98 |
Eagle A | 15 | 40 | 27 | 28 | 95 |
Old Plantation | 15 | 42 | 21 | 22 | 85 |
Dog & Gun A | 15 | 35 | 25 | 24 | 84 |
Bower Bombers B | 15 | 33 | 20 | 22 | 75 |
Tovil WMC C | 15 | 29 | 20 | 22 | 71 |
White Horse B | 15 | 28 | 16 | 17 | 61 |
Old House At Home | 8 | 9 | 4 | 7 | 20 |
Highest Out Shot - Dave ( Eagle A)142 |
Home | v | Away | team | singles | doubles | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
28th September 2011 | Old House At Home | v | Eagle A | 1 . 4 | 0 . 3 | 1 . 2 | 2 . 9 | |
Dog & Gun A | v | Bower Bombers B | 4 . 1 | 2 . 1 | 2 . 1 | 8 . 3 | ||
Tovil WMC C | v | White Horse B | 3 . 2 | 1 . 2 | 2 . 1 | 6 . 5 | ||
Maidstone WMC | v | Bird In Hand | 4 . 1 | 2 . 1 | 0 . 3 | 6 . 5 | ||
Bye | v | Old Plantation | ||||||
5th October 2011 | Old House At Home | v | Dog & Gun A | 1 . 4 | 1 . 2 | 1 . 2 | 3 . 8 | 8 points awarded due to game cancellation. |
Bower Bombers B | v | Tovil WMC C | 2 . 3 | 0 . 3 | 1 . 2 | 3 . 8 | ||
White Horse B | v | Maidstone WMC | 0 . 5 | 1 . 2 | 1 . 2 | 2 . 9 | ||
Bird In Hand | v | Old Plantation | 3 . 2 | 2 . 1 | 2 . 1 | 7 . 4 | ||
Bye | v | Eagle A | ||||||
12th October 2011 | Eagle A | v | Dog & Gun A | 1 . 4 | 1 . 2 | 2 . 1 | 4 . 7 | |
Bower Bombers B | v | Old House At Home | 1 . 4 | 3 . 0 | 2 . 1 | 6 . 5 | ||
Maidstone WMC | v | Tovil WMC C | 5 . 0 | 0 . 3 | 3 . 0 | 8 . 3 | ||
White Horse B | v | Old Plantation | 2 . 3 | 1 . 2 | 1 . 2 | 4 . 7 | ||
Bye | v | Bird In Hand | ||||||
19th October 2011 - 1st Round Team Knockout Cup | ||||||||
26th October 2011 | Tovil WMC C | v | Dog & Gun A | 3 . 2 | 1 . 2 | 2 . 1 | 6 . 5 | |
Bower Bombers B | v | White Horse B | 4 . 1 | 3 . 0 | 2 . 1 | 9 . 2 | ||
Old Plantation | v | Maidstone WMC | 1 . 4 | 0 . 3 | 1 . 2 | 2 . 9 | ||
Bird In Hand | v | Eagle A | 4 . 1 | 1 . 2 | 1 . 2 | 6 . 5 | ||
Old House At Home | v | Bye | ||||||
2nd November 2011 | Eagle A | v | Bower Bombers B | 3 . 2 | 2 . 1 | 2 . 1 | 7 . 4 | |
Bird In Hand | v | Old House At Home | 5 . 0 | 3 . 0 | 2 . 1 | 10 . 1 | ||
Dog & Gun A | v | White Horse B | 2 . 3 | 2 . 1 | 0 . 3 | 4 . 7 | ||
Bye | v | Maidstone WMC | ||||||
Tovil WMC C | v | Old Plantation | 3 . 2 | 3 . 0 | 0 . 3 | 6 . 5 | ||
9th November 2011 | Eagle A | v | Tovil WMC C | 4 . 1 | 3 . 0 | 1 . 2 | 8 . 3 | |
Old Plantation | v | Dog & Gun A | 4 . 1 | 3 . 0 | 2 . 1 | 9 . 2 | ||
Maidstone WMC | v | Old House At Home | 4 . 1 | 2 . 1 | 1 . 2 | 7 . 4 | ||
Bower Bombers B | v | Bird In Hand | 2 . 3 | 0 . 3 | 1 . 2 | 3 . 8 | ||
White Horse B | v | Bye | ||||||
16th November 2011 - 2nd Round Team Knockout Cup | ||||||||
23rd November 2011 | Old Plantation | v | Eagle A | 2 . 3 | 1 . 2 | 2 . 1 | 5 . 6 | |
Maidstone WMC | v | Dog & Gun A | 5 . 0 | 3 . 0 | 0 . 3 | 8 . 3 | ||
Old House At Home | v | Tovil WMC C | 1 . 4 | 1 . 2 | 1 . 2 | 3 . 8 | ||
White Horse B | v | Bird In Hand | 3 . 2 | 0 .3 | 1 . 2 | 4 . 7 | ||
Bower Bombers B | v | Bye | ||||||
30th November 2011 - 1st Round Consolation Cup | ||||||||
7th December 2011 | Eagle A | v | White Horse B | 2 . 3 | 2 . 1 | 2 . 1 | 6 . 5 | |
Old Plantation | v | Old House At Home | 4 . 1 | 0 . 3 | 3 . 0 | 7 . 4 | ||
Dog & Gun A | v | Bird In Hand | 1 . 4 | 2 . 1 | 2 . 1 | 5 . 6 | Played 22nd February | |
Maidstone WMC | v | Bower Bombers B | 5 . 0 | 2 . 1 | 2 . 1 | 9 . 2 | ||
Tovil WMC C | v | Bye | ||||||
14th December 2011 | Eagle A | v | Maidstone WMC | 4 . 1 | 1 . 2 | 1 . 2 | 6 . 5 | |
White Horse B | v | Old House At Home | 3 . 2 | 3 . 0 | 1 . 2 | 7 . 4 | ||
Dog & Gun A | v | Bye | ||||||
Old Plantation | v | Bower Bombers B | 4 . 1 | 3 . 0 | 0 . 3 | 7 . 4 | ||
Bird In Hand | v | Tovil WMC C | 5 . 0 | 3 . 0 | 2. 1 | 10 . 1 | ||
21st December 2011 - 3rd Round Team Knockout Cup & 2nd Round Consolation Cup | ||||||||
4th January 2012 | Eagle A | v | Old House At Home | 4 . 0 | 2 . 0 | 2 . 0 | 8 . 0 | -3 points OH@H breach rule 8. Eagle awarded 8 points. Late cancellation |
Bower Bombers B | v | Dog & Gun A | 2 . 3 | 1 . 2 | 3 . 0 | 6 . 5 | ||
White Horse B | v | Tovil WMC C | 3 . 2 | 3 . 0 | 1 . 2 | 7 . 4 | ||
Bird In Hand | v | Maidstone WMC | 2 . 3 | 1 . 2 | 1 . 2 | 4 . 7 | ||
Old Plantation | v | Bye | ||||||
11th January 2012 | Dog & Gun A | v | Bye | |||||
Tovil WMC C | v | Bower Bombers B | 0 . 5 | 2 . 1 | 2 . 1 | 4 . 7 | ||
Maidstone WMC | v | White Horse B | 3 . 2 | 2 . 1 | 2 . 1 | 7 . 4 | ||
Old Plantation | v | Bird In Hand | 3 . 2 | 1 . 2 | 0 . 3 | 4 . 7 | ||
Eagle A | v | Bye | ||||||
18th January 2012 | Dog & Gun A | v | Eagle A | 2 . 3 | 1 . 2 | 1 . 2 | 4 . 7 | |
Bye | v | Bower Bombers B | ||||||
Tovil WMC C | v | Maidstone WMC | 4 . 1 | 0 . 3 | 1 . 2 | 5 . 6 | ||
Old Plantation | v | White Horse B | 3 . 2 | 1 . 2 | 1 . 2 | 5 . 6 | ||
Bird In Hand | v | Bye | ||||||
25th January 2012 - Quarter Finals Team Knockout Cup & Quarter Finals Consolation Cup | ||||||||
1st February 2012 | Dog & Gun A | v | Tovil WMC C | 4 . 1 | 1 . 2 | 3 . 0 | 8 . 3 | |
White Horse B | v | Bower Bombers B | 1 . 4 | 0 . 3 | 1 . 2 | 2 . 9 | ||
Maidstone WMC | v | Old Plantation | 2 . 3 | 1 . 2 | 0 . 3 | 3 . 8 | ||
Eagle A | v | Bird In Hand | 2 . 3 | 2 . 1 | 2 . 1 | 6 . 5 | ||
Bye | v | Bye | ||||||
8th February 2012 | Bower Bombers B | v | Eagle A | 3 . 2 | 3 . 0 | 0 . 3 | 6 . 5 | |
Bye | v | Bird In Hand | ||||||
White Horse B | v | Dog & Gun A | 2 . 3 | 0 . 3 | 1 . 2 | 3 . 8 | ||
Maidstone WMC | v | Bye | ||||||
Old Plantation | v | Tovil WMC C | 4 . 1 | 1 . 2 | 1 . 2 | 6 . 5 | ||
15th February 2012 | Tovil WMC C | v | Eagle A | 4 . 1 | 1 . 2 | 1 . 2 | 6 . 5 | |
Dog & Gun A | v | Old Plantation | 4 . 1 | 1 . 2 | 3 . 0 | 8 . 3 | ||
Bye | v | Maidstone WMC | ||||||
Bird In Hand | v | Bower Bombers B | 3 . 2 | 2 . 1 | 1 . 2 | 6 . 5 | ||
Bye | v | White Horse B | ||||||
22nd February 2012 - Semi Finals Team Knockout Cup & Semi Finals Consolation Cup | ||||||||
29th February 2012 | Eagle A | v | Old Plantation | 2 . 3 | 1 . 2 | 1 . 2 | 4 . 7 | |
Dog & Gun A | v | Maidstone WMC | 1 . 4 | 3 . 0 | 3 . 0 | 7 . 4 | ||
Tovil WMC C | v | Bye | ||||||
Bird In Hand | v | White Horse B | 5 . 0 | 3 . 0 | 3 . 0 | 11 . 0 | ||
Bye | v | Bower Bombers B | ||||||
7th March 2012 | White Horse B | v | Eagle A | 1 . 4 | 1 . 2 | 1 . 2 | 3 . 8 | |
Bye | v | Old Plantation | ||||||
Bird In Hand | v | Dog & Gun A | 5 . 0 | 1 . 2 | 3 . 0 | 9 . 2 | ||
Bower Bombers B | v | Maidstone WMC | 2 . 3 | 1 . 2 | 0 . 3 | 3 . 8 | ||
Bye | v | Tovil WMC C | ||||||
14th March 2012 | Maidstone WMC | v | Eagle A | 1 . 4 | 1 . 2 | 0 . 3 | 2 . 9 | |
Bye | v | White Horse B | ||||||
Bye | v | Dog & Gun A | ||||||
Bower Bombers B | v | Old Plantation | 2 . 3 | 1 . 2 | 2 . 1 | 5 . 6 | ||
Tovil WMC C | v | Bird In Hand | 0 . 5 | 0 . 3 | 3 . 0 | 3 . 8 | ||
21st March 2012 - Re-arranged Matches |