| | | | | | | | |
11th Nov 2015 | Tovil Club B | v | Civil Service Club | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
11th Nov 2015 | Westborough Club A | v | MWMC | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
11th Nov 2015 | White Horse B | v | Rising Sun | 5 . 1 | 1 . 2 | 0 . 2 | 6 . 5 | |
11th Nov 2015 | Bower Bombers B | v | Bull | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
11th Nov 2015 | Bye | v | Victory | | | | | |
18th Nov 2015 | MWMC | v | Tovil Club B | 4 . 2 | 3 . 0 | 0 . 2 | 7 . 4 | |
18th Nov 2015 | Rising Sun | v | Westborough Club A | 4 . 2 | 0 . 3 | 2 . 0 | 6 . 5 | |
18th Nov 2015 | Bull | v | White Horse B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
18th Nov 2015 | Victory | v | Bower Bombers B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | Game played 03/02 |
18th Nov 2015 | Civil Service Club | v | Bye | | | | | |
25th Nov 2015 | Tovil Club B | v | Rising Sun | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
25th Nov 2015 | Westborough Club A | v | Bull | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | Game played 03/02 |
25th Nov 2015 | White Horse B | v | Victory | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
25th Nov 2015 | Bower Bombers B | v | Bye | | | | | |
25th Nov 2015 | MWMC | v | Civil Service Club | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | |
2nd Dec 2015 - 1st Round Team Knockout Cup |
9th Dec 2015 | Bull | v | Tovil Club B | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
9th Dec 2015 | Victory | v | Westborough Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
9th Dec 2015 | Bye | v | White Horse B | | | | | |
9th Dec 2015 | Civil Service Club | v | Bower Bombers B | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
9th Dec 2015 | Rising Sun | v | MWMC | 2 . 4 | 3 . 0 | 0 . 2 | 5 . 6 | |
16th Dec 2015 | Tovil Club B | v | Victory | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
16th Dec 2015 | Westborough Club A | v | Bye | | | | | |
16th Dec 2015 | White Horse B | v | Bower Bombers B | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
16th Dec 2015 | MWMC | v | Bull | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
16th Dec 2015 | Rising Sun | v | Civil Service Club | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
23rd Dec 2015 | Bye | v | Tovil Club B | | | | | |
23rd Dec 2015 | Bower Bombers B | v | Westborough Club A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
23rd Dec 2015 | Civil Service Club | v | White Horse B | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | |
23rd Dec 2015 | Victory | v | MWMC | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
23rd Dec 2015 | Bull | v | Rising Sun | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
6th Jan 2016 | Tovil Club B | v | Bower Bombers B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
6th Jan 2016 | Westborough Club A | v | White Horse B | 1 . 5 | 2 . 1 | 1 . 1 | 5 . 6 | |
6th Jan 2016 | MWMC | v | Bye | | | | | |
6th Jan 2016 | Rising Sun | v | Victory | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
6th Jan 2016 | Bull | v | Civil Service Club | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
13th Jan 2016 - 2nd Round Team Knockout Club & 1st Round Consolation Cup |
20th Jan 2016 | White Horse B | v | Tovil Club B | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | |
20th Jan 2016 | Civil Service Club | v | Westborough Club A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
20th Jan 2016 | Bower Bombers B | v | MWMC | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
20th Jan 2016 | Bye | v | Rising Sun | | | | | |
20th Jan 2016 | Victory | v | Bull | 5 . 1 | 2 . 12 | 1 . 1 | 8 . 3 | |
27th Jan 2016 | Tovil Club B | v | Westborough Club A | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
27th Jan 2016 | MWMC | v | White Horse B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
27th Jan 2016 | Rising Sun | v | Bower Bombers B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
27th Jan 2016 | Bull | v | Bye | | | | | |
27th Jan 2016 | Victory | v | Civil Service Club | 4 .2 | 2 . 1 | 1 . 1 | 7 . 4 | |
3rd Feb 2016 - Re-arranged Matches |
10th Feb 2016 - 3rd Round Team Knockout Cup & 2nd Round Consolation Cup |
17th Feb 2016 | Civil Service Club | v | Tovil Club B | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
17th Feb 2016 | MWMC | v | Westborough Club A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
17th Feb 2016 | Rising Sun | v | White Horse B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
17th Feb 2016 | Bull | v | Bower Bombers B | 4 . 2 | 0 . 3 | 2 . 0 | 6 . 5 | |
17th Feb 2016 | Victory | v | Bye | | | | | |
24th Feb 2016 | Tovil Club B | v | MWMC | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
24th Feb 2016 | Westborough Club A | v | Rising Sun | 4 . 2 | 3 . 0 | 0 . 2 | 7 . 4 | |
24th Feb 2016 | White Horse B | v | Bull | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
24th Feb 2016 | Bower Bombers B | v | Victory | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
24th Feb 2016 | Bye | v | Civil Service Club | | | | | |
2nd Mar 2016 | Rising Sun | v | Tovil Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
2nd Mar 2016 | Bull | v | Westborough Club A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
2nd Mar 2016 | Victory | v | White Horse B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
2nd Mar 2016 | Bye | v | Bower Bombers B | | | | | |
2nd Mar 2016 | Civil Service Club | v | MWMC | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
9th Mar 2016 - Quarter Finals Team Knockout Cup & Quarter Finals Consolation Cup |
16th Mar 2016 | Tovil Club B | v | Bull | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
16th Mar 2016 | Westborough Club A | v | Victory | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
16th Mar 2016 | White Horse B | v | Bye | | | | | |
16th Mar 2016 | Bower Bombers B | v | Civil Service Club | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
16th Mar 2016 | MWMC | v | Rising Sun | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
23rd Mar 2016 | Victory | v | Tovil Club B | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
23rd Mar 2016 | Bye | v | Westborough Club A | | | | | |
23rd Mar 2016 | Bower Bombers B | v | White Horse B | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
23rd Mar 2016 | Bull | v | MWMC | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
23rd Mar 2016 | Civil Service Club | v | Rising Sun | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
30th Mar 2016 | Tovil Club B | v | Bye | | | | | |
30th Mar 2016 | Westborough Club A | v | Bower Bombers B | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
30th Mar 2016 | White Horse B | v | Civil Service Club | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
30th Mar 2016 | MWMC | v | Victory | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
30th Mar 2016 | Rising Sun | v | Bull | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
6th Apr 2016 - Semi-Finals Team Knockout Cup & Semi-Finals Consolation Cup |
13th Apr 2016 | Bower Bombers B | v | Tovil Club B | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
13th Apr 2016 | White Horse B | v | Westborough Club A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
13th Apr 2016 | Bye | v | MWMC | | | | | |
13th Apr 2016 | Victory | v | Rising Sun | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
13th Apr 2016 | Civil Service Club | v | Bull | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
20th Apr 2016 | Tovil Club B | v | White Horse B | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
20th Apr 2016 | Westborough Club A | v | Civil Service Club | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
20th Apr 2016 | MWMC | v | Bower Bombers B | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
20th Apr 2016 | Rising Sun | v | Bye | | | | | |
20th Apr 2016 | Bull | v | Victory | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
27th Apr 2016 | Westborough Club A | v | Tovil Club B | 2 . 4 | 3 . 0 | 0 . 2 | 5 . 6 | |
27th Apr 2016 | White Horse B | v | MWMC | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
27th Apr 2016 | Bower Bombers B | v | Rising Sun | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
27th Apr 2016 | Bye | v | Bull | | | | | |
27th Apr 2016 | Civil Service Club | v | Victory | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
4th May 2016 - Re-arranged Matches |