| | | | | | | | |
11th Nov 2015 | Walnut Tree A | v | Tovil Club A | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
11th Nov 2015 | Old House at Home A | v | Boughton Club | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
11th Nov 2015 | First & Last A | v | Kings Head | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | Game played 03/02 |
11th Nov 2015 | Style & Winch | v | First & Last B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | Game Played 27/04 |
11th Nov 2015 | Bye | v | East Farleigh Club | | | | | |
18th Nov 2015 | Boughton Club | v | Walnut Tree A | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
18th Nov 2015 | Kings Head | v | Old House at Home A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
18th Nov 2015 | First & Last B | v | First & Last A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | Game played 11/11 |
18th Nov 2015 | East Farleigh Club | v | Style & Winch | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
18th Nov 2015 | Tovil Club A | v | Bye | | | | | |
25th Nov 2015 | Walnut Tree A | v | Kings Head | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
25th Nov 2015 | Old House at Home A | v | First & Last B | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
25th Nov 2015 | First & Last A | v | East Farleigh Club | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
25th Nov 2015 | Style & Winch | v | Bye | | | | | |
25th Nov 2015 | Boughton Club | v | Tovil Club A | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
2nd Dec 2015 - 1st Round Team Knockout Cup |
9th Dec 2015 | First & Last B | v | Walnut Tree A | 4 . 2 | 23 . 1 | 1 . 1 | 7 . 4 | |
9th Dec 2015 | East Farleigh Club | v | Old House at Home A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
9th Dec 2015 | Bye | v | First & Last A | | | | | |
9th Dec 2015 | Tovil Club A | v | Style & Winch | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
9th Dec 2015 | Kings Head | v | Boughton Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
16th Dec 2015 | Walnut Tree A | v | East Farleigh Club | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
16th Dec 2015 | Old House at Home A | v | Bye | | | | | |
16th Dec 2015 | First & Last A | v | Style & Winch | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
16th Dec 2015 | Boughton Club | v | First & Last B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
16th Dec 2015 | Kings Head | v | Tovil Club A | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
23rd Dec 2015 | Bye | v | Walnut Tree A | | | | | |
23rd Dec 2015 | Style & Winch | v | Old House at Home A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | Game played 13/01 |
23rd Dec 2015 | Tovil Club A | v | First & Last A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | Game played 13/01 |
23rd Dec 2015 | East Farleigh Club | v | Boughton Club | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
23rd Dec 2015 | First & Last B | v | Kings Head | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
6th Jan 2016 | Walnut Tree A | v | Style & Winch | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
6th Jan 2016 | Old House at Home A | v | First & Last A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
6th Jan 2016 | Boughton Club | v | Bye | | | | | |
6th Jan 2016 | Kings Head | v | East Farleigh Club | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
6th Jan 2016 | First & Last B | v | Tovil Club A | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
13th Jan 2016 - 2nd Round Team Knockout Club & 1st Round Consolation Cup |
20th Jan 2016 | First & Last A | v | Walnut Tree A | 4 .2 | 3 . 0 | 0 . 2 | 7 . 4 | |
20th Jan 2016 | Tovil Club A | v | Old House at Home A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | Game played 4/5 |
20th Jan 2016 | Style & Winch | v | Boughton Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
20th Jan 2016 | Bye | v | Kings Head | | | | | |
20th Jan 2016 | East Farleigh Club | v | First & Last B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
27th Jan 2016 | Walnut Tree A | v | Old House at Home A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
27th Jan 2016 | Boughton Club | v | First & Last A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
27th Jan 2016 | Kings Head | v | Style & Winch | 5 . 1 | 1 . 2 | 0 . 2 | 6 . 5 | |
27th Jan 2016 | First & Last B | v | Bye | | | | | |
27th Jan 2016 | East Farleigh Club | v | Tovil Club A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
3rd Feb 2016 - Re-arranged Matches |
10th Feb 2016 - 3rd Round Team Knockout Cup & 2nd Round Consolation Cup |
17th Feb 2016 | Tovil Club A | v | Walnut Tree A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
17th Feb 2016 | Boughton Club | v | Old House at Home A | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | |
17th Feb 2016 | Kings Head | v | First & Last A | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
17th Feb 2016 | First & Last B | v | Style & Winch | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
17th Feb 2016 | East Farleigh Club | v | Bye | | | | | |
24th Feb 2016 | Walnut Tree A | v | Boughton Club | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
24th Feb 2016 | Old House at Home A | v | Kings Head | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
24th Feb 2016 | First & Last A | v | First & Last B | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
24th Feb 2016 | Style & Winch | v | East Farleigh Club | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
24th Feb 2016 | Bye | v | Tovil Club A | | | | | |
2nd Mar 2016 | Kings Head | v | Walnut Tree A | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
2nd Mar 2016 | First & Last B | v | Old House at Home A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
2nd Mar 2016 | East Farleigh Club | v | First & Last A | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
2nd Mar 2016 | Bye | v | Style & Winch | | | | | |
2nd Mar 2016 | Tovil Club A | v | Boughton Club | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
9th Mar 2016 - Quarter Finals Team Knockout Cup & Quarter Finals Consolation Cup |
16th Mar 2016 | Walnut Tree A | v | First & Last B | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
16th Mar 2016 | Old House at Home A | v | East Farleigh Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
16th Mar 2016 | First & Last A | v | Bye | | | | | |
16th Mar 2016 | Style & Winch | v | Tovil Club A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
16th Mar 2016 | Boughton Club | v | Kings Head | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | Boughton club breached rule 6 |
23rd Mar 2016 | East Farleigh Club | v | Walnut Tree A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
23rd Mar 2016 | Bye | v | Old House at Home A | | | | | |
23rd Mar 2016 | Style & Winch | v | First & Last A | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
23rd Mar 2016 | First & Last B | v | Boughton Club | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
23rd Mar 2016 | Tovil Club A | v | Kings Head | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
30th Mar 2016 | Walnut Tree A | v | Bye | | | | | |
30th Mar 2016 | Old House at Home A | v | Style & Winch | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
30th Mar 2016 | First & Last A | v | Tovil Club A | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
30th Mar 2016 | Boughton Club | v | East Farleigh Club | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
30th Mar 2016 | Kings Head | v | First & Last B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
6th Apr 2016 - Semi-Finals Team Knockout Cup & Semi-Finals Consolation Cup |
13th Apr 2016 | Style & Winch | v | Walnut Tree A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
13th Apr 2016 | First & Last A | v | Old House at Home A | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
13th Apr 2016 | Bye | v | Boughton Club | | | | | |
13th Apr 2016 | East Farleigh Club | v | Kings Head | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
13th Apr 2016 | Tovil Club A | v | First & Last B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
20th Apr 2016 | Walnut Tree A | v | First & Last A | 4 . 2 | 0 . 3 | 2 . 0 | 6 . 5 | |
20th Apr 2016 | Old House at Home A | v | Tovil Club A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
20th Apr 2016 | Boughton Club | v | Style & Winch | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
20th Apr 2016 | Kings Head | v | Bye | | | | | |
20th Apr 2016 | First & Last B | v | East Farleigh Club | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
27th Apr 2016 | Old House at Home A | v | Walnut Tree A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
27th Apr 2016 | First & Last A | v | Boughton Club | 4 . 0 | 2 . 0 | 2 . 0 | 8 . 0 | Boughton breached rule 8 |
27th Apr 2016 | Style & Winch | v | Kings Head | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | Game played 11/11 |
27th Apr 2016 | Bye | v | First & Last B | | | | | |
27th Apr 2016 | Tovil Club A | v | East Farleigh Club | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
4th May 2016 - Re-arranged Matches |