Fixtures/Results Archive
Winter 2019/20 Division One
Please note that due to the government’s Coronavirus (COVID-19) regulations it was not possible to complete fixtures after 23rd March 2020.
Division One | Matches | Singles | Doubles | Triples | Overall |
---|---|---|---|---|---|
Westborough Club A | 13 | 48 | 27 | 19 | 94 |
East Farleigh Club A | 13 | 50 | 20 | 21 | 91 |
Rising Sun | 14 | 47 | 23 | 16 | 86 |
Papermakers A | 14 | 43 | 23 | 14 | 80 |
Cherry Tree A | 13 | 41 | 20 | 16 | 77 |
Papermakers C | 14 | 39 | 22 | 15 | 76 |
Style & Winch | 13 | 38 | 20 | 6 | 64 |
Victory | 13 | 31 | 16 | 9 | 56 |
Walnut Tree | 13 | 23 | 9 | 4 | 36 |
Highest Out Shot - Tower (Cherry Tree) 136 |
Home | v | Away | Singles | Doubles | Team | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
30th Oct 2019 | Westborough Club A | v | Bye | |||||
Papermakers C | v | Walnut Tree | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | ||
Cherry Tree A | v | Victory | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | ||
East Farleigh Club A | v | Rising Sun | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | ||
Style & Winch | v | Papermakers A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | ||
6th Nov 2019 | Walnut Tree | v | Westborough Club A | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
Victory | v | Papermakers C | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | ||
Rising Sun | v | Cherry Tree A | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | ||
Papermakers A | v | East Farleigh Club A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | ||
Bye | v | Style & Winch | ||||||
13th Nov 2019 | Westborough Club A | v | Victory | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Papermakers C | v | Rising Sun | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | ||
Cherry Tree A | v | Papermakers A | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | ||
East Farleigh Club A | v | Style & Winch | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | ||
Walnut Tree | v | Bye | ||||||
20th Nov 2019 | Rising Sun | v | Westborough Club A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Papermakers A | v | Papermakers C | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
Style & Winch | v | Cherry Tree A | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | ||
Bye | v | East Farleigh Club A | ||||||
Victory | v | Walnut Tree | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | ||
27th Nov 2019 | Westborough Club A | v | Papermakers A | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Papermakers C | v | Style & Winch | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | ||
Cherry Tree A | v | East Farleigh Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
Walnut Tree | v | Rising Sun | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | ||
Victory | v | Bye | ||||||
4th Dec 2019 - 1st Round Team Knockout Cup | ||||||||
11th Dec 2019 | Style & Winch | v | Westborough Club A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
East Farleigh Club A | v | Papermakers C | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | ||
Bye | v | Cherry Tree A | ||||||
Papermakers A | v | Walnut Tree | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | ||
Rising Sun | v | Victory | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | ||
18th Dec 2019 | Westborough Club A | v | East Farleigh Club A | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
Papermakers C | v | Cherry Tree A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
Walnut Tree | v | Style & Winch | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | ||
Victory | v | Papermakers A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | ||
Rising Sun | v | Bye | ||||||
8th Jan 2020 | Cherry Tree A | v | Westborough Club A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
Bye | v | Papermakers C | ||||||
East Farleigh Club A | v | Walnut Tree | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
Style & Winch | v | Victory | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
Papermakers A | v | Rising Sun | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | ||
15th Jan 2020 - 2nd Round Team Knockout Cup/1st Round Consolation Cup | ||||||||
22nd Jan 2020 | Westborough Club A | v | Papermakers C | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
Walnut Tree | v | Cherry Tree A | 0 . 6 | 1 . 2 | 1 . 1 | 2 . 9 | ||
Victory | v | East Farleigh Club A | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | ||
Rising Sun | v | Style & Winch | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
Papermakers A | v | Bye | ||||||
29th Jan 2020 | Bye | v | Westborough Club A | |||||
Walnut Tree | v | Papermakers C | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | ||
Victory | v | Cherry Tree A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
Rising Sun | v | East Farleigh Club A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
Papermakers A | v | Style & Winch | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | ||
5th Feb 2020 | Westborough Club A | v | Walnut Tree | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
Papermakers C | v | Victory | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
Cherry Tree A | v | Rising Sun | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
East Farleigh Club A | v | Papermakers A | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | ||
Style & Winch | v | Bye | ||||||
12th Feb 2020 | Victory | v | Westborough Club A | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
Rising Sun | v | Papermakers C | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
Papermakers A | v | Cherry Tree A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
Style & Winch | v | East Farleigh Club A | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | ||
Bye | v | Walnut Tree | ||||||
19th Feb 2020 | Westborough Club A | v | Rising Sun | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Papermakers C | v | Papermakers A | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | ||
Cherry Tree A | v | Style & Winch | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
East Farleigh Club A | v | Bye | ||||||
Walnut Tree | v | Victory | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | ||
26th Feb 2020 - 3rd Round Team Knockout Cup/2nd Round Consolation Cup | ||||||||
4th Mar 2020 | Papermakers A | v | Westborough Club A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Style & Winch | v | Papermakers C | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | ||
East Farleigh Club A | v | Cherry Tree A | 4 . 2 | 1 .2 | 0 . 2 | 5 . 6 | ||
Rising Sun | v | Walnut Tree | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | ||
Bye | v | Victory | ||||||
11th Mar 2020 | Westborough Club A | v | Style & Winch | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Papermakers C | v | East Farleigh Club A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | ||
Cherry Tree A | v | Bye | ||||||
Walnut Tree | v | Papermakers A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | ||
Victory | v | Rising Sun | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | ||
18th Mar 2020 | East Farleigh Club A | v | Westborough Club A | |||||
Cherry Tree A | v | Papermakers C | ||||||
Style & Winch | v | Walnut Tree | ||||||
Papermakers A | v | Victory | ||||||
Bye | v | Rising Sun | ||||||
25th Mar 2020 | Westborough Club A | v | Cherry Tree A | |||||
Papermakers C | v | Bye | ||||||
Walnut Tree | v | East Farleigh Club A | ||||||
Victory | v | Style & Winch | ||||||
Rising Sun | v | Papermakers A | ||||||
1st Apr 2020 | Papermakers C | v | Westborough Club A | |||||
Cherry Tree A | v | Walnut Tree | ||||||
East Farleigh Club A | v | Victory | ||||||
Style & Winch | v | Rising Sun | ||||||
Bye | v | Papermakers A | ||||||
8th Apr 2020 - Charity Night | ||||||||
15th Apr 2020 - AGM / Finals / Presentation |