| | | | | | | | |
26th Oct 2022 | East Farleigh Club C | v | Westborough Club B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
Papermakers | v | Duke of Marlborough | 0 . 6 | 1 . 2 | 0 . 2 | 1 . 10 | |
Railway | v | Bearsted Club | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Bye | v | Eagle A | | | | | |
2nd Nov 2022 | Duke of Marlborough | v | East Farleigh Club C | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
Bearsted Club | v | Papermakers | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Eagle A | v | Railway | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
Westborough Club B | v | Bye | | | | | |
9th Nov 2022 | East Farleigh Club C | v | Bearsted Club | 3 . 3
| 2 . 1 | 2 . 0 | 7 . 4 | |
Papermakers | v | Eagle A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
Railway | v | Bye | | | | | |
Duke of Marlborough | v | Westborough Club B | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
16th Nov 2022 - 1st Round Team Knockout Cup |
23rd Nov 2022 | Eagle A | v | East Farleigh Club C | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Bye | v | Papermakers | | | | | |
Westborough Club B | v | Railway | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Bearsted Club | v | Duke of Marlborough | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
30th Nov 2022 | East Farleigh Club C | v | Bye | | | | | |
Papermakers | v | Railway | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
Duke of Marlborough | v | Eagle A | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
Bearsted Club | v | Westborough Club B | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
7th Dec 2022 | Railway | v | East Farleigh Club C | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Westborough Club B | v | Papermakers | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Bye | v | Duke of Marlborough | | | | | |
Eagle A | v | Bearsted Club | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
14th Dec 2022 | East Farleigh Club C | v | Papermakers | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Duke of Marlborough | v | Railway | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
Bearsted Club | v | Bye | | | | | |
Eagle A | v | Westborough Club B | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
21st Dec 2022 - FREE WEEK |
28th Dec 2022 - FREE WEEK |
4th Jan 2023 - 2nd Round Team Knockout Cup/1st Round Consolation Cup |
11th Jan 2023 | Westborough Club B | v | East Farleigh Club C | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Duke of Marlborough | v | Papermakers | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Bearsted Club | v | Railway | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Eagle A | v | Bye | | | | | |
18th Jan 2023 | East Farleigh Club C | v | Duke of Marlborough | 0 . 6 | 1 . 2 | 1 . 1 | 2 . 9 | |
Papermakers | v | Bearsted Club | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
Railway | v | Eagle A | 1 . 5 | 3 . 0 | 1 . 1 | 5 . 6 | |
Bye | v | Westborough Club B | | | | | |
25th Jan 2023 | Bearsted Club | v | East Farleigh Club C | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Eagle A | v | Papermakers | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
Bye | v | Railway | | | | | |
Westborough Club B | v | Duke of Marlborough | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | |
1st Feb 2023 | East Farleigh Club C | v | Eagle A | 5 . 1 | 1 . 2 | 0 . 2 | 6 . 5 | |
Papermakers | v | Bye | | | | | |
Railway | v | Westborough Club B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Duke of Marlborough | v | Bearsted Club | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
8th Feb 2023 | Bye | v | East Farleigh Club C | | | | | |
Railway | v | Papermakers | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Eagle A | v | Duke of Marlborough | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
Westborough Club B | v | Bearsted Club | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
15th Feb 2023 | East Farleigh Club C | v | Railway | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
Papermakers | v | Westborough Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Duke of Marlborough | v | Bye | | | | | |
Bearsted Club | v | Eagle A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
22nd Feb 2023 | Papermakers | v | East Farleigh Club C | 1 . 5 | 2 . 1 | 2 . 0 | 5 . 6 | |
Railway | v | Duke of Marlborough | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | |
Bye | v | Bearsted Club | | | | | |
Westborough Club B | v | Eagle A | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
1st Mar 2023 - FREE WEEK |
8th Mar 2023 - TRIPLES Knockout Cup |
15th Mar 2023 - Team Knockout 3rd Round / Consolation Cup 2nd Round |
22nd Mar 2023 - Competition: to be arranged |