| | | | | | | | |
11th Oct 2023 | Westborough Club A | v | Wateringbury Club A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Cherry Tree A | v | Good Intent A | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
Victory | v | Bye | | | | | |
White Horse A | v | East Farleigh B | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
The Swan A | v | Walnut Tree A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
18th Oct 2023 | Good Intent A | v | Westborough Club A | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
Bye | v | Cherry Tree A | | | | | |
East Farleigh B | v | Victory | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
Walnut Tree A | v | White Horse A | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
Wateringbury Club A | v | The Swan A | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
25th Oct 2023 | Westborough Club A | v | Bye | | | | | |
Cherry Tree A | v | East Farleigh B | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
Victory | v | Walnut Tree A | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
White Horse A | v | The Swan A | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Good Intent A | v | Wateringbury Club A | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
1st Nov 2023 | East Farleigh B | v | Westborough Club A | 3 . 3 | 3 . 0 | 0 . 2 | 6 . 5 | |
Walnut Tree A | v | Cherry Tree A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
The Swan A | v | Victory | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
Wateringbury Club A | v | White Horse A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Bye | v | Good Intent A | | | | | |
8th Nov 2023 | Westborough Club A | v | Walnut Tree A | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
Cherry Tree A | v | The Swan A | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
Victory | v | White Horse A | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
Good Intent A | v | East Farleigh B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Bye | v | Wateringbury Club A | | | | | |
15th Nov 2023 - 1st Round Team Knockout Cup |
22nd Nov 2023 | The Swan A | v | Westborough Club A | 4 . 2 | 3 . 0 | 0 . 2 | 7 . 4 | |
White Horse A | v | Cherry Tree A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Wateringbury Club A | v | Victory | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
Walnut Tree A | v | Good Intent A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
East Farleigh B | v | Bye | | | | | |
29th Nov 2023 | Westborough Club A | v | White Horse A | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
Cherry Tree A | v | Victory | 1 . 5 | 2 . 1 | 2 . 0 | 6 . 5 | |
Good Intent A | v | The Swan A | 5 . 1 | 0 . 3 | 2 , 0 | 7 . 4 | |
Bye | v | Walnut Tree A | | | | | |
East Farleigh B | v | Wateringbury Club A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
6th Dec 2023 | Victory | v | Westborough Club A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Wateringbury Club A | v | Cherry Tree A | 2 . 4 | 3 . 0 | 1 . 1 | 6 . 5 | |
White Horse A | v | Good Intent A | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
The Swan A | v | Bye | | | | | |
East Farleigh B | v | Walnut Tree A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
13th Dec 2023 - 2nd Round Team Knockout Cup - 1st Round Consolation Cup |
3rd Jan 2024 | Westborough Club A | v | Cherry Tree A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Good Intent A | v | Victory | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Bye | v | White Horse A | | | | | |
East Farleigh B | v | The Swan A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Walnut Tree A | v | Wateringbury Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
10th Jan 2024 | Wateringbury Club A | v | Westborough Club A | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
Good Intent A | v | Cherry Tree A | 4 . 2 | 0 . 3 | 0 . 2 | 4 . 7 | |
Bye | v | Victory | | | | | |
East Farleigh B | v | White Horse A | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
Walnut Tree A | v | The Swan A | 0 . 6 | 0 . 3
| 0 . 2 | 0 . 11 | |
17th Jan 2024 | Westborough Club A | v | Good Intent A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
Cherry Tree A | v | Bye | | | | | |
Victory | v | East Farleigh B# | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
White Horse A | v | Walnut Tree A | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
The Swan A | v | Wateringbury Club A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
24th Jan 2024 | Bye | v | Westborough Club A | | | | | |
East Farleigh B | v | Cherry Tree A | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
Walnut Tree A | v | Victory | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
The Swan A | v | White Horse A | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | |
Wateringbury Club A | v | Good Intent A | 5 . 1 | 3 . 0 | 0 . 2 | 8 . 3 | |
31st Jan 2024 | Westborough Club A | v | East Farleigh B | 5 . 1 | 0 . 3 | 2 . 0 | 7 . 4 | |
Cherry Tree A | v | Walnut Tree A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Victory | v | The Swan A | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
White Horse A | v | Wateringbury Club A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Good Intent A | v | Bye | | | | | |
7th Feb 2024 - 3rd Round Team Knockout Cup - 2nd Round Consolation Cup |
14th Feb 2024 | Walnut Tree A | v | Westborough Club A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
The Swan A | v | Cherry Tree A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
White Horse A | v | Victory | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
East Farleigh B | v | Good Intent A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Wateringbury Club A | v | Bye | | | | | |
21st Feb 2024 | Westborough Club A | v | The Swan A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Cherry Tree A | v | White Horse A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Victory | v | Wateringbury Club A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Good Intent A | v | Walnut Tree A | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
Bye | v | East Farleigh B | | | | | |
28th Feb 2024 | White Horse A | v | Westborough Club A | 3 . 3 | 0 . 3 | 2 . 0 | 5 . 6 | |
Victory | v | Cherry Tree A | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
The Swan A | v | Good Intent A | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
Walnut Tree A | v | Bye | | | | | |
Wateringbury Club A | v | East Farleigh B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
6th Mar 2024 | Westborough Club A | v | Victory | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Cherry Tree A | v | Wateringbury Club A | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
Good Intent A | v | White Horse A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Bye | v | The Swan A | | | | | |
Walnut Tree A | v | East Farleigh B | 0 . 6 | 1 . 2 | 1 . 1 | 2 . 9 | |
13th Mar 2024 | Cherry Tree A | v | Westborough Club A | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
Victory | v | Good Intent A | 5 . 1 | 3 . 1 | 2 . 1 | 10 . 1 | |
White Horse A | v | Bye | | | | | |
The Swan A | v | East Farleigh B | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
Wateringbury Club A | v | Walnut Tree A | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
20th Mar 2024 - Free Week |
27th Mar 2024 - Competition |
3rd Apr 2024 - AGM / Finals / Presentation |