| | | | | | | | |
11th Oct 2023 | Wateringbury Club B | v | Civil Service Club | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
East Farleigh Club A | v | Century Club | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
Walnut Tree B | v | White Horse B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Bye | v | Bye | | | | | |
Good Intent B | v | Cherry Tree B | 3 . 3 | 3 ., 0 | 2 . 0 | 8 . 3 | |
18th Oct 2023 | Century Club | v | Wateringbury Club B | 1 . 5 | 0 . 3 | 2 . 0 | 3 . 8 | |
White Horse B | v | East Farleigh Club A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Bye | v | Walnut Tree B | | | | | |
Cherry Tree B | v | Bye | | | | | |
Civil Service Club | v | Good Intent B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
25th Oct 2023 | Wateringbury Club B | v | White Horse B | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
East Farleigh Club A | v | Bye | | | | | |
Walnut Tree B | v | Cherry Tree B | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
Bye | v | Good Intent B | | | | | |
Century Club | v | Civil Service Club | 3 . 3 | 0 . 3 | 2 . 0 | 5 . 6 | |
1st Nov 2023 | Bye | v | Wateringbury Club B | | | | | |
Cherry Tree B | v | East Farleigh Club A | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
Good Intent B | v | Walnut Tree B | 4 . 2 | 2 . 1 | 14 . 1 | 7 . 4 | |
Civil Service Club | v | Bye | | | | | |
White Horse B | v | Century Club | 4 . 2 | 0 . 3 | 0 . 2 | 4 . 7 | |
8th Nov 2023 | Wateringbury Club B | v | Cherry Tree B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
East Farleigh Club A | v | Good Intent B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Walnut Tree B | v | Bye | | | | | |
Century Club | v | Bye | | | | | |
White Horse B | v | Civil Service Club | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
15th Nov 2023 - 1st Round Team Knockout Cup |
22nd Nov 2023 | Good Intent B | v | Wateringbury Club B | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
Bye | v | East Farleigh Club A | | | | | |
Civil Service Club | v | Walnut Tree B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Cherry Tree B | v | Century Club | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Bye | v | White Horse B | | | | | |
29th Nov 2023 | Wateringbury Club B | v | Bye | | | | | |
East Farleigh Club A | v | Walnut Tree B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Century Club | v | Good Intent B | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
White Horse B | v | Cherry Tree B | 0 . 6 | 2 . 1 | 0 . 2 | 2 . 9 | |
Bye | v | Civil Service Club | | | | | |
6th Dec 2023 | Walnut Tree B | v | Wateringbury Club B | 0 . 6 | 1 . 2 | 0 . 2 | 1 . 10 | |
Civil Service Club | v | East Farleigh Club A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Bye | v | Century Club | | | | | |
Good Intent B | v | White Horse B | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | |
Cherry Tree B | v | Bye | | | | | |
13th Dec 2023 - 2nd Round Team Knockout Cup - 1st Round Consolation Cup |
3rd Jan 2024 | Wateringbury Club B | v | East Farleigh Club A | 6 . 0 | 2 . 1 | 1 . 1 | 9 . 2 | |
Century Club | v | Walnut Tree B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | Result agreed by Committee |
White Horse B | v | Bye | | | | | |
Bye | v | Good Intent B | | | | | |
Cherry Tree B | v | Civil Service Club | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
10th Jan 2024 | Civil Service Club | v | Wateringbury Club B | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
Century Club | v | East Farleigh Club A | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
White Horse B | v | Walnut Tree B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Bye | v | Bye | | | | | |
Cherry Tree B | v | Good Intent B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
17th Jan 2024 | Wateringbury Club B | v | Century Club | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
East Farleigh Club A | v | White Horse B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Walnut Tree B | v | Bye | | | | | |
Bye | v | Cherry Tree B | | | | | |
Good Intent B | v | Civil Service Club | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | Game cancelled |
24th Jan 2024 | White Horse B | v | Wateringbury Club B | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
Bye | v | East Farleigh Club A | | | | | |
Cherry Tree B | v | Walnut Tree B | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
Good Intent B | v | Bye | | | | | |
Civil Service Club | v | Century Club | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
31st Jan 2024 | Wateringbury Club B | v | Bye | | | | | |
East Farleigh Club A | v | Cherry Tree B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Walnut Tree B | v | Good Intent B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Bye | v | Civil Service Club | | | | | |
Century Club | v | White Horse B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
7th Feb 2024 - 3rd Round Team Knockout Cup - 2nd Round Consolation Cup |
14th Feb 2024 | Cherry Tree B | v | Wateringbury Club B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
Good Intent B | v | East Farleigh Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Bye | v | Walnut Tree B | | | | | |
Bye | v | Century Club | | | | | |
Civil Service Club | v | White Horse B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
21st Feb 2024 | Wateringbury Club B | v | Good Intent B | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
East Farleigh Club A | v | Bye | | | | | |
Walnut Tree B | v | Civil Service Club | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
Century Club | v | Cherry Tree B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
White Horse B | v | Bye | | | | | |
28th Feb 2024 | Bye | v | Wateringbury Club B | | | | | |
Walnut Tree B | v | East Farleigh Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Good Intent B | v | Century Club | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
Cherry Tree B | v | White Horse B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Civil Service Club | v | Bye | | | | | |
6th Mar 2024 | Wateringbury Club B | v | Walnut Tree B | 6 . 0 | 2 . 1 | 0 . 2 | 8 . 3 | |
East Farleigh Club A | v | Civil Service Club | 0 . 6 | 1 . 2 | 1 . 1 | 2 . 9 | |
Century Club | v | Bye | | | | | |
White Horse B | v | Good Intent B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Bye | v | Cherry Tree B | | | | | |
13th Mar 2024 | East Farleigh Club A | v | Wateringbury Club B | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
Walnut Tree B | v | Century Club | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Bye | v | White Horse B | | | | | |
Good Intent B | v | Bye | | | | | |
Civil Service Club | v | Cherry Tree B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
20th Mar 2024 - Free Week |
27th Mar 2024 - Competition |
3rd Apr 2024 - AGM / Finals / Presentation |