| | | | | | | | |
30th Oct 2024 | Bye | v | Westborough Club A | | | | | |
White Horse A | v | East Farleigh Club B | 5 . 1 | 2 . 1 | 0 . 2 | 7 . 4 | |
Cherry Tree A | v | Wateringbury Club B | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
Wateringbury Club A | v | Boughton Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Victory | v | Duke of Marlborough | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
6th Nov 2024 | East Farleigh Club B | v | Bye | | | | | |
Wateringbury Club B | v | White Horse A | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | |
Boughton Club | v | Cherry Tree A | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Duke of Marlborough | v | Wateringbury Club A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Westborough Club A | v | Victory | 3 . 3 | 3 . 0 | 0 . 2 | 6 . 5 | |
13th Nov 2024 | Bye | v | Wateringbury Club B | | | | | |
White Horse A | v | Boughton Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Cherry Tree A# | v | Duke of Marlborough | | | | | Game void |
Wateringbury Club A | v | Victory | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
East Farleigh Club B | v | Westborough Club A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
20th Nov 2024 | Boughton Club | v | Bye | | | | | |
Duke of Marlborough | v | White Horse A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Victory | v | Cherry Tree A | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
Westborough Club A | v | Wateringbury Club A | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
Wateringbury Club B | v | East Farleigh Club B | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
27th Nov 2024 | Bye | v | Duke of Marlborough | | | | | |
White Horse A | v | Victory | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Cherry Tree A | v | Wateringbury Club A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
East Farleigh Club B | v | Boughton Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Wateringbury Club B | v | Westborough Club A | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
4th Dec 2024 - 1st Round Team Knockout Cup |
11th Dec 2024 | Victory | v | Bye | | | | | |
Wateringbury Club A | v | White Horse A | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
Westborough Club A | v | Cherry Tree A | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
Duke of Marlborough | v | East Farleigh Club B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Boughton Club | v | Wateringbury Club B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
18th Dec 2024 | Bye | v | Wateringbury Club A | | | | | |
White Horse A | v | Cherry Tree A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
East Farleigh Club B | v | Victory | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
Wateringbury Club B | v | Duke of Marlborough | 2 . 4 | 0 . 3 | 2 . 0 | 4 . 7 | |
Boughton Club | v | Westborough Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
8th Jan 2025 | Cherry Tree A | v | Bye | | | | | |
Westborough Club A | v | White Horse A | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
Wateringbury Club A | v | East Farleigh Club B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Victory | v | Wateringbury Club B | 3 . 3 | 3 . 0 | 1 , 1 | 7 . 4 | |
Duke of Marlborough | v | Boughton Club | 4 . 2 | 0 . 3 | 2 . 0 | 6 . 5 | |
15th Jan 2025 | Bye | v | White Horse A | | | | | |
East Farleigh Club B | v | Cherry Tree A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Wateringbury Club B | v | Wateringbury Club A | 2 . 4 | 0 . 3 | 2 . 0 | 4 . 7 | |
Boughton Club | v | Victory | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Duke of Marlborough | v | Westborough Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
22nd Jan 2025 - 2nd Round Team Knockout Cup - 1st Round Consolation Cup |
29th Jan 2025 - FREE WEEK |
5th Feb 2025 | Westborough Club A | v | Bye | | | | | |
East Farleigh Club B | v | White Horse A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Teston Club | v | Cherry Tree A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Boughton Club | v | Wateringbury Club A | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
Duke of Marlborough | v | Victory | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
12th Feb 2025 | Bye | v | East Farleigh Club B | | | | | |
White Horse A | v | Teston Club | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
Cherry Tree A | v | Boughton Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Wateringbury Club A | v | Duke of Marlborough | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Victory | v | Westborough Club A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
19th Feb 2025 | Teston Club | v | Bye | | | | | |
Boughton Club | v | White Horse A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
Duke of Marlborough | v | Cherry Tree A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Victory | v | Wateringbury Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Westborough Club A | v | East Farleigh Club B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
26th Feb 2025 | Bye | v | Boughton Club | | | | | |
White Horse A | v | Duke of Marlborough | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
Cherry Tree A | v | Victory | 3 . 32 | 0 . 3 | 1 . 1 | 4 . 7 | |
Wateringbury Club A | v | Westborough Club A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
East Farleigh Club B | v | Teston Club | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
5th Mar 2025 - 3rd Round Team Knockout Cup - 2nd Round Consolation Cup |
12th Mar 2025 | Duke of Marlborough | v | Bye | | | | | |
Victory | v | White Horse A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
Wateringbury Club A | v | Cherry Tree A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Boughton Club | v | East Farleigh Club B | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
Westborough Club A | v | Teston Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
19th Mar 2025 | Bye | v | Victory | | | | | |
White Horse A | v | Wateringbury Club A | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
Cherry Tree A | v | Westborough Club A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
East Farleigh Club B | v | Duke of Marlborough | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Teston Club | v | Boughton Club | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
26th Mar 2025 | Wateringbury Club A | v | Bye | | | | | |
Cherry Tree A | v | White Horse A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Victory | v | East Farleigh Club B | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
Duke of Marlborough | v | Teston Club | 2 . 4 | 3 . 0 | 0 . 2 | 5 . 6 | |
Westborough Club A | v | Boughton Club | 6 . 0 | 2 . 1 | 1 . 1 | 9 . 2 | |
2nd Apr 2025 | Bye | v | Cherry Tree A | | | | | |
White Horse A | v | Westborough Club A | 2 . 4 | 3 . 0 | 1 . 1 | 6 . 5 | |
East Farleigh Club B | v | Wateringbury Club A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Teston Club | v | Victory | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | |
Boughton Club | v | Duke of Marlborough | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
9th Apr 2025 | White Horse A | v | Bye | | | | | |
Cherry Tree A | v | East Farleigh Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Wateringbury Club A | v | Teston Club | 4 . 2 | 0 . 3 | 0 . 2 | 4 . 7 | |
Victory | v | Boughton Club | 6 . 0 | 2 . 1 | 2 . 0 | 10 . 1 | |
Westborough Club A | v | Duke of Marlborough | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
16th Apr 2025 - Free Week |
23rd Apr 2025 - AGM |
30th Apr 2025 - Competition |
7th May 2025 - Presentation / Finals |