| | | | | | | | |
| 13th May 2015 | White Horse B | v | Walnut Tree A | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
| 13th May 2015 | First & Last A | v | First & Last B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
| 13th May 2015 | Dog & Gun B | v | Civil Service Club | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
| 13th May 2015 | Old House at Home A | v | Clothworker's Arms | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
| 13th May 2015 | Bye | v | King's Head | | | | | |
| 20th May 2015 | White Horse B | v | First & Last A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
| 20th May 2015 | First & Last B | v | Dog & Gun B | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
| 20th May 2015 | Civil Service Club | v | Old House at Home A | 4 . 2 | 0 . 3 | 2 . 0 | 6 . 5 | |
| 20th May 2015 | Clothworker's Arms | v | King's Head | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
| 20th May 2015 | Bye | v | Walnut Tree A | | | | | |
| 27th May 2015 | Walnut Tree A | v | First & Last A | 0 . 6 | 2 . 1 | 2 . 0 | 4 . 7 | |
| 27th May 2015 | First & Last B | v | White Horse B | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
| 27th May 2015 | Old House at Home A | v | Dog & Gun B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
| 27th May 2015 | Civil Service Club | v | King's Head | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
| 27th May 2015 | Bye | v | Clothworker's Arms | | | | | |
| 3rd June 2015 | Dog & Gun B | v | First & Last A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
| 3rd June 2015 | First & Last B | v | Civil Service Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
| 3rd June 2015 | King's Head | v | Old House at Home A | 2 . 4 | 0 . 3 | 2 . 0 | 4 . 7 | |
| 3rd June 2015 | Clothworker's Arms | v | Walnut Tree A | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | Game played 15/7 |
| 3rd June 2015 | White Horse B | v | Bye | | | | | |
| 10th June 2015 | Walnut Tree A | v | First & Last B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
| 10th June 2015 | Clothworker's Arms | v | White Horse B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
| 10th June 2015 | First & Last A | v | Civil Service Club | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
| 10th June 2015 | Bye | v | Old House at Home A | | | | | |
| 10th June 2015 | Dog & Gun B | v | King's Head | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
| 17th June 2015 | Walnut Tree A | v | Dog & Gun B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
| 17th June 2015 | King's Head | v | First & Last A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
| 17th June 2015 | Old House at Home A | v | White Horse B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
| 17th June 2015 | First & Last B | v | Clothworker's Arms | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
| 17th June 2015 | Civil Service Club | v | Bye | | | | | |
| 24th June 2015 | King's Head | v | Walnut Tree A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
| 24th June 2015 | Old House at Home A | v | First & Last A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
| 24th June 2015 | White Horse B | v | Dog & Gun B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
| 24th June 2015 | Civil Service Club | v | Clothworker's Arms | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
| 24th June 2015 | First & Last B | v | Bye | | | | | |
| 1st July 2015 | Walnut Tree A | v | Civil Service Club | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
| 1st July 2015 | King's Head | v | White Horse B | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
| 1st July 2015 | First & Last A | v | Clothworker's Arms | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
| 1st July 2015 | Old House at Home A | v | First & Last B | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
| 1st July 2015 | Dog & Gun B | v | Bye | | | | | |
| 8th July 2015 | Walnut Tree A | v | Old House at Home A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
| 8th July 2015 | Civil Service Club | v | White Horse B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | Game played 15/7 |
| 8th July 2015 | First & Last A | v | Bye | | | | | |
| 8th July 2015 | King's Head | v | First & Last B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
| 8th July 2015 | Clothworker's Arms | v | Dog & Gun B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
| 15th July 2015 - Free Week |
| 22nd July 2015 - Singles' Knockout Cup |
| 29th July 2015 | Walnut Tree A | v | White Horse B | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
| 29th July 2015 | First & Last B | v | First & Last A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
| 29th July 2015 | Civil Service Club | v | Dog & Gun B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
| 29th July 2015 | Clothworker's Arms | v | Old House at Home A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
| 29th July 2015 | King's Head | v | Bye | | | | | |
| 5th August 2015 | First & Last A | v | White Horse B | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | Game played 8/7 |
| 5th August 2015 | Dog & Gun B | v | First & Last B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
| 5th August 2015 | Old House at Home A | v | Civil Service Club | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
| 5th August 2015 | King's Head | v | Clothworker's Arms | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
| 5th August 2015 | Walnut Tree A | v | Bye | | | | | |
| 12th August 2015 | First & Last A | v | Walnut Tree A | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
| 12th August 2015 | White Horse B | v | First & Last B | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
| 12th August 2015 | Dog & Gun B | v | Old House at Home A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
| 12th August 2015 | King's Head | v | Civil Service Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
| 12th August 2015 | Clothworker's Arms | v | Bye | | | | | |
| 19th August 2015 - Doubles' Knockout Cup |
| 26th August 2015 | First & Last A | v | Dog & Gun B | 0 . 4 | 0 . 2 | 0 . 2 | 0 . 8 | First & Last breached rule 8 |
| 26th August 2015 | Civil Service Club | v | First & Last B | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
| 26th August 2015 | Old House at Home A | v | King's Head | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
| 26th August 2015 | Walnut Tree A | v | Clothworker's Arms | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
| 26th August 2015 | Bye | v | White Horse B | | | | | |
| 2nd September 2015 | First & Last B | v | Walnut Tree A | 4 . 0 | 2 . 0 | 2 . 0 | 8 . 0 | Walnut tree breached rule 8 |
| 2nd September 2015 | White Horse B | v | Clothworker's Arms | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
| 2nd September 2015 | Civil Service Club | v | First & Last A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
| 2nd September 2015 | Old House at Home A | v | Bye | | | | | |
| 2nd September 2015 | King's Head | v | Dog & Gun B | 4 . 2 | 0 . 3 | 0 . 2 | 4 . 7 | |
| 9th September 2015 | Dog & Gun B | v | Walnut Tree A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
| 9th September 2015 | First & Last A | v | King's Head | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
| 9th September 2015 | White Horse B | v | Old House at Home A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
| 9th September 2015 | Clothworker's Arms | v | First & Last B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
| 9th September 2015 | Bye | v | Civil Service Club | | | | | |
| 16th September 2015 | Walnut Tree A | v | King's Head | 2 . 4 | 0 . 3 | 2 . 0 | 4 . 7 | |
| 16th September 2015 | First & Last A | v | Old House at Home A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
| 16th September 2015 | Dog & Gun B | v | White Horse B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
| 16th September 2015 | Clothworker's Arms | v | Civil Service Club | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | |
| 16th September 2015 | Bye | v | First & Last B | | | | | |
| 23rd September 2015 | Civil Service Club | v | Walnut Tree A | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
| 23rd September 2015 | White Horse B | v | King's Head | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
| 23rd September 2015 | Clothworker's Arms | v | First & Last A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
| 23rd September 2015 | First & Last B | v | Old House at Home A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
| 23rd September 2015 | Bye | v | Dog & Gun B | | | | | |
| 30th September 2015 | Old House at Home A | v | Walnut Tree A | 5 . 1 | 0 . 3 | 0 . 2 | 5 . 6 | |
| 30th September 2015 | White Horse B | v | Civil Service Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
| 30th September 2015 | Bye | v | First & Last A | | | | | |
| 30th September 2015 | First & Last B | v | King's Head | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
| 30th September 2015 | Dog & Gun B | v | Clothworker's Arms | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
| 7th October 2015 - Captain's Knockout Cup |
| 14th October 2015 - Re-arranged Matches / Landlord's Cup |
| 21st October 2015 - Summer League AGM (Venue tbc) |
| 28th October 2015 - Charity Night (Details to follow) |
| 4th November 2015 - Finals & Presentation Night (Venue tbc) |