League Tables
Division One Matches Singles Doubles Triples Overall
Westborough Club A 6 23 9 8 40
Victory 5 20 10 10 40
White Horse A 6 20 10 5 35
Wateringbury Club A 5 16 11 4 31
Swan A 6 16 6 5 27
Cherry Tree A 4 11 6 5 22
Walnut Tree A 5 13 6 2 21
Tovil Club A 5 7 5 3 15
Highest Out Shot Charlie (Swan) 156
Division Two Matches Singles Doubles Triples Overall
Good Intent A 6 23 13 6 42
Aylesford Club 6 19 10 6 35
Coach House 5 20 6 7 33
Brewer Street Club 6 17 11 5 33
Tovil Club B 6 15 7 6 28
East Farleigh Club B 3 11 6 5 22
First & Last A 5 13 5 4 22
Good Intent B 5 8 5 3 16
Highest Out Shot Gary (Mwmc) 129
Division Three Matches Singles Doubles Triples Overall
Duke of Marlborough 5 22 11 9 42
East Farleigh Club A 7 22 12 5 39
Walnut Tree B 5 16 9 5 30
Cherry Tree B 5 16 7 3 26
White Horse B 5 14 6 5 25
Maidstone Snooker Club 5 11 6 7 24
East Farleigh Club C 6 12 6 5 23
First & Last B 4 13 6 3 22
Highest Out Shot Jason (First & Last) 119
Division Four Matches Singles Doubles Triples Overall
Wateringbury Club B 6 27 17 8 52
Swan B 6 23 12 5 40
Railway 6 21 12 6 39
Eagle B 6 20 8 6 35
Bearsted Club 6 16 8 8 32
Westborough Club B 6 11 8 9 28
Civil Service Club 5 14 7 2 23
Papermakers 6 15 4 4 22
Eagle A 7 16 6 4 22
Highest Out Shot Jackie (Papermakers) 80