League Tables
Division One Matches Singles Doubles Triples Overall
Wateringbury Club 1 5 2 1 8
Boughton Club 2 7 1 0 8
White Horse A 1 2 3 2 7
Civil Service Club B 1 4 1 2 7
Westborough Club A 1 3 2 2 7
Cherry Tree A 1 3 2 1 6
Victory 1 3 1 1 5
East Farleigh Club B 1 2 2 0 4
Duke of Marlborough A 1 1 1 1 3
Coach House
Highest Out Shot: Liam (Boughton Club) 129
Division Two Matches Singles Doubles Triples Overall
East Farleigh Club C 2 7 6 3 16
Railway 2 7 4 2 13
Teston Club 2 7 3 1 11
Cherry Tree B 1 4 3 2 9
First & Last A 1 3 2 2 7
Maidstone Working Men's Club 1 3 0 1 4
Eagle B 1 2 0 0 2
Civil Service Club A 1 1 0 1 2
Swan A 1 2 0 0 2
Good Intent B
Highest Out Shot: Rats (Cherry Tree) 118
Division Three Matches Singles Doubles Triples Overall
Walnut Tree A 2 9 3 2 14
Aylesford Club 2 8 3 1 12
Bearsted Club 2 5 4 2 11
Good Intent A 1 3 3 2 8
Westborough Club B 1 3 3 2 8
Tovil Club A 1 3 0 1 4
Tovil Club B 1 1 2 1 4
Drakes 1 3 0 0 3
White Horse B 1 1 0 1 2
Highest Out Shot: Lion (Tovil Club B) 111
Division Four Matches Singles Doubles Triples Overall
Swan B 2 9 5 4 18
East Farleigh Club A 2 5 5 2 12
Papermakers Arms 2 8 2 2 12
Eagle A 2 3 4 3 10
Wizejacks 1 5 1 1 7
Duke of Marlborough B 1 5 1 1 7
First & Last B 1 4 2 1 7
Royal Albion 2 4 2 1 7
Walnut Tree B 2 4 2 1 7
Grange Moor Hotel 1 1 0 0 1
Highest Out Shot: