League Tables
Division One Matches Singles Doubles Triples Overall
Victory 14 59 28 20 107
Westborough Club A 14 45 24 20 89
Cherry Tree A 14 48 22 16 86
Wateringbury Club A 14 40 28 15 83
White Horse A 14 42 21 15 78
Swan A 14 46 15 11 72
Walnut Tree A 14 36 13 7 56
Tovil Club A 14 20 17 8 45
Highest Out Shot Graham ( Victory) 160
Division Two Matches Singles Doubles Triples Overall
East Farleigh Club B 14 63 28 22 113
Good Intent A 14 50 30 18 98
Coach House 14 50 18 13 81
Brewer Street Club 14 40 25 15 80
Aylesford Club 14 44 21 13 78
First & Last A 14 36 17 8 61
Tovil Club B 14 27 16 15 58
Good Intent B 14 24 12 7 43
Highest Out Shot Sean (Tovil Club) 150
Division Three Matches Singles Doubles Triples Overall
Duke of Marlborough 14 69 32 23 125
First & Last B 14 52 23 20 95
East Farleigh Club A 14 47 25 15 87
Walnut Tree B 14 42 19 13 74
Cherry Tree B 14 38 19 13 70
White Horse B 14 35 17 9 61
Maidstone Snooker Club 14 27 17 10 54
East Farleigh Club C 14 26 16 8 50
Highest Out Shot Blaine (Cherry Tree) 120
Division Four Matches Singles Doubles Triples Overall
Wateringbury Club B 16 72 40 26 137
Civil Service Club 16 59 25 20 104
Swan B 16 52 29 15 96
Eagle B 16 55 24 16 95
Railway 16 46 27 13 86
Bearsted Club 16 47 23 11 81
Westborough Club B 16 30 20 18 68
Eagle A 16 36 16 13 65
Papermakers 16 35 12 12 59
Highest Out Shot Pete (Wateringbury Club) 150