League Tables
Division One Matches Singles Doubles Triples Overall
Wateringbury Club 10 41 17 13 71
Victory 9 36 20 15 70
Westborough Club A 9 29 15 9 53
Swan A 9 28 12 9 49
White Horse A 9 24 13 10 47
Coach House A 10 23 14 8 45
Cherry Tree A 8 22 10 7 39
Aylesford Club 10 18 11 4 33
Highest Out Shot - Dave (Westborough Club) 132
Division Two Matches Singles Doubles Triples Overall
Walnut Tree 10 38 19 12 69
Tovil Club A 10 35 17 9 61
Tovil Club B 10 32 14 10 56
Cherry Tree B 10 22 14 14 50
Good Intent B 9 28 11 9 48
Good Intent A 9 27 16 5 48
First & Last 8 25 9 9 43
White Horse B 8 15 11 6 32
Highest Out Shot - Clyde ( Tovil Club B) 126
Division Three Matches Singles Doubles Triples Overall
East Farleigh Club B 10 45 24 14 83
Brewer Street Club 10 46 22 14 82
Coach House B 10 30 19 11 60
Fox 10 28 11 13 52
Eagle B 10 25 15 7 47
East Farleigh Club A 10 26 11 8 45
Swan B 10 20 10 8 38
Maidstone Snooker Club 10 20 8 5 33
Highest Out Shot -Kevin (mwmc) 124
Division Four Matches Singles Doubles Triples Overall
Duke of Marlborough 9 43 23 17 83
Eagle A 8 31 12 6 49
East Farleigh Club C 9 26 12 10 48
Bearsted Club 9 29 9 6 44
Railway 8 21 11 6 38
Papermakers 9 16 13 7 36
Westborough Club B 8 14 10 8 32
Century Club
Highest Out Shot - Rob ( Eagle) 134