Fixtures/Results
Division Four – Fixtures/Results
Home | v | Away | Singles | Doubles | Team | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
24th Apr 2024 | Bearsted Club | v | Westborough Club B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Bull | v | Swan | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
Papermakers A | v | Eagle B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | ||
Eagle A | v | Papermakers B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
Bye | v | Walnut Tree B | ||||||
1st May 2024 | Swan | v | Bearsted Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Eagle B | v | Bull | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | ||
Papermakers B | v | Papermakers A | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | ||
Walnut Tree B | v | Eagle A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | ||
Westborough Club B | v | Bye | ||||||
8th May 2024 | Bearsted Club | v | Eagle B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Bull | v | Papermakers B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
Papermakers A | v | Walnut Tree B | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | ||
Eagle A | v | Bye | ||||||
Swan | v | Westborough Club B | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | ||
15th May 2024 | Papermakers B | v | Bearsted Club | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Walnut Tree B | v | Bull | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | ||
Bye | v | Papermakers A | ||||||
Westborough Club B | v | Eagle A | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | ||
Eagle B | v | Swan | 3 . 3 | 0 . 3 | 2 . 0 | 5 . 6 | ||
22nd May 2024 | Bearsted Club | v | Walnut Tree B | 1 . 5 | 2 . 1 | 2 . 0 | 5 . 6 | |
Bull | v | Bye | ||||||
Papermakers A | v | Eagle A | 6 . 0 | 1 . 2 | 1 . 1 | 8 . 3 | ||
Swan | v | Papermakers B | 6 . 0 | 2 . 1 | 1 . 1 | 9 . 2 | ||
Eagle B | v | Westborough Club B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | ||
29th May 2024 | Bye | v | Bearsted Club | |||||
Eagle A | v | Bull | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
Westborough Club B | v | Papermakers A | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | ||
Walnut Tree B | v | Swan | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
Papermakers B | v | Eagle B | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | ||
5th Jun 2024 | Bearsted Club | v | Eagle A | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
Bull | v | Papermakers A | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | ||
Swan | v | Bye | ||||||
Eagle B | v | Walnut Tree B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
Papermakers B | v | Westborough Club B | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | ||
12th Jun 2024 | Papermakers A | v | Bearsted Club | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Westborough Club B | v | Bull | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | ||
Eagle A | v | Swan | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
Bye | v | Eagle B | ||||||
Walnut Tree B | v | Papermakers B | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | ||
19th Jun 2024 | Bearsted Club | v | Bull | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Swan | v | Papermakers A | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
Eagle B | v | Eagle A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | ||
Papermakers B | v | Bye | ||||||
Walnut Tree B | v | Westborough Club B | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | ||
26th Jun 2024 - Free Week | ||||||||
3rd Jul 2024 - Singles Knockout Cup | ||||||||
10th Jul 2024 - Free Week (EURO 2024 semi-final) | ||||||||
17th Jul 2024 | Westborough Club B | v | Bearsted Club | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
Swan | v | Bull | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
Eagle B | v | Papermakers A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | ||
Papermakers B | v | Eagle A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
Walnut Tree B | v | Bye | ||||||
24th Jul 2024 | Bearsted Club | v | Swan | 3 . 3 | 0 . 3 | 2 . 0 | 5 . 6 | |
Bull | v | Eagle B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | ||
Papermakers A | v | Papermakers B | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | ||
Eagle A | v | Walnut Tree B | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | ||
Bye | v | Westborough Club B | ||||||
31st Jul 2024 | Eagle B | v | Bearsted Club | 4 . 2 | 0 . 3 | 2 . 0 | 6 . 5 | |
Papermakers B | v | Bull | 2 . 4 | 2 . 0 | 0 . 2 | 4 . 7 | ||
Walnut Tree B | v | Papermakers A | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | ||
Bye | v | Eagle A | ||||||
Westborough Club B | v | Swan | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | ||
7th Aug 2024 | Bearsted Club | v | Papermakers B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Bull | v | Walnut Tree B | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | ||
Papermakers A | v | Bye | ||||||
Eagle A | v | Westborough Club B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | Committee decision | |
Swan | v | Eagle B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | ||
14th Aug 2024 | Walnut Tree B | v | Bearsted Club | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
Bye | v | Bull | ||||||
Eagle A | v | Papermakers A | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | ||
Papermakers B | v | Swan | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | ||
Westborough Club B | v | Eagle B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
21st Aug 2024 | Bearsted Club | v | Bye | |||||
Bull | v | Eagle A | 4 . 2 | 1 . 0 | 0 . 2 | 5 . 6 | ||
Papermakers A | v | Westborough Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
Swan | v | Walnut Tree B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
Eagle B | v | Papermakers B | 6 . 0 | 1 . 2 | 2 . 0 | 9 . 2 | ||
28th Aug 2024 | Eagle A | v | Bearsted Club | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
Papermakers A | v | Bull | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | ||
Bye | v | Swan | ||||||
Walnut Tree B | v | Eagle B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
Westborough Club B | v | Papermakers B | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | ||
4th Sep 2024 | Bearsted Club | v | Papermakers A | 6 . 0 | 3 . 0 | 1 . 1 | 10 . 1 | |
Bull | v | Westborough Club B | 5 . 1 | 0 . 3 | 2 . 0 | 7 . 4 | ||
Swan | v | Eagle A | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | ||
Eagle B | v | Bye | ||||||
Papermakers B | v | Walnut Tree B | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | ||
11th Sep 2024 | Bull | v | Bearsted Club | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
Papermakers A | v | Swan | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | ||
Eagle A | v | Eagle B | 1 . 5 | 1 . 2 | 2 . 0 | 4 . 7 | ||
Bye | v | Papermakers B | ||||||
Westborough Club B | v | Walnut Tree B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
18th Sep 2024 - Free Week | ||||||||
25th Sep 2024 - Doubles Knockout Cup | ||||||||
2nd Oct 2024 - Charity night / Captain's Cup | ||||||||
9th Oct 2024 - AGM / Presentation | ||||||||
16th Oct 2024 - Competition |