Fixtures/Results
Division One – Fixtures/Results
Home | v | Away | Singles | Doubles | Team | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
26th Oct 2022 | Westborough Club A | v | Aylesford Club | 3 . 3 | 1 . 2 | 1 . 1 | 6 . 5 | |
Swan A | v | Wateringbury Club | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | ||
Cherry Tree A | v | White Horse A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
Coach House A | v | Victory | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | ||
2nd Nov 2022 | Wateringbury Club | v | Westborough Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
White Horse A | v | Swan A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
Victory | v | Cherry Tree A | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | ||
Aylesford Club | v | Coach House A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | ||
9th Nov 2022 | Westborough Club A | v | White Horse A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Swan A | v | Victory | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | ||
Cherry Tree A | v | Coach House A | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | ||
Wateringbury Club | v | Aylesford Club | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | ||
16th Nov 2022 - 1st Round Team Knockout Cup | ||||||||
23rd Nov 2022 | Victory | v | Westborough Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Coach House A | v | Swan A | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | ||
Aylesford Club | v | Cherry Tree A | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | ||
White Horse A | v | Wateringbury Club | 1 . 5 | 2 . 1 | 2 . 0 | 5 . 6 | ||
30th Nov 2022 | Westborough Club A | v | Coach House A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Swan A | v | Cherry Tree A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | ||
Wateringbury Club | v | Victory | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | ||
White Horse A | v | Aylesford Club | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | ||
7th Dec 2022 | Cherry Tree A | v | Westborough Club A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Aylesford Club | v | Swan A | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | ||
Coach House A | v | Wateringbury Club | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | ||
Victory | v | White Horse A | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | ||
14th Dec 2022 | Westborough Club A | v | Swan A | Game to be played 1/3 | ||||
Wateringbury Club | v | Cherry Tree A | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | ||
White Horse A | v | Coach House A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
Victory | v | Aylesford Club | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | ||
21st Dec 2022 - FREE WEEK | ||||||||
28th Dec 2022 - FREE WEEK | ||||||||
4th Jan 2023 - 2nd Round Team Knockout Cup/1st Round Consolation Cup | ||||||||
11th Jan 2023 | Aylesford Club | v | Westborough Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Wateringbury Club | v | Swan A | 6 . 0 | 1 . 2 | 1 . 1 | 8 . 3 | ||
White Horse A# | v | Cherry Tree A | Game cancelled | |||||
Victory | v | Coach House A | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | ||
18th Jan 2023 | Westborough Club A | v | Wateringbury Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Swan A | v | White Horse A | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | ||
Cherry Tree A# | v | Victory | Game cancelled | |||||
Coach House A | v | Aylesford Club | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | ||
25th Jan 2023 | White Horse A | v | Westborough Club A | 4 . 2 | 0 . 3 | 2 . 0 | 6 . 5 | |
Victory | v | Swan A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | ||
Coach House A | v | Cherry Tree A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | ||
Aylesford Club | v | Wateringbury Club | 0 . 6 | 1 . 2 | 0 . 2 | 1 . 10 | ||
1st Feb 2023 | Westborough Club A | v | Victory | |||||
Swan A | v | Coach House A | ||||||
Cherry Tree A | v | Aylesford Club | ||||||
Wateringbury Club | v | White Horse A | ||||||
8th Feb 2023 | Coach House A | v | Westborough Club A | |||||
Cherry Tree A | v | Swan A | ||||||
Victory | v | Wateringbury Club | ||||||
Aylesford Club | v | White Horse A | ||||||
15th Feb 2023 | Westborough Club A | v | Cherry Tree A | |||||
Swan A | v | Aylesford Club | ||||||
Wateringbury Club | v | Coach House A | ||||||
White Horse A | v | Victory | ||||||
22nd Feb 2023 | Swan A | v | Westborough Club A | |||||
Cherry Tree A | v | Wateringbury Club | ||||||
Coach House A | v | White Horse A | ||||||
Aylesford Club | v | Victory | ||||||
1st Mar 2023 - FREE WEEK | ||||||||
8th Mar 2023 - TRIPLES Knockout Cup | ||||||||
15th Mar 2023 - Team Knockout 3rd Round / Consolation Cup 2nd Round | ||||||||
22nd Mar 2023 - Competition: to be arranged |