Fixtures/Results
Division One – Fixtures/Results
Home | v | Away | Singles | Doubles | Team | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
11th Oct 2023 | Westborough Club A | v | Wateringbury Club A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Cherry Tree A | v | Good Intent A | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | ||
Victory | v | Bye | ||||||
White Horse A | v | East Farleigh B | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | ||
The Swan A | v | Walnut Tree A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
18th Oct 2023 | Good Intent A | v | Westborough Club A | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
Bye | v | Cherry Tree A | ||||||
East Farleigh B | v | Victory | ||||||
Walnut Tree A | v | White Horse A | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | ||
Wateringbury Club A | v | The Swan A | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | ||
25th Oct 2023 | Westborough Club A | v | Bye | |||||
Cherry Tree A | v | East Farleigh B | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | ||
Victory | v | Walnut Tree A | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | ||
White Horse A | v | The Swan A | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
Good Intent A | v | Wateringbury Club A | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | ||
1st Nov 2023 | East Farleigh B | v | Westborough Club A | 3 . 3 | 3 . 0 | 0 . 2 | 6 . 5 | |
Walnut Tree A | v | Cherry Tree A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | ||
The Swan A | v | Victory | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | ||
Wateringbury Club A | v | White Horse A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
Bye | v | Good Intent A | ||||||
8th Nov 2023 | Westborough Club A | v | Walnut Tree A | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
Cherry Tree A | v | The Swan A | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | ||
Victory | v | White Horse A | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | ||
Good Intent A | v | East Farleigh B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
Bye | v | Wateringbury Club A | ||||||
15th Nov 2023 - 1st Round Team Knockout Cup | ||||||||
22nd Nov 2023 | The Swan A | v | Westborough Club A | 4 . 2 | 3 . 0 | 0 . 2 | 7 . 4 | |
White Horse A | v | Cherry Tree A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
Wateringbury Club A | v | Victory | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | ||
Walnut Tree A | v | Good Intent A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | ||
East Farleigh B | v | Bye | ||||||
29th Nov 2023 | Westborough Club A | v | White Horse A# | Game cancelled | ||||
Cherry Tree A | v | Victory | 1 . 5 | 2 . 1 | 2 . 0 | 6 . 5 | ||
Good Intent A | v | The Swan A | 5 . 1 | 0 . 3 | 2 , 0 | 7 . 4 | ||
Bye | v | Walnut Tree A | ||||||
East Farleigh B | v | Wateringbury Club A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
6th Dec 2023 | Victory | v | Westborough Club A | |||||
Wateringbury Club A | v | Cherry Tree A | ||||||
White Horse A | v | Good Intent A | ||||||
The Swan A | v | Bye | ||||||
East Farleigh B | v | Walnut Tree A | ||||||
13th Dec 2023 - 2nd Round Team Knockout Cup - 1st Round Consolation Cup | ||||||||
3rd Jan 2024 | Westborough Club A | v | Cherry Tree A | |||||
Good Intent A | v | Victory | ||||||
Bye | v | White Horse A | ||||||
East Farleigh B | v | The Swan A | ||||||
Walnut Tree A | v | Wateringbury Club A | ||||||
10th Jan 2024 | Wateringbury Club A | v | Westborough Club A | |||||
Good Intent A | v | Cherry Tree A | ||||||
Bye | v | Victory | ||||||
East Farleigh B | v | White Horse A | ||||||
Walnut Tree A | v | The Swan A | ||||||
17th Jan 2024 | Westborough Club A | v | Good Intent A | |||||
Cherry Tree A | v | Bye | ||||||
Victory | v | East Farleigh B | ||||||
White Horse A | v | Walnut Tree A | ||||||
The Swan A | v | Wateringbury Club A | ||||||
24th Jan 2024 | Bye | v | Westborough Club A | |||||
East Farleigh B | v | Cherry Tree A | ||||||
Walnut Tree A | v | Victory | ||||||
The Swan A | v | White Horse A | ||||||
Wateringbury Club A | v | Good Intent A | ||||||
31st Jan 2024 | Westborough Club A | v | East Farleigh B | |||||
Cherry Tree A | v | Walnut Tree A | ||||||
Victory | v | The Swan A | ||||||
White Horse A | v | Wateringbury Club A | ||||||
Good Intent A | v | Bye | ||||||
7th Feb 2024 - 3rd Round Team Knockout Cup - 2nd Round Consolation Cup | ||||||||
14th Feb 2024 | Walnut Tree A | v | Westborough Club A | |||||
The Swan A | v | Cherry Tree A | ||||||
White Horse A | v | Victory | ||||||
East Farleigh B | v | Good Intent A | ||||||
Wateringbury Club A | v | Bye | ||||||
21st Feb 2024 | Westborough Club A | v | The Swan A | |||||
Cherry Tree A | v | White Horse A | ||||||
Victory | v | Wateringbury Club A | ||||||
Good Intent A | v | Walnut Tree A | ||||||
Bye | v | East Farleigh B | ||||||
28th Feb 2024 | White Horse A | v | Westborough Club A | |||||
Victory | v | Cherry Tree A | ||||||
The Swan A | v | Good Intent A | ||||||
Walnut Tree A | v | Bye | ||||||
Wateringbury Club A | v | East Farleigh B | ||||||
6th Mar 2024 | Westborough Club A | v | Victory | |||||
Cherry Tree A | v | Wateringbury Club A | ||||||
Good Intent A | v | White Horse A | ||||||
Bye | v | The Swan A | ||||||
Walnut Tree A | v | East Farleigh B | ||||||
13th Mar 2024 | Cherry Tree A | v | Westborough Club A | |||||
Victory | v | Good Intent A | ||||||
White Horse A | v | Bye | ||||||
The Swan A | v | East Farleigh B | ||||||
Wateringbury Club A | v | Walnut Tree A | ||||||
20th Mar 2024 - Free Week | ||||||||
27th Mar 2024 - Competition | ||||||||
3rd Apr 2024 - AGM / Finals / Presentation |