Fixtures/Results
Division Three – Fixtures/Results
Home | v | Away | Singles | Doubles | Team | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
24th Apr 2024 | East Farleigh Club A | v | East Farleigh Club C# | 18/09 | ||||
White Horse B | v | Cherry Tree B | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | ||
Civil Service Club | v | Tovil Club B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
Tovil Club A | v | Bye | ||||||
Bye | v | Railway | ||||||
1st May 2024 | Cherry Tree B | v | East Farleigh Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Tovil Club B | v | White Horse B | 5 . 1 | 1 . 2 | 0 . 2 | 6 . 5 | ||
Bye | v | Civil Service Club | ||||||
Railway | v | Tovil Club A | 2 . 4 | 3 . 0 | 1 . 1 | 6 . 5 | ||
East Farleigh Club C | v | Bye | ||||||
8th May 2024 | East Farleigh Club A | v | Tovil Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
White Horse B | v | Bye | ||||||
Civil Service Club | v | Railway | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
Tovil Club A | v | Bye | ||||||
Cherry Tree B | v | East Farleigh Club C | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | ||
15th May 2024 | Bye | v | East Farleigh Club A | |||||
Railway | v | White Horse B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
Bye | v | Civil Service Club | ||||||
East Farleigh Club C | v | Tovil Club A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | ||
Tovil Club B | v | Cherry Tree B | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | ||
22nd May 2024 | East Farleigh Club A | v | Railway | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
White Horse B | v | Bye | ||||||
Civil Service Club | v | Tovil Club A | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | ||
Cherry Tree B | v | Bye | ||||||
Tovil Club B | v | East Farleigh Club C | 4 . 2 | 0 . 3 | 2 . 0 | 6 . 5 | ||
29th May 2024 | Bye | v | East Farleigh Club A | |||||
Tovil Club A | v | White Horse B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | ||
East Farleigh Club C | v | Civil Service Club | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | ||
Railway | v | Cherry Tree B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | ||
Bye | v | Tovil Club B | ||||||
5th Jun 2024 | East Farleigh Club A | v | Tovil Club A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
White Horse B | v | Civil Service Club | 0 . 6 | 1 . 2 | 2 . 0 | 3 . 8 | ||
Cherry Tree B | v | Bye | ||||||
Tovil Club B | v | Railway | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | ||
Bye | v | East Farleigh Club C | ||||||
12th Jun 2024 | Civil Service Club | v | East Farleigh Club A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
East Farleigh Club C | v | White Horse B | 3 . 3 | 3 . 0 | 0 . 2 | 6 . 5 | ||
Tovil Club A | v | Cherry Tree B | 1 . 5 | 1 . 2 | 2 . 0 | 4 . 7 | ||
Bye | v | Tovil Club B | ||||||
Railway | v | Bye | ||||||
19th Jun 2024 | East Farleigh Club A | v | White Horse B | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
Cherry Tree B | v | Civil Service Club | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | ||
Tovil Club B | v | Tovil Club A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | ||
Bye | v | Bye | ||||||
Railway | v | East Farleigh Club C | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | ||
26th Jun 2024 - Free Week | ||||||||
3rd Jul 2024 - Singles Knockout Cup | ||||||||
10th Jul 2024 - Free Week (EURO 2024 semi-final) | ||||||||
17th Jul 2024 | East Farleigh Club C | v | East Farleigh Club A | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
Cherry Tree B | v | White Horse B | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | ||
Tovil Club B | v | Civil Service Club | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | ||
Bye | v | Tovil Club A | ||||||
Railway | v | Bye | ||||||
24th Jul 2024 | East Farleigh Club A | v | Cherry Tree B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
White Horse B | v | Tovil Club B | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | ||
Civil Service Club | v | Bye | ||||||
Tovil Club A | v | Railway# | 18/09 | |||||
Bye | v | East Farleigh Club C | ||||||
31st Jul 2024 | Tovil Club B | v | East Farleigh Club A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Bye | v | White Horse B | ||||||
Railway | v | Civil Service Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | ||
Bye | v | Tovil Club A | ||||||
East Farleigh Club C | v | Cherry Tree B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | ||
7th Aug 2024 | East Farleigh Club A | v | Bye | |||||
White Horse B | v | Railway | 0 . 6 | 2 . 1 | 0 . 2 | 2 . 9 | ||
Civil Service Club | v | Bye | ||||||
Tovil Club A | v | East Farleigh Club C | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | ||
Cherry Tree B | v | Tovil Club B | 3 . 3 | 0 . 3 | 0 . 32 | 3 . 8 | ||
14th Aug 2024 | Railway | v | East Farleigh Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Bye | v | White Horse B | ||||||
Tovil Club A | v | Civil Service Club | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | ||
Bye | v | Cherry Tree B | ||||||
East Farleigh Club C | v | Tovil Club B | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | ||
21st Aug 2024 | East Farleigh Club A | v | Bye | |||||
White Horse B | v | Tovil Club A | 5 . 1 | 2 . 1 | 0 . 2 | 7 . 4 | ||
Civil Service Club | v | East Farleigh Club C | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | ||
Cherry Tree B | v | Railway | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | ||
Tovil Club B | v | Bye | ||||||
28th Aug 2024 | Tovil Club A | v | East Farleigh Club A | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
Civil Service Club | v | White Horse B | 5 . 1 | 2 . 1 | 0 . 2 | 7 . 4 | ||
Bye | v | Cherry Tree B | ||||||
Railway | v | Tovil Club B | 4 . 2 | 3 . 0 | 0 . 2 | 7 . 4 | ||
East Farleigh Club C | v | Bye | ||||||
4th Sep 2024 | East Farleigh Club A | v | Civil Service Club | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
White Horse B | v | East Farleigh Club C | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | ||
Cherry Tree B | v | Tovil Club A | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | ||
Tovil Club B | v | Bye | ||||||
Bye | v | Railway | ||||||
11th Sep 2024 | White Horse B | v | East Farleigh Club A | |||||
Civil Service Club | v | Cherry Tree B | ||||||
Tovil Club A | v | Tovil Club B | ||||||
Bye | v | Bye | ||||||
East Farleigh Club C | v | Railway | ||||||
18th Sep 2024 - Free Week | ||||||||
25th Sep 2024 - Doubles Knockout Cup | ||||||||
2nd Oct 2024 - Charity night / Captain's Cup | ||||||||
9th Oct 2024 - AGM / Presentation | ||||||||
16th Oct 2024 - Competition |