Fixtures/Results
Division Two – Fixtures/Results
Home | v | Away | Singles | Doubles | Team | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
25th May 2022 | Good Intent B | v | Coach House A | |||||
25th May 2022 | White Horse B | v | Tovil Club A | |||||
25th May 2022 | East Farleigh Club A | v | Walnut Tree | |||||
25th May 2022 | Eagle B | v | White Horse A | |||||
1st Jun 2022 | Tovil Club A | v | Good Intent B | |||||
1st Jun 2022 | Walnut Tree | v | White Horse B | |||||
1st Jun 2022 | White Horse A | v | East Farleigh Club A | |||||
1st Jun 2022 | Coach House A | v | Eagle B | |||||
8th Jun 2022 | Good Intent B | v | Walnut Tree | |||||
8th Jun 2022 | White Horse B | v | White Horse A | |||||
8th Jun 2022 | East Farleigh Club A | v | Eagle B | |||||
8th Jun 2022 | Tovil Club A | v | Coach House A | |||||
15th Jun 2022 | White Horse A | v | Good Intent B | |||||
15th Jun 2022 | Eagle B | v | White Horse B | |||||
15th Jun 2022 | Coach House A | v | East Farleigh Club A | |||||
15th Jun 2022 | Walnut Tree | v | Tovil Club A | |||||
22nd Jun 2022 | Good Intent B | v | Eagle B | |||||
22nd Jun 2022 | White Horse B | v | East Farleigh Club A | |||||
22nd Jun 2022 | Tovil Club A | v | White Horse A | |||||
22nd Jun 2022 | Walnut Tree | v | Coach House A | |||||
29th Jun 2022 | East Farleigh Club A | v | Good Intent B | |||||
29th Jun 2022 | Coach House A | v | White Horse B | |||||
29th Jun 2022 | Eagle B | v | Tovil Club A | |||||
29th Jun 2022 | White Horse A | v | Walnut Tree | |||||
6th Jul 2022 | Good Intent B | v | White Horse B | |||||
6th Jul 2022 | Tovil Club A | v | East Farleigh Club A | |||||
6th Jul 2022 | Walnut Tree | v | Eagle B | |||||
6th Jul 2022 | White Horse A | v | Coach House A | |||||
13th Jul 2022 - FREE WEEK | ||||||||
20th Jul 2022 | Coach House A | v | Good Intent B | |||||
20th Jul 2022 | Tovil Club A | v | White Horse B | |||||
20th Jul 2022 | Walnut Tree | v | East Farleigh Club A | |||||
20th Jul 2022 | White Horse A | v | Eagle B | |||||
27th Jul 2022 | Good Intent B | v | Tovil Club A | |||||
27th Jul 2022 | White Horse B | v | Walnut Tree | |||||
27th Jul 2022 | East Farleigh Club A | v | White Horse A | |||||
27th Jul 2022 | Eagle B | v | Coach House A | |||||
3rd Aug 2022 | Walnut Tree | v | Good Intent B | |||||
3rd Aug 2022 | White Horse A | v | White Horse B | |||||
3rd Aug 2022 | Eagle B | v | East Farleigh Club A | |||||
3rd Aug 2022 | Coach House A | v | Tovil Club A | |||||
10th Aug 2022 | Good Intent B | v | White Horse A | |||||
10th Aug 2022 | White Horse B | v | Eagle B | |||||
10th Aug 2022 | East Farleigh Club A | v | Coach House A | |||||
10th Aug 2022 | Tovil Club A | v | Walnut Tree | |||||
17th Aug 2022 | Eagle B | v | Good Intent B | |||||
17th Aug 2022 | East Farleigh Club A | v | White Horse B | |||||
17th Aug 2022 | White Horse A | v | Tovil Club A | |||||
17th Aug 2022 | Coach House A | v | Walnut Tree | |||||
24th Aug 2022 | Good Intent B | v | East Farleigh Club A | |||||
24th Aug 2022 | White Horse B | v | Coach House A | |||||
24th Aug 2022 | Tovil Club A | v | Eagle B | |||||
24th Aug 2022 | Walnut Tree | v | White Horse A | |||||
31st Aug 2022 | White Horse B | v | Good Intent B | |||||
31st Aug 2022 | East Farleigh Club A | v | Tovil Club A | |||||
31st Aug 2022 | Eagle B | v | Walnut Tree | |||||
31st Aug 2022 | Coach House A | v | White Horse A | |||||
7th Sep 2022 - FREE WEEK | ||||||||
14th Sep 2022 - Captains' Cup | ||||||||
21st Sep 2022 - Charity Night | ||||||||
28th Sep 2022 - AGM (Venue tbc) | ||||||||
5th Oct 2022 - Presentation Night (Venue tbc) |