| | | | | | | | |
19th Apr 2023 | Bearsted Club | v | Wateringbury Club B | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
19th Apr 2023 | Railway | v | Bye | | | | | |
19th Apr 2023 | Eagle A | v | Swan B | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | |
19th Apr 2023 | Papermakers | v | Eagle B | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
19th Apr 2023 | Civil Service Club | v | Westborough Club B | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
26th Apr 2023 | Bye | v | Bearsted Club | | | | | |
26th Apr 2023 | Swan B | v | Railway | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
26th Apr 2023 | Eagle B | v | Eagle A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
26th Apr 2023 | Westborough Club B | v | Papermakers | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
26th Apr 2023 | Wateringbury Club B | v | Civil Service Club | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
3rd May 2023 | Bearsted Club | v | Swan B | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
3rd May 2023 | Railway | v | Eagle B | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
3rd May 2023 | Eagle A | v | Westborough Club B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
3rd May 2023 | Papermakers | v | Civil Service Club | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
3rd May 2023 | Bye | v | Wateringbury Club B | | | | | |
10th May 2023 | Eagle B | v | Bearsted Club | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
10th May 2023 | Westborough Club B | v | Railway | 0 . 6 | 2 . 1 | 2 . 0 | 4 . 7 | |
10th May 2023 | Civil Service Club | v | Eagle A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
10th May 2023 | Wateringbury Club B | v | Papermakers | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
10th May 2023 | Swan B | v | Bye | | | | | |
17th May 2023 | Bearsted Club | v | Westborough Club B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
17th May 2023 | Railway | v | Civil Service Club | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
17th May 2023 | Eagle A | v | Papermakers | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
17th May 2023 | Bye | v | Eagle B | | | | | |
17th May 2023 | Swan B | v | Wateringbury Club B | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
24th May 2023 | Civil Service Club | v | Bearsted Club | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
24th May 2023 | Papermakers | v | Railway | 2 . 4 | 0 . 3 | 2 . 0 | 4 . 7 | |
24th May 2023 | Wateringbury Club B | v | Eagle A | 6 . 0 | 2 . 1 | 2 . 0 | 10 . 1 | |
24th May 2023 | Westborough Club B | v | Bye | | | | | |
24th May 2023 | Eagle B | v | Swan B | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | |
31st May 2023 | Bearsted Club | v | Papermakers | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
31st May 2023 | Railway | v | Eagle A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
31st May 2023 | Bye | v | Civil Service Club | | | | | |
31st May 2023 | Swan B | v | Westborough Club B | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
31st May 2023 | Eagle B | v | Wateringbury Club B | 2 . 4 | 0 . 3 | 2 . 0 | 4 . 7 | |
7th Jun 2023 | Eagle A | v | Bearsted Club | 1 . 5 | 1 . 2 | 2 . 0 | 4 . 7 | |
7th Jun 2023 | Wateringbury Club B | v | Railway | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
7th Jun 2023 | Papermakers | v | Bye | | | | | |
7th Jun 2023 | Civil Service Club | v | Swan B | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
7th Jun 2023 | Westborough Club B | v | Eagle B | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
14th Jun 2023 | Bearsted Club | v | Railway | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
14th Jun 2023 | Bye | v | Eagle A | | | | | |
14th Jun 2023 | Swan B | v | Papermakers | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
14th Jun 2023 | Eagle B | v | Civil Service Club# | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
14th Jun 2023 | Westborough Club B | v | Wateringbury Club B | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
21st Jun 2023 - Free Week |
28th Jun 2023 - Singles Knockout Cup |
5th Jul 2023 | Wateringbury Club B | v | Bearsted Club | 6 . 0 | 2 . 1 | 2 . 0 | 10 . 1 | |
5th Jul 2023 | Bye | v | Railway | | | | | |
5th Jul 2023 | Swan B | v | Eagle A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
5th Jul 2023 | Eagle B | v | Papermakers | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
5th Jul 2023 | Westborough Club B | v | Civil Service Club | 0 . 6 | 1 . 2 | 1 . 1 | 2 . 9 | |
12th Jul 2023 | Bearsted Club | v | Bye | | | | | |
12th Jul 2023 | Railway | v | Swan B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
12th Jul 2023 | Eagle A | v | Eagle B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
12th Jul 2023 | Papermakers | v | Westborough Club B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
12th Jul 2023 | Civil Service Club | v | Wateringbury Club B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
19th Jul 2023 | Swan B | v | Bearsted Club | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
19th Jul 2023 | Eagle B | v | Railway | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
19th Jul 2023 | Westborough Club B | v | Eagle A | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
19th Jul 2023 | Civil Service Club | v | Papermakers | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
19th Jul 2023 | Wateringbury Club B | v | Bye | | | | | |
26th Jul 2023 | Bearsted Club | v | Eagle B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
26th Jul 2023 | Railway | v | Westborough Club B | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
26th Jul 2023 | Eagle A | v | Civil Service Club | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
26th Jul 2023 | Papermakers | v | Wateringbury Club B | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
26th Jul 2023 | Bye | v | Swan B | | | | | |
2nd Aug 2023 | Westborough Club B | v | Bearsted Club | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
2nd Aug 2023 | Civil Service Club | v | Railway | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
2nd Aug 2023 | Papermakers | v | Eagle A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
2nd Aug 2023 | Eagle B | v | Bye | | | | | |
2nd Aug 2023 | Wateringbury Club B | v | Swan B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
9th Aug 2023 | Bearsted Club | v | Civil Service Club | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
9th Aug 2023 | Railway | v | Papermakers | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
9th Aug 2023 | Eagle A | v | Wateringbury Club B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
9th Aug 2023 | Bye | v | Westborough Club B | | | | | |
9th Aug 2023 | Swan B | v | Eagle B | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | |
16th Aug 2023 | Papermakers | v | Bearsted Club | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
16th Aug 2023 | Eagle A | v | Railway | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
16th Aug 2023 | Civil Service Club | v | Bye | | | | | |
16th Aug 2023 | Westborough Club B | v | Swan B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
16th Aug 2023 | Wateringbury Club B | v | Eagle B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
23rd Aug 2023 | Bearsted Club | v | Eagle A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
23rd Aug 2023 | Railway | v | Wateringbury Club B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
23rd Aug 2023 | Bye | v | Papermakers | | | | | |
23rd Aug 2023 | Swan B | v | Civil Service Club | 2 . 4 | 3 . 0 | 0 . 2 | 5 . 6 | |
23rd Aug 2023 | Eagle B | v | Westborough Club B | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
30th Aug 2023 | Railway | v | Bearsted Club | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
30th Aug 2023 | Eagle A | v | Bye | | | | | |
30th Aug 2023 | Papermakers | v | Swan B | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
30th Aug 2023 | Civil Service Club | v | Eagle B | 1 . 5 | 2 . 1 | 2 . 0 | 5 . 6 | |
30th Aug 2023 | Wateringbury Club B | v | Westborough Club B | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
6th Sep 2023 - Free Week |
13th Sep 2023 - Doubles Knockout Cup |
20th Sep 2023 - Charity night / Captain's Cup |
27th Sep 2023 - AGM / Presentation |
4th Oct 2023 - Competition |
11th Oct 2023 - Start of Winter League |