Fixtures/Results Archive
Winter 2011/12 Division One
Division One | Matches | team | singles | doubles | Overall |
---|---|---|---|---|---|
Admiral Gordon | 18 | 56 | 37 | 33 | 126 |
White Horse A | 18 | 45 | 42 | 33 | 123 |
Cherry Tree | 18 | 52 | 30 | 25 | 113 |
Victory A | 18 | 51 | 27 | 34 | 112 |
ACA Spitfires | 18 | 48 | 26 | 24 | 98 |
Rising Sun A | 18 | 47 | 22 | 27 | 96 |
Dragoon | 18 | 45 | 20 | 30 | 95 |
Bull | 18 | 41 | 25 | 23 | 89 |
Civil Service Club | 18 | 39 | 23 | 19 | 81 |
Dog & Gun B | 18 | 26 | 13 | 18 | 57 |
Highest Out Shot - Norm ( Dragoon ) 150 |
Home | v | Away | team | singles | doubles | Overall | Comments | |
---|---|---|---|---|---|---|---|---|
28th September 2011 | Rising Sun A | v | ACA Spitfires | 4 . 1 | 1 . 2 | 1 . 2 | 6 . 5 | |
Victory A | v | Dog & Gun B | 5 . 0 | 3 . 0 | 2 . 1 | 10 . 1 | ||
White Horse A | v | Dragoon | 4 . 1 | 3 . 0 | 0 . 3 | 7 . 4 | ||
Admiral Gordon | v | Bull | 2 . 3 | 2 . 1 | 2 . 1 | 6 . 5 | ||
Civil Service Club | v | Cherry Tree | 2 . 3 | 0 . 3 | 2 . 1 | 4 . 7 | Game played on 19th of oct | |
5th October 2011 | Rising Sun A | v | Victory A | 2 . 3 | 1 . 2 | 1 . 2 | 4 . 7 | |
Dog & Gun B | v | White Horse A | 1 . 4 | 0 . 3 | 0 . 3 | 1 . 10 | ||
Dragoon | v | Admiral Gordon | 2 . 3 | 0 . 3 | 1 . 2 | 3 . 8 | ||
Bull | v | Cherry Tree | 2 . 3 | 1 . 2 | 2 . 1 | 5 . 6 | ||
Civil Service Club | v | ACA Spitfires | 2 . 3 | 1 . 2 | 1 . 2 | 4 . 7 | ||
12th October 2011 | ACA Spitfires | v | Victory A | 3 . 2 | 2 . 1 | 0 . 3 | 5 . 6 | |
Dog & Gun B | v | Rising Sun A | 0 . 5 | 1 . 2 | 0 . 3 | 1 . 10 | ||
Admiral Gordon | v | White Horse A | 4 . 1 | 1 . 2 | 3 . 0 | 8 . 3 | Game played on 19th of oct | |
Dragoon | v | Cherry Tree | 2 . 3 | 1 . 2 | 1 . 2 | 4 . 7 | ||
Civil Service Club | v | Bull | 4 . 1 | 0 . 3 | 2 . 1 | 6 . 5 | ||
19th October 2011 - 1st Round Team Knockout Cup | ||||||||
26th October 2011 | White Horse A | v | Victory A | 2 . 3 | 2 . 1 | 0 . 3 | 4 . 7 | |
Dog & Gun B | v | Dragoon | 2 . 3 | 0 . 3 | 2 . 1 | 4 . 7 | ||
Cherry Tree | v | Admiral Gordon | 2 . 3 | 2 . 1 | 1 . 2 | 5 . 6 | ||
Bull | v | ACA Spitfires | 1 . 4 | 1 . 2 | 1 . 2 | 3 . 8 | ||
Rising Sun A | v | Civil Service Club | 3 . 2 | 2 . 1 | 2 . 1 | 7 . 4 | ||
2nd November 2011 | ACA Spitfires | v | Dog & Gun B | 4 . 1 | 2 . 1 | 2 . 1 | 8 . 3 | |
Bull | v | Rising Sun A | 2 . 3 | 1 . 2 | 1 . 2 | 4 . 7 | ||
Victory A | v | Dragoon | 4 . 1 | 1 . 2 | 1 . 2 | 6 . 5 | ||
Civil Service Club | v | Admiral Gordon | 1 . 4 | 1 . 2 | 0 . 3 | 2 . 9 | ||
White Horse A | v | Cherry Tree | 4 . 1 | 1 . 2 | 2 . 1 | 7 . 4 | ||
9th November 2011 | ACA Spitfires | v | White Horse A | 3 . 2 | 1 . 2 | 1 . 2 | 5 . 6 | |
Cherry Tree | v | Victory A | 2 . 3 | 2 . 1 | 2 . 1 | 6 . 5 | ||
Admiral Gordon | v | Rising Sun A | 3 . 2 | 2 . 1 | 0 . 3 | 5 . 6 | ||
Dog & Gun B | v | Bull | 0 . 5 | 2 . 1 | 0 . 3 | 2 . 9 | ||
Dragoon | v | Civil Service Club | 3 . 2 | 0 . 3 | 3 . 0 | 6 . 5 | ||
16th November 2011 - 2nd Round Team Knockout Cup | ||||||||
23rd November 2011 | Cherry Tree | v | ACA Spitfires | 5 . 0 | 0 . 3 | 3 . 0 | 8 . 3 | |
Admiral Gordon | v | Victory A | 3 . 2 | 2 . 1 | 1 . 2 | 6 . 5 | ||
Rising Sun A | v | White Horse A | 3 . 2 | 0 . 3 | 2 . 1 | 5 . 6 | ||
Dragoon | v | Bull | 2 . 3 | 0 . 3 | 1 . 2 | 3 . 8 | ||
Dog & Gun B | v | Civil Service Club | 2 . 3 | 0 . 3 | 0 . 3 | 2 . 9 | ||
30th November 2011 - 1st Round Consolation Cup | ||||||||
7th December 2011 | ACA Spitfires | v | Dragoon | 1 . 4 | 3 . 0 | 2 . 1 | 6 . 5 | |
Cherry Tree | v | Rising Sun A | 2 . 3 | 3 . 0 | 2 . 1 | 7 . 4 | ||
Victory A | v | Bull | 3 . 2 | 0 . 3 | 2 . 1 | 5 . 6 | updated result | |
Admiral Gordon | v | Dog & Gun B | 5 . 0 | 3 . 0 | 2 . 1 | 10 . 1 | updated result | |
White Horse A | v | Civil Service Club | 0 . 5 | 2 . 1 | 3 . 0 | 5 . 6 | ||
14th December 2011 | ACA Spitfires | v | Admiral Gordon | 3 . 2 | 2 . 1 | 1 . 2 | 6 . 5 | |
Dragoon | v | Rising Sun A | 2 . 3 | 1 . 2 | 2 . 1 | 5 . 6 | ||
Victory A | v | Civil Service Club | 4 . 1 | 2 . 1 | 2 . 1 | 8 . 3 | ||
Cherry Tree | v | Dog & Gun B | 3 . 2 | 2 . 1 | 3 . 0 | 8 . 3 | ||
Bull | v | White Horse A | 2 . 3 | 0 . 3 | 0 . 3 | 2 . 9 | ||
21st December 2011 - 3rd Round Team Knockout Cup & 2nd Round Consolation Cup | ||||||||
4th January 2012 | ACA Spitfires | v | Rising Sun A | 5 . 0 | 0 . 3 | 0 . 3 | 5 . 6 | |
Dog & Gun B | v | Victory A | 3 . 2 | 1 . 2 | 1 . 2 | 5 . 6 | ||
Dragoon | v | White Horse A | 5 . 0 | 0 . 3 | 0. 3 | 5 . 6 | ||
Bull | v | Admiral Gordon | 2 . 3 | 0 . 3 | 1 . 2 | 3 . 8 | ||
Cherry Tree | v | Civil Service Club | 4 . 0 | 2 . 0 | 2 . 0 | 8 . 0 | Civil service -3 points (breach rule 8) Cherry Tree awarded 8 points Late cancellation |
|
11th January 2012 | Victory A | v | Rising Sun A | 2 . 3 | 3 . 0 | 1 . 2 | 6 . 5 | |
White Horse A | v | Dog & Gun B | 3 . 2 | 3 . 0 | 2 . 1 | 8 . 3 | ||
Admiral Gordon | v | Dragoon | 3 . 2 | 1 . 2 | 1 . 2 | 5 . 6 | ||
Cherry Tree | v | Bull | 5 . 0 | 1 . 2 | 1 . 2 | 7 . 4 | ||
ACA Spitfires | v | Civil Service Club | 2 . 3 | 2 . 1 | 2 . 1 | 6 . 5 | ||
18th January 2012 | Victory A | v | ACA Spitfires | 3 . 2 | 2 . 1 | 1 . 2 | 6 . 5 | |
Rising Sun A | v | Dog & Gun B | 3 . 2 | 2 . 1 | 2 . 1 | 7 . 4 | ||
White Horse A | v | Admiral Gordon | 2 . 3 | 2 . 1 | 2 . 1 | 6 . 5 | ||
Cherry Tree | v | Dragoon | 2 . 3 | 1 . 2 | 2 . 1 | 5 . 6 | ||
Bull | v | Civil Service Club | 3 . 2 | 0 . 3 | 2 . 1 | 5 . 6 | ||
25th January 2012 - Quarter Finals Team Knockout Cup & Quarter Finals Consolation Cup | ||||||||
1st February 2012 | Victory A | v | White Horse A | 4 . 1 | 0 . 3 | 1 . 2 | 5 . 6 | |
Dragoon | v | Dog & Gun B | 3 . 2 | 1 . 2 | 3 . 0 | 7 . 4 | Played on 22/02/12 | |
Admiral Gordon | v | Cherry Tree | 4 . 1 | 2 . 1 | 2 . 1 | 8 . 3 | ||
ACA Spitfires | v | Bull | 2 . 3 | 0 . 3 | 2 . 1 | 4 . 7 | ||
Civil Service Club | v | Rising Sun A | 3 . 2 | 2 . 1 | 2 . 1 | 7 . 4 | ||
8th February 2012 | Dog & Gun B | v | ACA Spitfires | 2 . 3 | 2 . 1 | 1 . 2 | 5 . 6 | Wrong result given, now adjusted. |
Rising Sun A | v | Bull | 3 . 2 | 2 . 1 | 2 . 1 | 7 . 4 | ||
Dragoon | v | Victory A | 3 . 2 | 1 . 2 | 0 . 3 | 4 . 7 | ||
Admiral Gordon | v | Civil Service Club | 4 . 1 | 3 . 0 | 1 . 2 | 8 . 3 | ||
Cherry Tree | v | White Horse A | 1 . 4 | 0 . 3 | 1 . 2 | 2 . 9 | ||
15th February 2012 | White Horse A | v | ACA Spitfires | 2 . 3 | 3 . 0 | 2 . 1 | 7 . 4 | |
Victory A | v | Cherry Tree | 1 . 4 | 3 . 0 | 3 . 0 | 7 . 4 | ||
Rising Sun A | v | Admiral Gordon | 3 . 2 | 2 . 1 | 0 . 3 | 5 . 6 | ||
Bull | v | Dog & Gun B | 3 . 2 | 2 . 1 | 1 . 2 | 6 . 5 | ||
Civil Service Club | v | Dragoon | 3 . 2 | 1 . 2 | 0 . 3 | 4 . 7 | ||
22nd February 2012 - Semi Finals Team Knockout Cup & Semi Finals Consolation Cup | ||||||||
29th February 2012 | ACA Spitfires | v | Cherry Tree | 3 . 2 | 1 . 2 | 0 . 3 | 4 . 7 | |
Victory A | v | Admiral Gordon | 3 . 2 | 0 . 3 | 0 . 3 | 3 . 8 | ||
White Horse A | v | Rising Sun A | 3 . 2 | 3 . 0 | 2 . 1 | 8 . 3 | ||
Bull | v | Dragoon | 2 . 3 | 1 . 2 | 2 . 1 | 5 . 6 | ||
Civil Service Club | v | Dog & Gun B | 4 . 1 | 3 . 0 | 2 . 1 | 9 . 2 | ||
7th March 2012 | Dragoon | v | ACA Spitfires | 2 . 3 | 1 . 2 | 2 . 1 | 5 . 6 | |
Rising Sun A | v | Cherry Tree | 0 . 5 | 1 . 2 | 0 . 3 | 1 . 10 | ||
Bull | v | Victory A | 4 . 1 | 1 . 2 | 0 . 3 | 5 . 6 | ||
Dog & Gun B | v | Admiral Gordon | 1 . 4 | 0 . 3 | 1 . 2 | 2 . 9 | ||
Civil Service Club | v | White Horse A | 1 . 4 | 1 . 2 | 1 . 2 | 3 . 8 | ||
14th March 2012 | Admiral Gordon | v | ACA Spitfires | 2 . 3 | 3 . 0 | 1 . 2 | 6 . 5 | |
Rising Sun A | v | Dragoon | 3 . 2 | 1 . 2 | 0 . 3 | 4 . 7 | ||
Civil Service Club | v | Victory A | 1 . 4 | 2 . 1 | 1 . 2 | 4 . 7 | ||
Dog & Gun B | v | Cherry Tree | 1 . 4 | 0 . 3 | 1 . 2 | 2 . 9 | ||
White Horse A | v | Bull | 4 . 1 | 2 . 1 | 2 . 1 | 8 . 3 | ||
21st March 2012 - Re-arranged Matches |