| | | | | | | | |
29th Nov 2017 | Good Intent A | v | Westborough Club B | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
29th Nov 2017 | Swan | v | East Farleigh Club B | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
29th Nov 2017 | Eagle | v | Papermakers B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
29th Nov 2017 | Walnut Tree E/F | v | White Horse B | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
29th Nov 2017 | Bower Bombers | v | Bye | | | | | |
6th Dec 2017 | East Farleigh Club B | v | Good Intent A | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
6th Dec 2017 | Papermakers B | v | Swan | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
6th Dec 2017 | White Horse B | v | Eagle | 2 . 4 | 0 . 3 | 2 . 0 | 4 . 7 | |
6th Dec 2017 | Bye | v | Walnut Tree E/F | | | | | |
6th Dec 2017 | Westborough Club B | v | Bower Bombers | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
13th Dec 2017 | Good Intent A | v | Papermakers B | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
13th Dec 2017 | Swan | v | White Horse B | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
13th Dec 2017 | Eagle | v | Bye | | | | | |
13th Dec 2017 | Walnut Tree E/F | v | Bower Bombers | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
13th Dec 2017 | East Farleigh Club B | v | Westborough Club B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
20th Dec 2017 | White Horse B | v | Good Intent A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
20th Dec 2017 | Bye | v | Swan | | | | | |
20th Dec 2017 | Bower Bombers | v | Eagle | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
20th Dec 2017 | Westborough Club B | v | Walnut Tree E/F | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
20th Dec 2017 | Papermakers B | v | East Farleigh Club B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
3rd Jan 2018 - 1st Round Team Knockout Cup |
10th Jan 2018 | Good Intent A | v | Bye | | | | | |
10th Jan 2018 | Swan | v | Bower Bombers | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
10th Jan 2018 | Eagle | v | Walnut Tree E/F | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
10th Jan 2018 | East Farleigh Club B | v | White Horse B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
10th Jan 2018 | Papermakers B | v | Westborough Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
17th Jan 2018 | Bower Bombers | v | Good Intent A | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
17th Jan 2018 | Walnut Tree E/F | v | Swan | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
17th Jan 2018 | Westborough Club B | v | Eagle | 6 . 0 | 1 . 2 | 0 . 2 | 7 . 4 | |
17th Jan 2018 | Bye | v | East Farleigh Club B | | | | | |
17th Jan 2018 | White Horse B | v | Papermakers B | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
24th Jan 2018 | Good Intent A | v | Walnut Tree E/F | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
24th Jan 2018 | Swan | v | Eagle | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
24th Jan 2018 | East Farleigh Club B | v | Bower Bombers | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
24th Jan 2018 | Papermakers B | v | Bye | | | | | |
24th Jan 2018 | White Horse B | v | Westborough Club B | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
31st Jan 2018 | Eagle | v | Good Intent A | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
31st Jan 2018 | Westborough Club B | v | Swan | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
31st Jan 2018 | Walnut Tree E/F | v | East Farleigh Club B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
31st Jan 2018 | Bower Bombers | v | Papermakers B | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
31st Jan 2018 | Bye | v | White Horse B | | | | | |
7th Feb 2018 - 2nd Round Team Knockout Cup/1st Round Consolation Cup |
14th Feb 2018 | Good Intent A | v | Swan | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | Game cancelled |
14th Feb 2018 | East Farleigh Club B | v | Eagle | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
14th Feb 2018 | Papermakers B | v | Walnut Tree E/F | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
14th Feb 2018 | White Horse B | v | Bower Bombers | 0 . 6 | 1 . 2 | 0 . 2 | 1 . 10 | |
14th Feb 2018 | Bye | v | Westborough Club B | | | | | |
21st Feb 2018 | Westborough Club B | v | Good Intent A | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | Game cancelled |
21st Feb 2018 | East Farleigh Club B | v | Swan | 6 . 0 | 1 . 2 | 2 . 0 | 9 . 2 | |
21st Feb 2018 | Papermakers B | v | Eagle | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
21st Feb 2018 | White Horse B | v | Walnut Tree E/F | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
21st Feb 2018 | Bye | v | Bower Bombers | | | | | |
28th Feb 2018 | Good Intent A | v | East Farleigh Club B | 0 . 6 | 1 . 2 | 1 . 1 | 2 . 9 | |
28th Feb 2018 | Swan | v | Papermakers B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
28th Feb 2018 | Eagle | v | White Horse B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
28th Feb 2018 | Walnut Tree E/F | v | Bye | | | | | |
28th Feb 2018 | Bower Bombers | v | Westborough Club B | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
7th Mar 2018 | Papermakers B | v | Good Intent A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
7th Mar 2018 | White Horse B | v | Swan | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
7th Mar 2018 | Bye | v | Eagle | | | | | |
7th Mar 2018 | Bower Bombers | v | Walnut Tree E/F | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
7th Mar 2018 | Westborough Club B | v | East Farleigh Club B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
14th Mar 2018 | Good Intent A | v | White Horse B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
14th Mar 2018 | Swan | v | Bye | | | | | |
14th Mar 2018 | Eagle | v | Bower Bombers | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
14th Mar 2018 | Walnut Tree E/F | v | Westborough Club B | 4 . 2 | 0 . 3 | 2 . 0 | 6 . 5 | |
14th Mar 2018 | East Farleigh Club B | v | Papermakers B | 6 . 0 | 2 . 1 | 1 . 1 | 9 . 2 | |
21st Mar 2018 - 3rd Round Team Knockout Cup/2nd Round Consolation Cup |
28th Mar 2018 | Bye | v | Good Intent A | | | | | |
28th Mar 2018 | Bower Bombers | v | Swan | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
28th Mar 2018 | Walnut Tree E/F | v | Eagle | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | |
28th Mar 2018 | White Horse B | v | East Farleigh Club B | 2 . 4 | 0 . 3 | 2 . 0 | 4 . 7 | |
28th Mar 2018 | Westborough Club B | v | Papermakers B | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
4th Apr 2018 | Good Intent A | v | Bower Bombers | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
4th Apr 2018 | Swan | v | Walnut Tree E/F | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
4th Apr 2018 | Eagle | v | Westborough Club B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
4th Apr 2018 | East Farleigh Club B | v | Bye | | | | | |
4th Apr 2018 | Papermakers B | v | White Horse B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
11th Apr 2018 | Walnut Tree E/F | v | Good Intent A | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
11th Apr 2018 | Eagle | v | Swan | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
11th Apr 2018 | Bower Bombers | v | East Farleigh Club B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
11th Apr 2018 | Bye | v | Papermakers B | | | | | |
11th Apr 2018 | Westborough Club B | v | White Horse B | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
18th Apr 2018 | Good Intent A | v | Eagle | 6 . 0 | 1 . 2 | 1 . 1 | 8 . 3 | |
18th Apr 2018 | Swan | v | Westborough Club B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
18th Apr 2018 | East Farleigh Club B | v | Walnut Tree E/F | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
18th Apr 2018 | Papermakers B | v | Bower Bombers | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
18th Apr 2018 | White Horse B | v | Bye | | | | | |
25th Apr 2018 | Swan | v | Good Intent A | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
25th Apr 2018 | Eagle | v | East Farleigh Club B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
25th Apr 2018 | Walnut Tree E/F | v | Papermakers B | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | Game cancelled |
25th Apr 2018 | Bower Bombers | v | White Horse B | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
25th Apr 2018 | Westborough Club B | v | Bye | | | | | |