| | | | | | | | |
14th Nov 2018 | Hunton Club | v | Good Intent B | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
Century Club A | v | Clothworkers | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | Game cancelled |
Maidstone Snooker Club | v | Swan B | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
Fox | v | Cherry Tree B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Railway | v | Century Club B | 0 . 6 | 1 . 2 | 0 . 2 | 1 . 10 | |
21st Nov 2018 | Clothworkers | v | Hunton Club | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Swan B | v | Century Club A | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
Cherry Tree B | v | Maidstone Snooker Club | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Century Club B | v | Fox | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
Good Intent B | v | Railway | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
28th Nov 2018 | Hunton Club | v | Swan B | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
Century Club A | v | Cherry Tree B | 5 . 1 | 3 . 0 | 0 . 2 | 8 . 3 | |
Maidstone Snooker Club | v | Century Club B | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
Fox | v | Railway | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
Clothworkers | v | Good Intent B | 4 . 2 | 3 . 0 | 0 . 2 | 7 . 4 | |
5th Dec 2018 | Cherry Tree B | v | Hunton Club | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Century Club B | v | Century Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Railway | v | Maidstone Snooker Club | 0 . 6 | 2 . 1 | 1 . 1 | 3 . 8 | |
Good Intent B | v | Fox | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Swan B | v | Clothworkers | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
12th Dec 2018 | Hunton Club | v | Century Club B | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
Century Club A | v | Railway | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
Maidstone Snooker Club | v | Fox | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
Clothworkers | v | Cherry Tree B | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
Swan B | v | Good Intent B | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | |
19th Dec 2018 - 1st Round Team Knockout Cup |
26th Dec 2018 - Free Week |
2nd Jan 2019 | Railway | v | Hunton Club | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
Fox | v | Century Club A | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
Good Intent B | v | Maidstone Snooker Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Century Club B | v | Clothworkers | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
Cherry Tree B | v | Swan B | 2 . 4 | 3 . 0 | 1 . 1 | 6 . 5 | |
9th Jan 2019 | Hunton Club | v | Fox | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Century Club A | v | Maidstone Snooker Club | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
Clothworkers | v | Railway | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
Swan B | v | Century Club B | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
Cherry Tree B | v | Good Intent B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
16th Jan 2019 | Maidstone Snooker Club | v | Hunton Club | 1 . 5 | 1 . 2 | 2 . 0 | 4 . 7 | |
Good Intent B | v | Century Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Fox | v | Clothworkers | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | |
Railway | v | Swan B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Century Club B | v | Cherry Tree B | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
23rd Jan 2019 - 2nd Round Team Knockout Cup/1st Round Consolation Cup |
30th Jan 2019 | Hunton Club | v | Century Club A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
Clothworkers | v | Maidstone Snooker Club | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Swan B | v | Fox | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Cherry Tree B | v | Railway | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Century Club B | v | Good Intent B | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
6th Feb 2019 | Good Intent B | v | Hunton Club | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
Clothworkers | v | Century Club A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Swan B | v | Maidstone Snooker Club | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Cherry Tree B | v | Fox | 3 . 3 | 0 . 3 | 2 . 0 | 5 . 6 | |
Century Club B | v | Railway | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
13th Feb 2019 | Hunton Club | v | Clothworkers | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | Game cancelled |
Century Club A | v | Swan B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Maidstone Snooker Club | v | Cherry Tree B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Fox | v | Century Club B | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
Railway | v | Good Intent B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
20th Feb 2019 | Swan B | v | Hunton Club | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
Cherry Tree B | v | Century Club A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Century Club B | v | Maidstone Snooker Club | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
Railway | v | Fox | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Good Intent B | v | Clothworkers | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
27th Feb 2019 | Hunton Club | v | Cherry Tree B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Century Club A | v | Century Club B | 0 . 6 | 1 . 2 | 0 . 2 | 1 . 10 | |
Maidstone Snooker Club | v | Railway | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Fox | v | Good Intent B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Clothworkers | v | Swan B | 2 . 4 | 3 . 0 | 0 . 2 | 5 . 6 | |
6th Mar 2019 - 3rd Round Team Knockout Cup/2nd Round Consolation Cup |
13th Mar 2019 | Century Club B | v | Hunton Club | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
Railway | v | Century Club A | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | Game cancelled |
Fox | v | Maidstone Snooker Club | 4 .2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Cherry Tree B | v | Clothworkers | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | |
Good Intent B | v | Swan B | 2 . 4 | 3 . 0 | 1 . 1 | 6 . 5 | |
20th Mar 2019 | Hunton Club | v | Railway | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | |
Century Club A | v | Fox | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Maidstone Snooker Club | v | Good Intent B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Clothworkers | v | Century Club B | 0 . 6 | 0 . 3 | 1 . 1 | 1 . 10 | |
Swan B | v | Cherry Tree B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
27th Mar 2019 | Fox | v | Hunton Club | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
Maidstone Snooker Club | v | Century Club A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
Railway | v | Clothworkers | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
Century Club B | v | Swan B | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
Good Intent B | v | Cherry Tree B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
3rd Apr 2019 | Hunton Club | v | Maidstone Snooker Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Century Club A | v | Good Intent B | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
Clothworkers | v | Fox | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Swan B | v | Railway | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Cherry Tree B | v | Century Club B | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
10th Apr 2019 | Century Club A | v | Hunton Club | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
Maidstone Snooker Club | v | Clothworkers | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Fox | v | Swan B | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
Railway | v | Cherry Tree B | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
Good Intent B | v | Century Club B | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |