| | | | | | | | |
20th Oct 2021 | Cherry Tree A | v | Tovil Club A | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
The Swan | v | Bye | | | | | |
Victory | v | Westborough Club A | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
First & Last | v | Walnut Tree | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
27th Oct 2021 | Bye | v | Cherry Tree A | | | | | |
Westborough Club A | v | The Swan | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Walnut Tree | v | Victory | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Tovil Club A | v | First & Last | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
3rd Nov 2021 | Cherry Tree A | v | Westborough Club A | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
The Swan | v | Walnut Tree | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Victory | v | First & Last | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
Bye | v | Tovil Club A | | | | | |
10th Nov 2021 | Walnut Tree | v | Cherry Tree A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
First & Last | v | The Swan | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Tovil Club A | v | Victory | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
Westborough Club A | v | Bye | | | | | |
17th Nov 2021 | Cherry Tree A | v | First & Last | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
The Swan | v | Victory | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Bye | v | Walnut Tree | | | | | |
Westborough Club A | v | Tovil Club A | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
24th Nov 2021 | Victory | v | Cherry Tree A | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
Tovil Club A | v | The Swan | 0 . 6 | 1 . 2 | 0 . 2 | 1 . 10 | |
First & Last | v | Bye | | | | | |
Walnut Tree | v | Westborough Club A | 1 . 5 | 3 . 0 | 0 . 2 | 4 . 7 | |
1st Dec 2021 | Cherry Tree A | v | The Swan | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
Bye | v | Victory | | | | | |
Westborough Club A | v | First & Last | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Walnut Tree | v | Tovil Club A | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
8th Dec 2021 - FREE WEEK |
15th Dec 2021 - DOUBLES KNOCKOUT |
5th Jan 2022 | Tovil Club A | v | Cherry Tree A | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
Bye | v | The Swan | | | | | |
Westborough Club A | v | Victory | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Walnut Tree | v | First & Last | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
12th Jan 2022 | Cherry Tree A | v | Bye | | | | | |
The Swan | v | Westborough Club A | 2 . 4 | 3 . 0 | 1 . 1 | 6 . 5 | |
Victory | v | Walnut Tree | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
First & Last | v | Tovil Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
19th Jan 2022 | Westborough Club A | v | Cherry Tree A | 4 . 2 | 1 . 2 | 0 . 2 | 5 . 6 | |
Walnut Tree | v | The Swan | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
First & Last | v | Victory | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
Tovil Club A | v | Bye | | | | | |
26th Jan 2022 | Cherry Tree A | v | Walnut Tree | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
The Swan | v | First & Last | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
Victory | v | Tovil Club A | 6 . 0 | 2 . 1 | 2 . 0 | 10 . 1 | |
Bye | v | Westborough Club A | | | | | |
2nd Feb 2022 | First & Last | v | Cherry Tree A | 6 . 0 | 2 . 1 | 2 . 0 | 10 . 1 | |
Victory | v | The Swan | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
Walnut Tree | v | Bye | | | | | |
Tovil Club A | v | Westborough Club A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
9th Feb 2022 | Cherry Tree A | v | Victory | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
The Swan | v | Tovil Club A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
Bye | v | First & Last | | | | | |
Westborough Club A | v | Walnut Tree | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
16th Feb 2022 | The Swan | v | Cherry Tree A | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
Victory | v | Bye | | | | | |
First & Last | v | Westborough Club A | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
Tovil Club A | v | Walnut Tree | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
23rd Feb 2022 - FREE WEEK |
2nd Mar 2022 - SINGLES COMP |
9th Mar 2022 | Cherry Tree A | v | Tovil Club A | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
The Swan | v | Bye | | | | | |
Victory | v | Westborough Club A | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
First & Last | v | Walnut Tree | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
16th Mar 2022 | Bye | v | Cherry Tree A | | | | | |
Westborough Club A | v | The Swan | 1 . 5 | 2 . 1 | 2 . 0 | 5 . 6 | |
Walnut Tree | v | Victory | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
Tovil Club A | v | First & Last | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
23rd Mar 2022 | Cherry Tree A | v | Westborough Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
The Swan | v | Walnut Tree | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
Victory | v | First & Last | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
Bye | v | Tovil Club A | | | | | |
30th Mar 2022 | Walnut Tree | v | Cherry Tree A | 2 . 4 | 0 . 3 | 2 . 0 | 4 . 7 | |
First & Last | v | The Swan | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Tovil Club A | v | Victory | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
Westborough Club A | v | Bye | | | | | |
6th Apr 2022 | Cherry Tree A | v | First & Last | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
The Swan | v | Victory | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
Bye | v | Walnut Tree | | | | | |
Westborough Club A | v | Tovil Club A | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
13th Apr 2022 | Victory | v | Cherry Tree A | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | |
Tovil Club A | v | The Swan | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | |
First & Last | v | Bye | | | | | |
Walnut Tree | v | Westborough Club A | 0 . 6 | 0 . 3 | 1 . 1 | 1 . 10 | |
20th Apr 2022 | Cherry Tree A | v | The Swan | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Bye | v | Victory | | | | | |
Westborough Club A | v | First & Last | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
Walnut Tree | v | Tovil Club A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |