| | | | | | | | |
| 20th Oct 2021 | Tovil Club B | v | Bye | | | | | |
| White Horse A | v | Coach House B | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
| Westborough Club B | v | The Fox | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
| Coach House A | v | White Horse B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
| 27th Oct 2021 | Coach House B | v | Tovil Club B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
| The Fox | v | White Horse A | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
| White Horse B | v | Westborough Club B | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
| Bye | v | Coach House A | | | | | |
| 3rd Nov 2021 | Tovil Club B | v | The Fox | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
| White Horse A | v | White Horse B | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
| Westborough Club B | v | Coach House A | 0 . 6 | 0 . 3 | 2 . 0 | 2 . 9 | |
| Coach House B | v | Bye | | | | | |
| 10th Nov 2021 | White Horse B | v | Tovil Club B | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
| Coach House A | v | White Horse A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
| Bye | v | Westborough Club B | | | | | |
| The Fox | v | Coach House B | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
| 17th Nov 2021 | Tovil Club B | v | Coach House A | 1 . 5 | 1 . 2 | 0 . 2 | 2 . 9 | |
| White Horse A | v | Westborough Club B | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
| Coach House B | v | White Horse B | 1 . 5 | 0 . 3 | 1 . 1 | 2 . 9 | |
| The Fox | v | Bye | | | | | |
| 24th Nov 2021 | Westborough Club B | v | Tovil Club B | 0 . 6 | 1 . 2 | 0 . 2 | 1 . 10 | |
| Bye | v | White Horse A | | | | | |
| Coach House A | v | Coach House B | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
| White Horse B | v | The Fox | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
| 1st Dec 2021 | Tovil Club B | v | White Horse A | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
| Coach House B | v | Westborough Club B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
| The Fox | v | Coach House A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
| White Horse B | v | Bye | | | | | |
| 8th Dec 2021 - FREE WEEK |
| 15th Dec 2021 - DOUBLES KNOCKOUT |
| 5th Jan 2022 | Bye | v | Tovil Club B | | | | | |
| Coach House B | v | White Horse A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
| The Fox | v | Westborough Club B | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
| White Horse B | v | Coach House A | 4 . 2 | 0 . 3 | 0 . 2 | 4 . 7 | |
| 12th Jan 2022 | Tovil Club B | v | Coach House B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
| White Horse A | v | The Fox | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
| Westborough Club B | v | White Horse B | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
| Coach House A | v | Bye | | | | | |
| 19th Jan 2022 | The Fox | v | Tovil Club B | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
| White Horse B | v | White Horse A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
| Coach House A | v | Westborough Club B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
| Bye | v | Coach House B | | | | | |
| 26th Jan 2022 | Tovil Club B | v | White Horse B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
| White Horse A | v | Coach House A | 5 . 1 | 0 . 3 | 1 . 1 | 6 . 5 | |
| Westborough Club B | v | Bye | | | | | |
| Coach House B | v | The Fox | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
| 2nd Feb 2022 | Coach House A | v | Tovil Club B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
| Westborough Club B | v | White Horse A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
| White Horse B | v | Coach House B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
| Bye | v | The Fox | | | | | |
| 9th Feb 2022 | Tovil Club B | v | Westborough Club B | 3 . 3 | 3 . 0 | 0 . 2 | 6 . 5 | |
| White Horse A | v | Bye | | | | | |
| Coach House B | v | Coach House A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
| The Fox | v | White Horse B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
| 16th Feb 2022 | White Horse A | v | Tovil Club B | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
| Westborough Club B | v | Coach House B | 5 . 1 | 0 . 3 | 1 . 1 | 6 . 5 | |
| Coach House A | v | The Fox | 6 . 0 | 2 . 1 | 1 . 1 | 9 . 2 | |
| Bye | v | White Horse B | | | | | |
| 23rd Feb 2022 - FREE WEEK |
| 2nd Mar 2022 - SINGLES COMP |
| 9th Mar 2022 | Tovil Club B | v | Bye | | | | | |
| White Horse A | v | Coach House B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
| Westborough Club B | v | The Fox | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
| Coach House A | v | White Horse B | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
| 16th Mar 2022 | Coach House B | v | Tovil Club B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
| The Fox | v | White Horse A | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
| White Horse B | v | Westborough Club B | 5 . 1 | 3 . 0 | 0 . 2 | 8 . 3 | |
| Bye | v | Coach House A | | | | | |
| 23rd Mar 2022 | Tovil Club B | v | The Fox | 5 . 1 | 0 . 3 | 0 . 2 | 5 . 6 | |
| White Horse A | v | White Horse B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
| Westborough Club B | v | Coach House A | 0 . 6 | 0 . 3 | 0 . 2 | 0 . 11 | |
| Coach House B | v | Bye | | | | | |
| 30th Mar 2022 | White Horse B | v | Tovil Club B | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
| Coach House A | v | White Horse A | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
| Bye | v | Westborough Club B | | | | | |
| The Fox | v | Coach House B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
| 6th Apr 2022 | Tovil Club B | v | Coach House A | 0 . 6 | 2 . 1 | 0 . 2 | 2 . 9 | |
| White Horse A | v | Westborough Club B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
| Coach House B | v | White Horse B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
| The Fox | v | Bye | | | | | |
| 13th Apr 2022 | Westborough Club B | v | Tovil Club B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
| Bye | v | White Horse A | | | | | |
| Coach House A | v | Coach House B | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
| White Horse B | v | The Fox | 3 . 23 | 3 . 0 | 1 . 1 | 7 . 4 | |
| 20th Apr 2022 | Tovil Club B | v | White Horse A | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
| Coach House B | v | Westborough Club B | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
| The Fox | v | Coach House A | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
| White Horse B | v | Bye | | | | | |