| | | | | | | | |
11th Oct 2023 | Coach House A | v | Coach House B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Tovil Club B | v | Maidstone Working Men's Club | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Aylesford Club | v | Duke of Marlborough | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
Bye | v | Bye | | | | | |
First & Last | v | Tovil Club A | 4 . 2 | 3 . 0 | 0 . 2 | 7 . 4 | |
18th Oct 2023 | Maidstone Working Men's Club | v | Coach House A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Duke of Marlborough | v | Tovil Club B | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
Bye | v | Aylesford Club | | | | | |
Tovil Club A | v | Bye | | | | | |
Coach House B | v | First & Last | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
25th Oct 2023 | Coach House A | v | Duke of Marlborough | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Tovil Club B | v | Bye | | | | | |
Aylesford Club | v | Tovil Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Bye | v | First & Last | | | | | |
Maidstone Working Men's Club | v | Coach House B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
1st Nov 2023 | Bye | v | Coach House A | | | | | |
Tovil Club A | v | Tovil Club B | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
First & Last | v | Aylesford Club | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
Coach House B | v | Bye | | | | | |
Duke of Marlborough | v | Maidstone Working Men's Club | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
8th Nov 2023 | Coach House A | v | Tovil Club A | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
Tovil Club B | v | First & Last | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
Aylesford Club | v | Bye | | | | | |
Maidstone Working Men's Club | v | Bye | | | | | |
Duke of Marlborough | v | Coach House B | | | | | |
15th Nov 2023 - 1st Round Team Knockout Cup |
22nd Nov 2023 | First & Last | v | Coach House A | 1 . 5 | 1 , 2 | 0 . 2 | 2 . 9 | |
Bye | v | Tovil Club B | | | | | |
Coach House B | v | Aylesford Club | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Tovil Club A | v | Maidstone Working Men's Club | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Bye | v | Duke of Marlborough | | | | | |
29th Nov 2023 | Coach House A | v | Bye | | | | | |
Tovil Club B | v | Aylesford Club | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | played 24/01 |
Maidstone Working Men's Club | v | First & Last | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Duke of Marlborough | v | Tovil Club A | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
Bye | v | Coach House B | | | | | |
6th Dec 2023 | Aylesford Club | v | Coach House A | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Coach House B | v | Tovil Club B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Bye | v | Maidstone Working Men's Club | | | | | |
First & Last | v | Duke of Marlborough | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
Tovil Club A | v | Bye | | | | | |
13th Dec 2023 - 2nd Round Team Knockout Cup - 1st Round Consolation Cup |
3rd Jan 2024 | Coach House A | v | Tovil Club B | 6 . 0 | 0 . 3 | 2 . 0 | 8 . 3 | |
Maidstone Working Men's Club | v | Aylesford Club | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
Duke of Marlborough | v | Bye | | | | | |
Bye | v | First & Last | | | | | |
Tovil Club A | v | Coach House B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
10th Jan 2024 | Coach House B | v | Coach House A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Maidstone Working Men's Club | v | Tovil Club B | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
Duke of Marlborough | v | Aylesford Club | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
Bye | v | Bye | | | | | |
Tovil Club A | v | First & Last | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
17th Jan 2024 | Coach House A | v | Maidstone Working Men's Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
Tovil Club B | v | Duke of Marlborough | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Aylesford Club | v | Bye | | | | | |
Bye | v | Tovil Club A | | | | | |
First & Last | v | Coach House B | 4 . 2 | 3 . 0 | 0 . 2 | 7 . 4 | |
24th Jan 2024 | Duke of Marlborough | v | Coach House A | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
Bye | v | Tovil Club B | | | | | |
Tovil Club A | v | Aylesford Club | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
First & Last | v | Bye | | | | | |
Coach House B | v | Maidstone Working Men's Club | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
31st Jan 2024 | Coach House A | v | Bye | | | | | |
Tovil Club B | v | Tovil Club A | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
Aylesford Club | v | First & Last | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
Bye | v | Coach House B | | | | | |
Maidstone Working Men's Club | v | Duke of Marlborough | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
7th Feb 2024 - 3rd Round Team Knockout Cup - 2nd Round Consolation Cup |
14th Feb 2024 | Tovil Club A | v | Coach House A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
First & Last | v | Tovil Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Bye | v | Aylesford Club | | | | | |
Bye | v | Maidstone Working Men's Club | | | | | |
Coach House B | v | Duke of Marlborough | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
21st Feb 2024 | Coach House A | v | First & Last | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Tovil Club B | v | Bye | | | | | |
Aylesford Club | v | Coach House B | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
Maidstone Working Men's Club | v | Tovil Club A | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
Duke of Marlborough | v | Bye | | | | | |
28th Feb 2024 | Bye | v | Coach House A | | | | | |
Aylesford Club | v | Tovil Club B | 5 . 1 | 1 . 2 | 1 . 1 | 7 . 4 | |
First & Last | v | Maidstone Working Men's Club | 1 . 5 | 1 . 2 | 2 . 0 | 4 . 7 | |
Tovil Club A | v | Duke of Marlborough | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
Coach House B | v | Bye | | | | | |
6th Mar 2024 | Coach House A | v | Aylesford Club | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Tovil Club B | v | Coach House B | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
Maidstone Working Men's Club | v | Bye | | | | | |
Duke of Marlborough | v | First & Last | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Bye | v | Tovil Club A | | | | | |
13th Mar 2024 | Tovil Club B | v | Coach House A | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
Aylesford Club | v | Maidstone Working Men's Club | 1 . 5 | 2 . 1 | 0 . 2 | 3 . 8 | |
Bye | v | Duke of Marlborough | | | | | |
First & Last | v | Bye | | | | | |
Coach House B | v | Tovil Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
20th Mar 2024 - Free Week |
27th Mar 2024 - Competition |
3rd Apr 2024 - AGM / Finals / Presentation |