| | | | | | | | |
30th Oct 2024 | Westborough Club B | v | Eagle B | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
Aylesford Club | v | First & Last A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Bye | v | East Farleigh Club A | | | | | |
Tovil Club B | v | Bearsted Club | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
East Farleigh Club C | v | Swan | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
6th Nov 2024 | First & Last A | v | Westborough Club B | 5 . 1 | 1 . 2 | 0 . 2 | 6 . 5 | |
East Farleigh Club A | v | Aylesford Club | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
Bearsted Club | v | Bye | | | | | |
Swan | v | Tovil Club B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Eagle B | v | East Farleigh Club C | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
13th Nov 2024 | Westborough Club B | v | East Farleigh Club A | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
Aylesford Club | v | Bearsted Club | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
Bye | v | Swan | | | | | |
Tovil Club B | v | East Farleigh Club C | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
First & Last A | v | Eagle B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
20th Nov 2024 | Bearsted Club | v | Westborough Club B | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
Swan | v | Aylesford Club | 1 . 5 | 2 . 1 | 2 . 0 | 5 . 6 | |
East Farleigh Club C | v | Bye | | | | | |
Eagle B | v | Tovil Club B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
East Farleigh Club A | v | First & Last A | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
27th Nov 2024 | Westborough Club B | v | Swan | 5 . 1 | 3 . 0 | 0 . 2 | 8 . 3 | |
Aylesford Club | v | East Farleigh Club C | 2 . 4 | 3 . 0 | 1 . 1 | 6 . 5 | |
Bye | v | Tovil Club B | | | | | |
First & Last A | v | Bearsted Club | 6 . 0 | 1 . 2 | 2 . 0 | 9 . 2 | |
East Farleigh Club A | v | Eagle B | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
4th Dec 2024 - 1st Round Team Knockout Cup |
11th Dec 2024 | East Farleigh Club C | v | Westborough Club B | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | |
Tovil Club B | v | Aylesford Club | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
Eagle B | v | Bye | | | | | |
Swan | v | First & Last A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Bearsted Club | v | East Farleigh Club A | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
18th Dec 2024 | Westborough Club B | v | Tovil Club B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Aylesford Club | v | Bye | | | | | |
First & Last A | v | East Farleigh Club C | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
East Farleigh Club A | v | Swan | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
Bearsted Club | v | Eagle B | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
8th Jan 2025 | Bye | v | Westborough Club B | | | | | |
Eagle B | v | Aylesford Club | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
Tovil Club B | v | First & Last A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
East Farleigh Club C | v | East Farleigh Club A | 3 . 3 | 2 . 1 | 2 , 0 | 7 , 4 | |
Swan | v | Bearsted Club | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
15th Jan 2025 | Westborough Club B | v | Aylesford Club | 3 . 3 | 0 . 3 | 0 . 2 | 3 . 8 | |
First & Last A | v | Bye | | | | | |
East Farleigh Club A | v | Tovil Club B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Bearsted Club | v | East Farleigh Club C | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
Swan | v | Eagle B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
22nd Jan 2025 - 2nd Round Team Knockout Cup - 1st Round Consolation Cup |
29th Jan 2025 - FREE WEEK |
5th Feb 2025 | Eagle B | v | Westborough Club B | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
First & Last A | v | Aylesford Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
East Farleigh Club A | v | Bye | | | | | |
Bearsted Club | v | Tovil Club B | 1 . 5 | 1 . 2 | 2 . 0 | 4 . 7 | |
Swan | v | East Farleigh Club C | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
12th Feb 2025 | Westborough Club B | v | First & Last A | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Aylesford Club | v | East Farleigh Club A | 5 . 1 | 2 . 1 | 0 . 2 | 7 . 4 | |
Bye | v | Bearsted Club | | | | | |
Tovil Club B | v | Swan | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
East Farleigh Club C | v | Eagle B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
19th Feb 2025 | East Farleigh Club A | v | Westborough Club B | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Bearsted Club | v | Aylesford Club | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
Swan | v | Bye | | | | | |
East Farleigh Club C | v | Tovil Club B | 4 . 2 | 0 . 3 | 2 . 0 | 6 . 5 | |
Eagle B | v | First & Last A | 2 . 4 | 0 . 3 | 0 . 2 | 2 . 9 | |
26th Feb 2025 | Westborough Club B | v | Bearsted Club | 4 . 2 | 23 . 1 | 2 . 0 | 8 . 3 | |
Aylesford Club | v | Swan | 3 . 3 | 0 . 3 | 1 . 1 | 4 . 7 | |
Bye | v | East Farleigh Club C | | | | | |
Tovil Club B | v | Eagle B | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
First & Last A | v | East Farleigh Club A | 4 . 2 | 1 . 2 | 1 . 1 | 6 . 5 | |
5th Mar 2025 - 3rd Round Team Knockout Cup - 2nd Round Consolation Cup |
12th Mar 2025 | Swan | v | Westborough Club B | 2 . 4 | 3 . 0 | 2 . 0 | 7 . 4 | |
East Farleigh Club C# | v | Aylesford Club | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Tovil Club B | v | Bye | | | | | |
Bearsted Club | v | First & Last A | 2 . 4 | 3 . 0 | 0 . 2 | 5 . 6 | |
Eagle B | v | East Farleigh Club A | 5 . 1 | 1 . 2 | 2 . 0 | 8 . 3 | |
19th Mar 2025 | Westborough Club B | v | East Farleigh Club C | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Aylesford Club | v | Tovil Club B | 4 . 2 | 1 . 2 | 2 . 0 | 7 . 4 | |
Bye | v | Eagle B | | | | | |
First & Last A | v | Swan | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
East Farleigh Club A | v | Bearsted Club | 2 . 4 | 3 . 0 | 0 . 2 | 5 . 6 | |
26th Mar 2025 | Tovil Club B | v | Westborough Club B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Bye | v | Aylesford Club | | | | | |
East Farleigh Club C | v | First & Last A | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Swan | v | East Farleigh Club A | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Eagle B | v | Bearsted Club | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
2nd Apr 2025 | Westborough Club B | v | Bye | | | | | |
Aylesford Club | v | Eagle B | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
First & Last A | v | Tovil Club B | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
East Farleigh Club A | v | East Farleigh Club C | 2 . 4 | 0 . 3 | 1 . 1 | 3 . 8 | |
Bearsted Club | v | Swan | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
9th Apr 2025 | Aylesford Club | v | Westborough Club B | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Bye | v | First & Last A | | | | | |
Tovil Club B | v | East Farleigh Club A | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
East Farleigh Club C | v | Bearsted Club | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Eagle B | v | Swan | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
16th Apr 2025 - Free Week |
23rd Apr 2025 - AGM |
30th Apr 2025 - Competition |
7th May 2025 - Presentation / Finals |