| | | | | | | | |
30th Oct 2024 | Walnut Tree A | v | Brewer Street Club | 2 . 4 | 1 . 2 | 0 . 2 | 3 . 8 | |
Coach House | v | Bye | | | | | |
Good Intent B | v | Civil Service Club B | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
Civil Service Club A | v | Cherry Tree B | 2 . 4 | 2 . 1 | 1 . 1 | 5 . 6 | |
Railway | v | Bye | | | | | |
6th Nov 2024 | Bye | v | Walnut Tree A | | | | | |
Civil Service Club B | v | Coach House | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Cherry Tree B | v | Good Intent B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
Bye | v | Civil Service Club A | | | | | |
Brewer Street Club | v | Railway | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
13th Nov 2024 | Walnut Tree A | v | Civil Service Club B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Coach House | v | Cherry Tree B | 3 . 3 | 1 . 2 | 1 . 1 | 5 . 6 | |
Good Intent B | v | Bye | | | | | |
Civil Service Club A | v | Railway | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Bye | v | Brewer Street Club | | | | | |
20th Nov 2024 | Cherry Tree B | v | Walnut Tree A | 5 . 1 | 3 . 0 | 0 . 2 | 8 . 3 | |
Bye | v | Coach House | | | | | |
Railway | v | Good Intent B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Brewer Street Club | v | Civil Service Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Civil Service Club B | v | Bye | | | | | |
27th Nov 2024 | Walnut Tree A | v | Bye | | | | | |
Coach House | v | Railway | 5 . 1 | 3 . 0 | 1 . 1 | 9 . 2 | |
Good Intent B | v | Civil Service Club A | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | Game played as double header |
Bye | v | Cherry Tree B | | | | | |
Civil Service Club B | v | Brewer Street Club | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
4th Dec 2024 - 1st Round Team Knockout Cup |
11th Dec 2024 | Railway | v | Walnut Tree A | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
Civil Service Club A | v | Coach House | 1 . 5 | 0 . 3 | 2 . 0 | 3 . 8 | |
Brewer Street Club | v | Good Intent B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
Bye | v | Bye | | | | | |
Cherry Tree B | v | Civil Service Club B | 2 . 4 | 2 . 1 | 0 . 2 | 4 . 7 | |
18th Dec 2024 | Walnut Tree A | v | Civil Service Club A | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
Coach House | v | Good Intent B | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
Bye | v | Railway | | | | | |
Civil Service Club B | v | Bye | | | | | |
Cherry Tree B | v | Brewer Street Club | 1 . 5 | 2 . 1 | 2 . 0 | 5 . 6 | |
8th Jan 2025 | Good Intent B | v | Walnut Tree A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Brewer Street Club | v | Coach House | 1 . 5 | 0 . 3 | 0 . 2 | 1 . 10 | |
Civil Service Club A | v | Bye | | | | | |
Railway | v | Civil Service Club B | 4 . 2 | 0 . 3 | 2 . 0 | 6 . 5 | |
Bye | v | Cherry Tree B | | | | | |
15th Jan 2025 | Walnut Tree A | v | Coach House | 4 . 2 | 0 . 3 | 1 . 1 | 5 . 6 | |
Bye | v | Good Intent B | | | | | |
Civil Service Club B | v | Civil Service Club A | 6 . 0 | 3 . 0 | 2 . 0 | 11 . 0 | |
Cherry Tree B | v | Railway | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Bye | v | Brewer Street Club | | | | | |
22nd Jan 2025 - 2nd Round Team Knockout Cup - 1st Round Consolation Cup |
29th Jan 2025 - FREE WEEK |
5th Feb 2025 | Brewer Street Club | v | Walnut Tree A | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
Bye | v | Coach House | | | | | |
Civil Service Club B | v | Good Intent B | 5 . 1 | 2 . 1 | 2 . 0 | 9 . 2 | |
Cherry Tree B# | v | Civil Service Club A | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Bye | v | Railway | | | | | |
12th Feb 2025 | Walnut Tree A | v | Bye | | | | | |
Coach House | v | Civil Service Club B | 4 . 2 | 3 . 0 | 1 . 1 | 8 . 3 | |
Good Intent B | v | Cherry Tree B | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Civil Service Club A | v | Bye | | | | | |
Railway | v | Brewer Street Club | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
19th Feb 2025 | Civil Service Club B | v | Walnut Tree A | 4 . 2 | 3 . 0 | 2 . 0 | 9 . 2 | |
Cherry Tree B | v | Coach House | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Bye | v | Good Intent B | | | | | |
Railway | v | Civil Service Club A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Brewer Street Club | v | Bye | | | | | |
26th Feb 2025 | Walnut Tree A | v | Cherry Tree B | 4 . 2 | 2 . 1 | 0 . 2 | 6 . 5 | |
Coach House | v | Bye | | | | | |
Good Intent B | v | Railway | 5 . 1 | 2 . 1 | 1 . 1 | 8 . 3 | |
Civil Service Club A | v | Brewer Street Club | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
Bye | v | Civil Service Club B | | | | | |
5th Mar 2025 - 3rd Round Team Knockout Cup - 2nd Round Consolation Cup |
12th Mar 2025 | Bye | v | Walnut Tree A | | | | | |
Railway | v | Coach House | 2 . 4 | 1 . 2 | 2 . 0 | 5 . 6 | |
Civil Service Club A | v | Good Intent B | 5 . 1 | 3 . 0 | 2 . 0 | 10 . 1 | played as double header |
Cherry Tree B | v | Bye | | | | | |
Brewer Street Club | v | Civil Service Club B | 2 . 4 | 1 . 2 | 1 . 1 | 4 . 7 | |
19th Mar 2025 | Walnut Tree A | v | Railway | 3 . 3 | 1 . 2 | 0 . 2 | 4 . 7 | |
Coach House | v | Civil Service Club A | 2 . 4 | 2 . 1 | 2 . 0 | 6 . 5 | |
Good Intent B | v | Brewer Street Club | 3 . 3 | 2 . 1 | 1 . 1 | 6 . 5 | |
Bye | v | Bye | | | | | |
Civil Service Club B | v | Cherry Tree B | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
26th Mar 2025 | Civil Service Club A | v | Walnut Tree A | 4 . 2 | 2 . 1 | 1 . 1 | 7 . 4 | |
Good Intent B | v | Coach House | 3 . 3 | 1 . 2 | 2 . 0 | 6 . 5 | |
Railway | v | Bye | | | | | |
Bye | v | Civil Service Club B | | | | | |
Brewer Street Club | v | Cherry Tree B | 3 . 3 | 3 . 0 | 2 . 0 | 8 . 3 | |
2nd Apr 2025 | Walnut Tree A | v | Good Intent B | 3 . 3 | 2 . 1 | 0 . 2 | 5 . 6 | |
Coach House | v | Brewer Street Club | 3 . 3 | 2 . 1 | 2 . 0 | 7 . 4 | |
Bye | v | Civil Service Club A | | | | | |
Civil Service Club B | v | Railway | 4 . 2 | 2 . 1 | 2 . 0 | 8 . 3 | |
Cherry Tree B | v | Bye | | | | | |
9th Apr 2025 | Coach House | v | Walnut Tree A | 1 . 5 | 2 . 1 | 1 . 1 | 4 . 7 | |
Good Intent B | v | Bye | | | | | |
Civil Service Club A | v | Civil Service Club B | 1 . 5 | 1 . 2 | 1 . 1 | 3 . 8 | |
Railway | v | Cherry Tree B | 3 . 3 | 3 . 0 | 1 . 1 | 7 . 4 | |
Brewer Street Club | v | Bye | | | | | |
16th Apr 2025 - Free Week |
23rd Apr 2025 - AGM |
30th Apr 2025 - Competition |
7th May 2025 - Presentation / Finals |